Population of Cochabamba Department according to Municipality, Male and Female
| Municipality / TIOC | Total Population | Men | Women |
|---|---|---|---|
| Total | 2,016,357 | 993,286 | 1,023,071 |
| Municipality / TIOC | Population | Men | Women |
|---|---|---|---|
| Cochabamba | 665,505 | 319,373 | 346,132 |
| Aiquile | 23,123 | 11,513 | 11,610 |
| Pasorapa | 6,475 | 3,504 | 2,971 |
| Omereque | 6,700 | 3,422 | 3,278 |
| Ayopaya | 21,815 | 11,551 | 10,264 |
| Morochata | 14,720 | 7,552 | 7,168 |
| Cocapata | 19,608 | 10,671 | 8,937 |
| Tarata | 11,273 | 5,617 | 5,656 |
| Anzaldo | 7,335 | 3,603 | 3,732 |
| Arbieto | 29,375 | 14,187 | 15,188 |
| Sacabamba | 4,987 | 2,516 | 2,471 |
| Arani | 11,183 | 5,392 | 5,791 |
| Vacas | 8,409 | 4,114 | 4,295 |
| Arque | 10,632 | 5,559 | 5,073 |
| Tacopaya | 10,750 | 5,726 | 5,024 |
| Capinota | 19,427 | 9,365 | 10,062 |
| Santivañez | 7,940 | 3,966 | 3,974 |
| Sicaya | 3,980 | 2,071 | 1,909 |
| Cliza | 21,155 | 10,373 | 10,782 |
| Toco | 7,382 | 3,740 | 3,642 |
| Tolata | 8,687 | 4,598 | 4,089 |
| Quillacollo | 166,741 | 80,383 | 86,358 |
| Sipe Sipe | 55,908 | 26,687 | 29,221 |
| Tiquipaya | 61,840 | 29,805 | 32,035 |
| Vinto | 56,064 | 26,947 | 29,117 |
| Colcapirhua | 66,505 | 32,204 | 34,301 |
| Sacaba | 219,092 | 106,199 | 112,893 |
| Colomi | 21,846 | 11,140 | 10,706 |
| Villa Tunari | 93,747 | 50,362 | 43,385 |
| Tapacarí | 24,666 | 12,900 | 11,766 |
| Totora | 14,821 | 7,823 | 6,998 |
| Pojo | 11,865 | 6,159 | 5,706 |
| Pocona | 12,258 | 6,199 | 6,059 |
| Chimoré | 27,521 | 14,637 | 12,884 |
| Puerto Villarroel | 64,595 | 33,538 | 31,057 |
| Entre Ríos | 45,780 | 23,681 | 22,099 |
| Mizque | 19,896 | 9,952 | 9,944 |
| Vila Vila | 5,244 | 2,643 | 2,601 |
| Alalay | 3,512 | 1,860 | 1,652 |
| TIOC – Raqaypampa | 8,056 | 4,128 | 3,928 |
| Punata | 35,248 | 16,528 | 18,720 |
| Villa Rivero | 8,599 | 4,197 | 4,402 |
| San Benito | 13,054 | 6,370 | 6,684 |
| Tacachi | 1,287 | 645 | 642 |
| Villa Gualberto Villarroel | 3,822 | 1,901 | 1,921 |
| Bolívar | 8,282 | 4,585 | 3,697 |
| Tiraque | 18,475 | 9,200 | 9,275 |
| Shinahota | 27,172 | 14,200 | 12,972 |
The department of Cochabamba has a total population of 2,016,357 people, making it one of the most populated regions in Bolivia. The population is slightly female-majority, with 1,023,071 women (50.7%) and 993,286 men (49.3%).
Population Distribution
Population is unevenly distributed across the department. The largest concentration is in urban and metropolitan municipalities, especially in the central valley.
- Cochabamba Municipality is the most populous, with 665,505 residents, accounting for about 33% of the department’s total population.
- Other highly populated municipalities include:
- Sacaba (219,092)
- Quillacollo (166,741)
- Villa Tunari (93,747)
- Colcapirhua (66,505)
- Puerto Villarroel (64,595)
- Tiquipaya (61,840)
Together, these municipalities form the metropolitan core, where economic activity, services, and infrastructure are most concentrated.
Rural and Low-Population Areas
Many municipalities have small populations, reflecting rural characteristics and geographic dispersion:
- The least populated municipality is Tacachi, with 1,287 inhabitants.
- Other low-population municipalities include Alalay, Sicaya, Vila Vila, and Sacabamba, each with fewer than 5,500 residents.
- The TIOC Raqaypampa has a population of 8,056, highlighting the demographic presence of Indigenous Native Peasant territories within the department.
Gender Composition
Across most municipalities, women slightly outnumber men, especially in urban areas. In contrast, some tropical and agricultural municipalities—such as Villa Tunari, Chimoré, and Puerto Villarroel—show a higher proportion of men, likely linked to labor-intensive economic activities.

Cochabamba’s population structure reflects a strong urban concentration, a balanced gender distribution, and significant demographic diversity between metropolitan, rural, and indigenous territories. This pattern has important implications for urban planning, public services, and regional development policies.
















