The largest cities, towns and districts in Botswana according to population size are:
Rank | Name | City, Town or District | Population 2022 |
1 | Gaborone | Gaborone | 246,325 |
2 | Francistown | Francistown | 103,417 |
3 | Mogoditshane | Kweneng District | 88,004 |
4 | Maun | North-West District | 85,350 |
5 | Molepolole | Kweneng District | 74,861 |
6 | Serowe | Central District | 55,676 |
7 | Tlokweng | South-East District | 55,508 |
8 | Palapye | Central District | 52,636 |
9 | Mochudi | Kgatleng District | 50,321 |
10 | Mahalapye | Central District | 48,431 |
11 | Kanye | Southern District | 48,028 |
12 | Selibe Phikwe | Selibe Phikwe | 42,488 |
13 | Letlhakane | Central District | 36,404 |
14 | Ramotswa | South-East District | 33,271 |
15 | Lobatse | Lobatse | 29,772 |
16 | Mmopane | Kweneng District | 25,460 |
17 | Thamaga | Kweneng District | 25,300 |
18 | Moshupa | Southern District | 23,858 |
19 | Tonota | Central District | 23,296 |
20 | Bobonong | Central District | 21,216 |
21 | Gabane | Kweneng District | 20,027 |
22 | Ghanzi | Ghanzi District | 19,012 |
23 | Jwaneng | Jwaneng | 18,784 |
24 | Tutume | Central District | 18,582 |
25 | Kopong | Kweneng District | 13,823 |
26 | Mmadinare | Central District | 13,198 |
27 | Tati Siding | North-East District | 12,404 |
28 | Tshabong | Kgalagadi District | 11,651 |
29 | Metsimotlhabe | Kweneng District | 11,617 |
30 | Gumare | North-West District | 11,572 |
31 | Shakawe | North-West District | 10,589 |
32 | Oodi | Kgatleng District | 10,257 |
33 | Bokaa | Kgatleng District | 9,146 |
34 | Kasane | Chobe District | 9,143 |
35 | Borolong | Central District | 8,917 |
36 | Shoshong | Central District | 8,887 |
37 | Molapowabojang | Southern District | 8,722 |
38 | Kazungula | Chobe District | 8,704 |
39 | Orapa | Orapa | 8,648 |
40 | Letlhakeng | Kweneng District | 8,343 |
41 | Nata | Central District | 7,779 |
42 | Rakops | Central District | 7,439 |
43 | Mmankgodi | Kweneng District | 7,396 |
44 | Lerala | Central District | 7,204 |
45 | Otse | South-East District | 6,986 |
46 | Kumakwane | Kweneng District | 6,826 |
47 | Sese | Southern District | 6,798 |
48 | Kang | Kgalagadi District | 6,764 |
49 | Lentsweletau | Kweneng District | 6,653 |
50 | Ramotswa station/Taung | South-East District | 6,286 |
51 | Masunga | North-East District | 6,216 |
52 | Lotlhakane | Southern District | 6,045 |
53 | Sefophe | Central District | 6,001 |
54 | Rasesa | Kgatleng District | 5,966 |
55 | Maitengwe | Central District | 5,929 |
56 | Mathangwane | Central District | 5,918 |
57 | Shashe-Mooke | Central District | 5,897 |
58 | Good Hope | Southern District | 5,672 |
59 | Gweta | Central District | 5,548 |
60 | Mmathethe | Southern District | 5,421 |
61 | Sefhare | Central District | 5,381 |
62 | Chadibe | Central District | 5,371 |
63 | Tsetsebjwe | Central District | 5,248 |
64 | Hukuntsi | Kgalagadi District | 5,224 |
65 | Charles Hill | Ghanzi District | 5,164 |
66 | Morwa | Kgatleng District | 4,988 |
67 | Mandunyane | Central District | 4,584 |
68 | Etsha 6 | North-West District | 4,570 |
69 | Digawana | Southern District | 4,356 |
70 | Mokatse | Kgatleng District | 4,321 |
71 | Pitsane Siding | Southern District | 4,312 |
72 | Mopipi | Central District | 4,115 |
73 | Dukwi | Central District | 4,075 |
74 | Nkange | Central District | 4,006 |
75 | Matshelagabedi | North-East District | 3,987 |
76 | Ramokgonami | Central District | 3,932 |
77 | Sebina | Central District | 3,865 |
78 | Maunatlala | Central District | 3,862 |
79 | Shashe-Mooke | Central District | 3,805 |
80 | Manyana | Southern District | 3,752 |
81 | Chadibe | Central District | 3,678 |
82 | Modipane | Kgatleng District | 3,624 |
83 | Takatokwane | Kweneng District | 3,444 |
84 | Etsha 13 | North-West District | 3,401 |
85 | Lecheng | Central District | 3,352 |
86 | Werda | Kgalagadi District | 3,349 |
87 | Moiyabana | Central District | 3,264 |
88 | Gakuto | Kweneng District | 3,227 |
89 | Pilane | Kgatleng District | 3,222 |
90 | Ranaka | Southern District | 3,207 |
91 | Matebeleng | Kgatleng District | 3,198 |
92 | Radisele | Central District | 3,164 |
93 | Khudumelapye | Kweneng District | 3,135 |
94 | Khakhea | Southern District | 3,084 |
95 | Serule | Central District | 3,062 |
96 | Matlapana | North-West District | 3,043 |
97 | Mogorosi | Central District | 3,027 |
98 | Tobane | Central District | 3,001 |
99 | Mookane | Central District | 3,001 |
100 | Mmashoro | Central District | 2,939 |
101 | Thebephatshwa Air Base (BDFCamp) | Kweneng District | 2,929 |
102 | Mogobane | South-East District | 2,926 |
103 | Sowa | Sowa | 2,914 |
104 | Thabala | Central District | 2,911 |
105 | Ntlhantlhe | Southern District | 2,842 |
106 | Dekar | Ghanzi District | 2,814 |
107 | Malolwane | Kgatleng District | 2,806 |
108 | Seronga | North-West District | 2,796 |
109 | Machaneng | Central District | 2,786 |
110 | Pandamatenga | Chobe District | 2,750 |
111 | Paje | Central District | 2,735 |
112 | Molalatau | Central District | 2,703 |
113 | Sehithwa | North-West District | 2,703 |
114 | Tumasera | Central District | 2,636 |
115 | Ditshegwane | Kweneng District | 2,607 |
116 | Salajwe | Kweneng District | 2,602 |
117 | Mokoboxane | Central District | 2,598 |
118 | Mathathane | Central District | 2,587 |
119 | Mmathubudukwane | Kgatleng District | 2,517 |
120 | Nokaneng | North-West District | 2,510 |
121 | Mabutsane | Southern District | 2,507 |
122 | Mohembo West | North-West District | 2,500 |
123 | Marapong | Central District | 2,493 |
124 | Nshakashokwe | Central District | 2,491 |
125 | Senete | Central District | 2,457 |
126 | Artisia | Kgatleng District | 2,422 |
127 | Sojwe | Kweneng District | 2,419 |
128 | Mabeleapudi | Central District | 2,407 |
129 | Lesenepole | Central District | 2,403 |
130 | Mosolotshane | Central District | 2,375 |
131 | Tshesebe | North-East District | 2,375 |
132 | Matsiloje | North-East District | 2,368 |
133 | Otse | Central District | 2,360 |
134 | Kalamare | Central District | 2,350 |
135 | Ratholo | Central District | 2,338 |
136 | Mokobeng | Central District | 2,257 |
137 | Ncojane | Ghanzi District | 2,242 |
138 | Nswazwi | Central District | 2,239 |
139 | Lorolwana | Southern District | 2,225 |
140 | Mogapi | Central District | 2,214 |
141 | Makobo | Central District | 2,191 |
142 | Tsamaya | North-East District | 2,190 |
143 | Tsau | North-West District | 2,144 |
144 | Mmatseta | Kweneng District | 2,120 |
145 | Seleka | Central District | 2,115 |
146 | Maokane | Southern District | 2,098 |
147 | Sepopa | North-West District | 2,090 |
148 | Mabesekwa | Central District | 2,085 |
149 | Moletemane | Central District | 2,077 |
150 | Tshimoyapula | Central District | 2,073 |
151 | Mosetse | Central District | 2,064 |
152 | Lotlhakane West | Southern District | 2,056 |
153 | Mokubilo | Central District | 2,047 |
154 | Xhumo | Central District | 2,041 |
155 | Lehututu | Kgalagadi District | 2,035 |
156 | Sesung | Kweneng District | 2,014 |
157 | Moroka | North-East District | 2,000 |
158 | Gobojango | Central District | 1,981 |
159 | Rakhuna | Southern District | 1,980 |
160 | Marobela | Central District | 1,970 |
161 | Moshaneng | Southern District | 1,961 |
162 | Themashanga | North-East District | 1,955 |
163 | Tsootsha | Ghanzi District | 1,911 |
164 | Gojwane | Central District | 1,888 |
165 | Kauxwhi | North-West District | 1,888 |
166 | Kudumatse | Central District | 1,876 |
167 | Malatswai | Central District | 1,867 |
168 | Mmanoko | Kweneng District | 1,861 |
169 | Toteng | North-West District | 1,854 |
170 | Mabule | Southern District | 1,835 |
171 | Maboane | Kweneng District | 1,811 |
172 | Makwate | Central District | 1,806 |
173 | Lokgwabe | Kgalagadi District | 1,792 |
174 | Motlhabaneng | Central District | 1,790 |
175 | Dimajwe | Central District | 1,788 |
176 | Makopong | Kgalagadi District | 1,788 |
177 | Majwaneng | Central District | 1,779 |
178 | Zwenshambe | North-East District | 1,776 |
179 | Ditladi | North-East District | 1,756 |
180 | Mogapinyana | Central District | 1,754 |
181 | Magotlhwane | Southern District | 1,751 |
182 | Selokolela | Southern District | 1,750 |
183 | Lorwana | Southern District | 1,721 |
184 | Motokwe | Kweneng District | 1,720 |
185 | Mmatshumo | Central District | 1,719 |
186 | Moshaweng | Kweneng District | 1,700 |
187 | Mosu | Central District | 1,697 |
188 | Kokotsha | Kgalagadi District | 1,696 |
189 | Kgomokasitwa | Southern District | 1,669 |
190 | Samochema | North-West District | 1,667 |
191 | Goshwe | Central District | 1,640 |
192 | Natale | Central District | 1,638 |
193 | Phitshane Molopo | Southern District | 1,625 |
194 | New Xade | Ghanzi District | 1,619 |
195 | Gamodubu | Kweneng District | 1,613 |
196 | Topisi | Central District | 1,607 |
197 | Seolwane | Central District | 1,596 |
198 | Xakao | North-West District | 1,594 |
199 | Kgagodi | Central District | 1,593 |
200 | Zoroga | Central District | 1,592 |
201 | Makalamabedi | Central District | 1,591 |
202 | Kodibeleng | Central District | 1,589 |
203 | Ramatlabama | Southern District | 1,588 |
204 | Tshokwe | Central District | 1,586 |
205 | Mafongo | Central District | 1,583 |
206 | Sikwane | Kgatleng District | 1,580 |
207 | Ramokgwebana | North-East District | 1,565 |
208 | Kedia | Central District | 1,563 |
209 | Etsha 1 | North-West District | 1,554 |
210 | Matobo | Central District | 1,553 |
211 | Nlakhwane | North-East District | 1,547 |
212 | Damochojena | Central District | 1,527 |
213 | Pitseng | Southern District | 1,526 |
214 | Khwee | Central District | 1,509 |
215 | Matsitama | Central District | 1,502 |
216 | Beetsha | North-West District | 1,502 |
217 | Nxamasere | North-West District | 1,501 |
218 | Semolale | Central District | 1,497 |
219 | Botlhapatlou | Kweneng District | 1,493 |
220 | Senyawe | North-East District | 1,481 |
221 | Sekoma | Southern District | 1,471 |
222 | Dutlwe | Kweneng District | 1,464 |
223 | Makaleng | North-East District | 1,463 |
224 | Mapoka | North-East District | 1,457 |
225 | Gootau | Central District | 1,455 |
226 | Tamasane | Central District | 1,426 |
227 | Malwelwe | Kweneng District | 1,414 |
228 | Phepheng | Kgalagadi District | 1,411 |
229 | Boatlaname | Kweneng District | 1,405 |
230 | Dibete Station | Central District | 1,403 |
231 | Kutamogree | Central District | 1,397 |
232 | Dinokwe | Central District | 1,392 |
233 | Borotsi | Central District | 1,388 |
234 | Jackalas 2 | North-East District | 1,388 |
235 | Sorilatholo | Kweneng District | 1,373 |
236 | Siviya | North-East District | 1,366 |
237 | Kareng | North-West District | 1,361 |
238 | Jackalas 1 | North-East District | 1,352 |
239 | Pilikwe | Central District | 1,346 |
240 | Mmaphashalala | Central District | 1,342 |
241 | Ngarange | North-West District | 1,336 |
242 | Lekgolobotlo | Southern District | 1,334 |
243 | Tloaneng | Kweneng District | 1,326 |
244 | Hatsalatladi | Kweneng District | 1,314 |
245 | Maape | Central District | 1,314 |
246 | Moralane | Central District | 1,310 |
247 | Khawa | Kgalagadi District | 1,299 |
248 | Bray | Kgalagadi District | 1,286 |
249 | Kaudwane | Kweneng District | 1,283 |
250 | Sehunou | Central District | 1,274 |
251 | Shakwe | Central District | 1,272 |
252 | Motopi | Central District | 1,272 |
253 | Sekhutlane | Southern District | 1,266 |
254 | Omaweneno | Kgalagadi District | 1,256 |
255 | Mokolodi | Kweneng District | 1,250 |
256 | Motshegaletau | Central District | 1,238 |
257 | Lesoma | Chobe District | 1,235 |
258 | Mabalane | Kgatleng District | 1,227 |
259 | Kuke | Ghanzi District | 1,226 |
260 | Shashe Bridge | North-East District | 1,225 |
261 | Keng | Southern District | 1,220 |
262 | Kachikau | Chobe District | 1,214 |
263 | Groote Laagte | Ghanzi District | 1,206 |
264 | Serinane | Kweneng District | 1,198 |
265 | Matlhakola | Central District | 1,192 |
266 | Moshopha | Central District | 1,191 |
267 | Gasita | Southern District | 1,188 |
268 | Mahotshwane | Southern District | 1,181 |
269 | Mulambakwena | North-East District | 1,177 |
270 | Tlhankane | Southern District | 1,154 |
271 | Sepako | Central District | 1,152 |
272 | Mosojane | North-East District | 1,145 |
273 | Kokong | Southern District | 1,141 |
274 | Leologane | Kweneng District | 1,128 |
275 | Ngware | Kweneng District | 1,124 |
276 | Gani | North-West District | 1,119 |
277 | Malaka | Central District | 1,112 |
278 | West Hanahai | Ghanzi District | 1,101 |
279 | Gathwane | Southern District | 1,099 |
280 | Karakobis | Ghanzi District | 1,096 |
281 | Tshane | Kgalagadi District | 1,092 |
282 | Borotsi | Central District | 1,086 |
283 | Bodibeng | North-West District | 1,083 |
284 | Mogonye | Southern District | 1,081 |
285 | Jamataka | Central District | 1,079 |
286 | Mogomotho | North-West District | 1,078 |
287 | Mokhomba | Southern District | 1,077 |
288 | Lepokole | Central District | 1,051 |
289 | Dagwi | Central District | 1,048 |
290 | Magoriapitse | Southern District | 1,048 |
291 | Mmeya | Central District | 1,043 |
292 | Qabo | Ghanzi District | 1,042 |
293 | Metlobo | Southern District | 1,039 |
294 | Malotwana Siding | Kgatleng District | 1,037 |
295 | Shorobe | North-West District | 1,027 |
296 | Qangwa | North-West District | 1,018 |
297 | Kumaga | Central District | 1,016 |
298 | Pitsana-Potokwe | Southern District | 1,012 |
299 | Segwagwa | Southern District | 1,008 |
300 | Dovedale | Central District | 1,006 |
301 | Chobokwane | Ghanzi District | 1,005 |
302 | Parakarungu | Chobe District | 1,005 |
303 | Mmadikola | Central District | 1,004 |
304 | Mokgenene | Central District | 1,000 |
Population Size and Growth
- 2022 Population: 2,346,179 (up from 2,024,904 in 2011).
- Growth Rate: 15.9% increase over 11 years (2011–2022), with an annual growth rate of 1.4% (down from 1.9% in 2011).
- Historical Decline: Growth rates have steadily decreased from 4.6% (1981) to 1.4% (2022). At this rate, Botswana’s population will double in ~58 years.
District-Level Variations
- Highest Growth Districts:
- Ngamiland East (2.8%): Driven by tourism.
- Kgatleng (2.7%) & South East (2.6%): Proximity to Gaborone.
- Ngwaketse West (5.1%): Artificial surge due to boundary changes (6 villages added from Kanye/Moshupa).
- Declining Populations:
- Urban mining districts (Selebi Phikwe, Sowa, Orapa) saw declines due to:
- Closure of copper-nickel mines (Selebi Phikwe).
- Reduced soda-ash mining (Sowa).
- Restricted access (Orapa is a closed town).
- Letlhakane grew rapidly as a proxy for Orapa’s diamond mining opportunities.
Takeaways
- Botswana’s population growth is slowing but remains positive.
- Regional disparities exist, with growth tied to economic activities (tourism, mining) and urban proximity.
- Boundary changes and mine closures significantly impact district-level figures.
