The 54 senators-elect are below. They serve eight-year terms, from 1 February 2027 to 31 January 2035. A dagger (†) marks a current senator returning, going by the list in my last message.
| State | Elected (party) |
|---|---|
| Acre | Marcio Bittar (PL)†, Mara Rocha (Republicanos) |
| Alagoas | Arthur Lira (PP), Marina JHC (PSDB) |
| Amapá | Rayssa Furlan (Podemos), Lucas Barreto (PSD)† |
| Amazonas | Eduardo Braga (MDB)†, Plínio Valério (PSDB)† |
| Bahia | Rui Costa (PT), Jaques Wagner (PT)† |
| Ceará | Cid Gomes (PSB)†, Luizianne Lins (Rede) |
| Distrito Federal | Michelle Bolsonaro (PL), Bia Kicis (PL) |
| Espírito Santo | Renato Casagrande (PSB), Evair de Melo (Republicanos) |
| Goiás | Gustavo Gayer (PL), Gracinha Caiado (União) |
| Maranhão | André Fufuca (PP), Lahesio Bonfim (Novo) |
| Mato Grosso | Mauro Mendes (União), Zé Medeiros (PL) |
| Mato Grosso do Sul | Reinaldo Azambuja (PL), Capitão Contar (PL) |
| Minas Gerais | Domingos Sávio (PL), Marília Campos (PT) |
| Pará | Helder Barbalho (MDB), Chicão (União) |
| Paraíba | João Azevêdo (PSB), Veneziano Vital do Rêgo (MDB)† |
| Paraná | Filipe Barros (PL), Deltan Dallagnol (Novo) |
| Pernambuco | Humberto Costa (PT)†, Marília Arraes (PDT) |
| Piauí | Marcelo Castro (MDB)†, Júlio César (PSD) |
| Rio de Janeiro | Carlos Portinho (PL)†, Carlos Jordy (PL) |
| Rio Grande do Norte | Styvenson Valentim (Podemos)†, Samanda de Lula (PT) |
| Rio Grande do Sul | Ubiratan Sanderson (PL), Marcel Van Hattem (Novo) |
| Rondônia | Fernando Máximo (PL), Bruno Scheid (PL) |
| Roraima | Nicoletti (PL), Teresa Surita (MDB) |
| Santa Catarina | Carol de Toni (PL), Carlos Bolsonaro (PL) |
| São Paulo | Guilherme Derrite (PP), André do Prado (PL) |
| Sergipe | Rogério Carvalho (PT)†, Alessandro Vieira (MDB)† |
| Tocantins | Eduardo Gomes (PL)†, Alexandre Guimarães (MDB) |
- Who stays and who goes: By my count, 14 of the 54 are returning senators. The other 40 are new to the Senate, so many current senators lose their seats in February 2027.
- Seats not up for election: The 27 senators with 2023–31 terms keep their seats. These are the “2023–31” rows in my first table.
- Party changes: Several of these party labels may shift before or after the February 2027 swearing-in.
Brazil’s Senators-Elect for 2027–2035: Who Won the 54 Seats
Published 24 October 2026
On 4 October 2026, Brazilian voters chose 54 of the 81 members of the Federal Senate, two for each state and two for the Federal District. The winners will serve eight-year terms from 1 February 2027 to 31 January 2035. The other 27 senators, elected in 2022, keep their seats until 2031.
How the vote works
Brazil’s Senate renews on a staggered schedule. One election cycle fills one seat per state, and the next fills two. In two-seat years, each voter casts two votes, parties may field up to two candidates per state, and the two top finishers win. 2026 was a two-seat year.
The results at a glance
By my count of the official results, the 54 winners break down by party as follows:
| Party | Seats won |
|---|---|
| PL | 19 |
| MDB | 7 |
| PT | 6 |
| PP | 3 |
| PSB | 3 |
| União | 3 |
| Novo | 3 |
| PSDB | 2 |
| Podemos | 2 |
| PSD | 2 |
| Republicanos | 2 |
| PDT | 1 |
| Rede | 1 |
The Liberal Party (PL) won the most seats, 19 of the 54. The MDB and the Workers’ Party (PT) followed. Party labels are those at the time of election, and Brazilian senators change parties often, so these figures may shift.
Familiar faces returning
Fourteen of the 54 winners are current senators, by my comparison with the sitting roster:
- Marcio Bittar (PL-AC)
- Lucas Barreto (PSD-AP)
- Eduardo Braga (MDB-AM)
- Plínio Valério (PSDB-AM)
- Jaques Wagner (PT-BA)
- Cid Gomes (PSB-CE)
- Veneziano Vital do Rêgo (MDB-PB)
- Humberto Costa (PT-PE)
- Marcelo Castro (MDB-PI)
- Carlos Portinho (PL-RJ)
- Styvenson Valentim (Podemos-RN)
- Rogério Carvalho (PT-SE)
- Alessandro Vieira (MDB-SE)
- Eduardo Gomes (PL-TO)
Sergipe and Amazonas each returned both of their current senators in this group, and Sergipe’s two winners are both incumbents.
The new arrivals
The remaining 40 are new to the chamber, so the February 2027 changeover will be large. Many are well-known national or state political figures:
- Arthur Lira (PP-AL), a former president of the Chamber of Deputies.
- Michelle Bolsonaro (PL-DF) and Carlos Bolsonaro (PL-SC), both from the family of former president Jair Bolsonaro.
- Rui Costa (PT-BA), a former Bahia governor.
- Helder Barbalho (MDB-PA), Renato Casagrande (PSB-ES), Mauro Mendes (União-MT), João Azevêdo (PSB-PB) and Reinaldo Azambuja (PL-MS), all current or recent state governors.
- Deltan Dallagnol (Novo-PR), a former federal prosecutor.
- Guilherme Derrite (PP-SP), Bia Kicis (PL-DF) and Marcel Van Hattem (Novo-RS), who have held security or legislative roles at state and federal level.
State by state
| State | Senators-elect |
|---|---|
| Acre | Marcio Bittar (PL), Mara Rocha (Republicanos) |
| Alagoas | Arthur Lira (PP), Marina JHC (PSDB) |
| Amapá | Rayssa Furlan (Podemos), Lucas Barreto (PSD) |
| Amazonas | Eduardo Braga (MDB), Plínio Valério (PSDB) |
| Bahia | Rui Costa (PT), Jaques Wagner (PT) |
| Ceará | Cid Gomes (PSB), Luizianne Lins (Rede) |
| Distrito Federal | Michelle Bolsonaro (PL), Bia Kicis (PL) |
| Espírito Santo | Renato Casagrande (PSB), Evair de Melo (Republicanos) |
| Goiás | Gustavo Gayer (PL), Gracinha Caiado (União) |
| Maranhão | André Fufuca (PP), Lahesio Bonfim (Novo) |
| Mato Grosso | Mauro Mendes (União), Zé Medeiros (PL) |
| Mato Grosso do Sul | Reinaldo Azambuja (PL), Capitão Contar (PL) |
| Minas Gerais | Domingos Sávio (PL), Marília Campos (PT) |
| Pará | Helder Barbalho (MDB), Chicão (União) |
| Paraíba | João Azevêdo (PSB), Veneziano Vital do Rêgo (MDB) |
| Paraná | Filipe Barros (PL), Deltan Dallagnol (Novo) |
| Pernambuco | Humberto Costa (PT), Marília Arraes (PDT) |
| Piauí | Marcelo Castro (MDB), Júlio César (PSD) |
| Rio de Janeiro | Carlos Portinho (PL), Carlos Jordy (PL) |
| Rio Grande do Norte | Styvenson Valentim (Podemos), Samanda de Lula (PT) |
| Rio Grande do Sul | Ubiratan Sanderson (PL), Marcel Van Hattem (Novo) |
| Rondônia | Fernando Máximo (PL), Bruno Scheid (PL) |
| Roraima | Nicoletti (PL), Teresa Surita (MDB) |
| Santa Catarina | Carol de Toni (PL), Carlos Bolsonaro (PL) |
| São Paulo | Guilherme Derrite (PP), André do Prado (PL) |
| Sergipe | Rogério Carvalho (PT), Alessandro Vieira (MDB) |
| Tocantins | Eduardo Gomes (PL), Alexandre Guimarães (MDB) |

What comes next
The winners take office on 1 February 2027. They will join the 27 senators elected in 2022, and the new Senate will then choose its leadership for the coming term. How the 81 seats divide in practice will depend on party switching and on alliances formed after the vote, so the numbers above are a starting point rather than a final line-up.
Sources: Agência Senado (list of senators-elect, 4 October 2026) and the Senate’s official roster of sitting senators (24 October 2026).
















