The GIFMIS Codes for FRSC (Federal Road Road Safety Commission) are:
SN | REVENUE NUMBER | REVENUE ITEM DESCRIPTION |
252 | 1000030600 | VEHICLE NUMBER PLATE YOLA |
253 | 1000030613 | VEHICLE NUMBER PLATE GOMBE |
254 | 1000030626 | VEHICLE NUMBER PLATE JALINGO |
255 | 1000030477 | VEHICLE NUMBER PLATE KADUNA NORTH |
256 | 1000030493 | VEHICLE NUMBER PLATE KANO MUNICIPAL |
257 | 1000030516 | VEHICLE NUMBER PLATE KATSINA |
258 | 1000030532 | VEHICLE NUMBER PLATE IKEJA |
259 | 1000030561 | VEHICLE NUMBER PLATE ABEOKUTA SOUTH |
260 | 1000030778 | VEHICLE NUMBER PLATE PORT HARCOURT |
261 | 1000030684 | VEHICLE NUMBER PLATE LAFIA |
262 | 1000030707 | VEHICLE NUMBER PLATE IKPOBA OKHA |
263 | 1000031117 | DRIVERS LICENSE ABUJA MUNICIPAL |
264 | 1000030642 | VEHICLE NUMBER PLATE JOS NORTH |
265 | 1000030914 | VEHICLE NUMBER PLATE ADO EKITI |
266 | 1000030927 | VEHICLE NUMBER PLATE KOGI |
267 | 1000030956 | VEHICLE NUMBER PLATE UMUAHIA NORTH |
268 | 1000030969 | VEHICLE NUMBER PLATE OWERRI NORTH |
269 | 1000030972 | VEHICLE NUMBER PLATE SOKOTO SOUTH |
270 | 1000031078 | VEHICLE NUMBER PLATE DUTSE |
271 | 1000030668 | VEHICLE NUMBER PLATE MAKURDI |
272 | 1000030794 | VEHICLE NUMBER PLATE CALABAR MUNICIPAL |
273 | 1000030817 | VEHICLE NUMBER PLATE UYO |
274 | 1000030846 | VEHICLE NUMBER PLATE YENAGOA |
275 | 1000030859 | VEHICLE NUMBER PLATE ABUJA MUNICIPAL |
276 | 1000030888 | VEHICLE NUMBER PLATE MINNA |
277 | 1000030891 | VEHICLE NUMBER PLATE ILORIN WEST |
278 | 1000030930 | VEHICLE NUMBER PLATE ENUGU NORTH |
279 | 1000030943 | VEHICLE NUMBER PLATE ABAKALIKI |
280 | 1000030985 | VEHICLE NUMBER PLATE BIRNIN -KEBBI |
281 | 1000031007 | VEHICLE NUMBER PLATE OSOGBO |
282 | 1000031036 | VEHICLE NUMBER PLATE BAUCHI |
283 | 1000030723 | VEHICLE NUMBER PLATE OSHIMILI SOUTH |
284 | 1000030752 | VEHICLE NUMBER PLATE AWKA SOUTH |
285 | 1000030998 | VEHICLE NUMBER PLATE GUSAU |
286 | 1000031010 | VEHICLE NUMBER PLATE AKURE SOUTH |
287 | 1000031023 | VEHICLE NUMBER PLATEIBADAN NORTHEAST |
288 | 1000031049 | VEHICLE NUMBER PLATEMAIDUGURI METRO |
289 | 1000031052 | VEHICLE NUMBER PLATEDAMATURU |
290 | 1000040548 | TOWING SERVICES ABUJA MUNICIPAL |
291 | 1000040658 | TOWING SERVICES KADUNA NORTH |
292 | 1000042119 | TOWING SERVICES BIRNIN GWARI |
293 | 1000042135 | TOWING SERVICES LERE |
294 | 1000042148 | TOWING SERVICES CHIKUN |
295 | 1000042164 | TOWING SERVICES SANGA |
296 | 1000042177 | TOWING SERVICES KACHIA |
297 | 1000042232 | TOWING SERVICES FAGGE |
298 | 1000042245 | TOWING SERVICES GARUN MALLAM |
299 | 1000042300 | TOWING SERVICES BICHI |
300 | 1000044227 | TOWING SERVICES DUTSE |
301 | 1000044308 | TOWING SERVICES GUMEL |
302 | 1000042106 | TOWING SERVICES JEMA’A |
303 | 1000042122 | TOWING SERVICES SABON GARI |
304 | 1000042274 | TOWING SERVICES TUDUN WADA |
305 | 1000042287 | TOWING SERVICES WUDIL |
306 | 1000044146 | TOWING SERVICES MALUMFASHI |
307 | 1000042151 | TOWING SERVICES IGABI |
308 | 1000042193 | TOWING SERVICES MAKARFI |
309 | 1000042203 | TOWING SERVICES KANO MUNICIPAL |
310 | 1000042229 | TOWING SERVICES DANBATTA |
311 | 1000042313 | TOWING SERVICES KATSINA |
312 | 1000042342 | TOWING SERVICES FUNTUA |
313 | 1000044007 | TOWING SERVICES DAURA |
314 | 1000044078 | TOWING SERVICES MAIADUA |
315 | 1000044269 | TOWING SERVICES HADEJIA |
316 | 1000049484 | TOWING SERVICES SURULERE |
317 | 1000049510 | TOWING SERVICES OSHODI/ISOLO |
318 | 1000049565 | TOWING SERVICES ADO-ODO/OTA |
319 | 1000051362 | REFUND ABUJA MUNICIPAL |
320 | 1000051388 | TOWING SERVICES AWKA SOUTH |
321 | 1000051391 | TOWING SERVICES NNEWI NORTH |
322 | 1000051469 | TOWING SERVICES AHOADA WEST |
323 | 1000051472 | TOWING SERVICES IKWERRE |
324 | 1000051485 | TOWING SERVICES TAI |
325 | 1000051498 | TOWING SERVICES BONNY |
326 | 1000048760 | TOWING SERVICES IKEJA |
327 | 1000050473 | TOWING SERVICES GIREI |
328 | 1000050499 | TOWING SERVICES NUMAN |
329 | 1000050509 | TOWING SERVICES MICHIKA |
330 | 1000050538 | TOWING SERVICES GOMBE |
331 | 1000051207 | TOWING SERVICES IKPOBA OKHA |
332 | 1000051427 | TOWING SERVICES AGUATA |
333 | 1000049455 | TOWING SERVICES ETI-OSA |
334 | 1000049578 | TOWING SERVICES OBAFEMI/OWODE |
335 | 1000049581 | TOWING SERVICES IKENNE |
336 | 1000050457 | TOWING SERVICES HONG |
337 | 1000050567 | TOWING SERVICES KALTUNGO |
338 | 1000050596 | TOWING SERVICES BALANGA |
339 | 1000050981 | TOWING SERVICES JOS NORTH |
340 | 1000051430 | TOWING SERVICES EKWUSIGWO |
341 | 1000051443 | TOWING SERVICES PORT HARCOURT |
342 | 1000049552 | TOWING SERVICES IJEBU ODE |
343 | 1000049620 | TOWING SERVICES EWEKORO |
344 | 1000050842 | TOWING SERVICES JALINGO |
345 | 1000050910 | TOWING SERVICES GASSOL |
346 | 1000051090 | TOWING SERVICES OTUKPO |
347 | 1000051100 | TOWING SERVICES KATSINA ALA |
348 | 1000051113 | TOWING SERVICES GWER EAST |
349 | 1000051171 | TOWING SERVICES NASSARAWA |
350 | 1000051184 | TOWING SERVICES KOKONA |
351 | 1000051197 | TOWING SERVICES NASSARAWA EGGON |
352 | 1000051223 | TOWING SERVICES ETSAKO CENTRAL |
353 | 1000051278 | TOWING OSHIMILI SOUTH |
354 | 1000051281 | TOWING SERVICES UDU |
355 | 1000051294 | TOWING SERVICES IKA SOUTH |
356 | 1000051333 | TOWING SERVICES NDOKWA WEST |
357 | 1000051346 | TOWING SERVICES AWKA SOUTH |
358 | 1000051139 | TOWING SERVICES UKUM |
359 | 1000051401 | TOWING SERVICES OYI |
360 | 1000051414 | TOWING SERVICES IHIALA |
361 | 1000051456 | TOWING SERVICES ELEME |
362 | 1000051540 | TOWING SERVICES YALA |
363 | 1000051553 | TOWING SERVICES UYO |
364 | 1000051566 | towing services EKET |
365 | 1000049497 | TOWING SERVICES IKORODU |
366 | 1000049507 | TOWING SERVICES ALIMOSHO |
367 | 1000049523 | TOWING SERVICES OJO |
368 | 1000049536 | TOWING SERVICES ABEOKUTA SOUTH |
369 | 1000049594 | TOWING SERVICES SAGAMU |
370 | 1000049617 | TOWING SERVICES IFO |
371 | 1000050402 | TOWING SERVICES JIMETA |
372 | 1000050444 | TOWING SERVICES MUBI NORTH |
373 | 1000050570 | TOWING SERVICES FUNAKAYE |
374 | 1000050884 | TOWING SERVICES WUKARI |
375 | 1000051045 | TOWING SERVICES PANKSHIN |
376 | 1000051058 | TOWING SERVICES RIYOM |
377 | 1000051061 | TOWING SERVICES JOS SOUTH |
378 | 1000051074 | TOWING SERVICES MAKURDI |
379 | 1000051087 | TOWING SERVICES GBOKO |
380 | 1000051126 | TOWING SERVICES OGBADIBO |
381 | 1000051142 | TOWING SERVICES LAFIA |
382 | 1000051155 | TOWING SERVICES AKWANGA |
383 | 1000051168 | TOWING SERVICES KEFFI |
384 | 1000051210 | TOWING SERVICES ETSAKO WEST |
385 | 1000051236 | TOWING SERVICES OVIA NORTH EAST |
386 | 1000051249 | TOWING SERVICES ESAN WEST |
387 | 1000051252 | TOWING SERVICES AKOKO EDO |
388 | 1000051265 | TOWING SERVICES ESAN NORTH EAST |
389 | 1000051304 | TOWING SERVICES ANIOCHA SOUTH |
390 | 1000051317 | TOWING SERVICES UGHELLI NORTH |
391 | 1000051320 | TOWING SERVICES SAPELE |
392 | 1000051359 | REFUND ABUJA MUNICIPAL |
393 | 1000051508 | TOWING SERVICES CALABAR MUNICIPAL |
394 | 1000051511 | TOWING SERVICES OGAJA |
395 | 1000051524 | TOWING SERVICES IKOM |
396 | 1000051537 | TOWING SERVICES ABI |
397 | 1000048401 | MEDICAL SERVICES ABUJA MUNICIPAL |
398 | 1000048773 | TOWING SERVICES BADAGRY |
399 | 1000049439 | TOWING SERVICES EPE |
400 | 1000049442 | TOWING SERVICES APAPA |
401 | 1000049468 | TOWING SERVICES LAGOS MAINLAND |
402 | 1000053933 | TOWING SERVICES ENUGU NORTH |
403 | 1000053975 | TOWING SERVICES UDENU |
404 | 1000053988 | TOWING SERVICES ABAKALIKI |
405 | 1000054055 | TOWING SERVICES IZZI |
406 | 1000054453 | TOWING SERVICES IFELODUN |
407 | 1000056176 | SALE OF GOVERNMENT ASSETS ABUJA MUNICIPAL |
408 | 1000056189 | TOWING SERVICES MAIDUGURI METRO |
409 | 1000056202 | TOWING SERVICES SAKI EAST |
410 | 1000056215 | TOWING SERVICES ISIALA NGWA SOUTH |
411 | 1000056260 | TOWING SERVICES LANGTANG NORTH |
412 | 1000056273 | TOWING SERVICES UKWUANI |
413 | 1000056286 | TOWING SERVICES ADAVI |
414 | 1000056299 | TOWING SERVICES NASSARAWA |
415 | 1000053386 | TOWING SERVICES KUJE |
416 | 1000053674 | TOWING SERVICES EFON |
417 | 1000053726 | TOWING SERVICES KOTON KARFE |
418 | 1000054699 | TOWING SERVICES IBADAN NORTH |
419 | 1000054738 | TOWING SERVICES EGBEDA |
420 | 1000054754 | TOWING SERVICES IREPO |
421 | 1000054767 | TOWING SERVICES ATIBA |
422 | 1000054770 | TOWING SERVICES AKINYELE |
423 | 1000054783 | TOWING SERVICES BAUCHI |
424 | 1000054796 | TOWING SERVICES KATAGUM |
425 | 1000055368 | TOWING SERVICES YENAGOA |
426 | 1000056163 | TOWING SERVICES KAGA |
427 | 1000056192 | TOWING SERVICES OGBOMOSO NORTH |
428 | 1000053357 | TOWING SERVICES GWAGWALADA |
429 | 1000053409 | TOWING SERVICES MINNA |
430 | 1000053441 | TOWING SERVICES KONTAGORA |
431 | 1000053496 | TOWING SERVICES LAPAI |
432 | 1000053506 | TOWING SERVICES LAVUN |
433 | 1000053519 | TOWING SERVICES ILORIN WEST |
434 | 1000053522 | TOWING SERVICES MORO |
435 | 1000053690 | TOWING SERVICES ANKPA |
436 | 1000054712 | TOWING SERVICES IDDO |
437 | 1000054806 | TOWING SERVICES DARAZO |
438 | 1000054819 | TOWING SERVICES ALKALERI |
439 | 1000054822 | TOWING SERVICES TORO |
440 | 1000054835 | TOWING SERVICES KIRFI |
441 | 1000054848 | TOWING SERVICES BIU |
442 | 1000054851 | TOWING SERVICES DIKWA |
443 | 1000055070 | TOWING SERVICES HONG |
444 | 1000055326 | TOWING SERVICES IKOT EKPENE |
445 | 1000055342 | TOWING SERVICES ABAK |
446 | 1000055452 | TOWING SERVICES KANO MUNICIPAL |
447 | 1000056668 | TOWING SERVICES ETSAKO WEST |
448 | 1000056723 | TOWING SERVICES AKOKO SOUTH WEST |
449 | 1000056765 | TOWING SERVICES IFEDORE |
450 | 1000056781 | TOWING SERVICES KARU |
451 | 1000056804 | TOWING SERVICES YAURI |
452 | 1000053661 | TOWING SERVICES EKITI EAST |
453 | 1000053755 | TOWING SERVICES AJAOKUTA |
454 | 1000053946 | TOWING SERVICES NSUKKA |
455 | 1000053959 | TOWING SERVICES UDI |
456 | 1000053962 | TOWING SERVICES NKANU WEST |
457 | 1000054026 | TOWING SERVICES IVO |
458 | 1000054039 | TOWING SERVICES ISHIELU |
459 | 1000054071 | TOWING SERVICES UMUAHIA NORTH |
460 | 1000054194 | TOWING SERVICES SOKOTO SOUTH |
461 | 1000056626 | TOWING SERVICES BIRNIN KUDU |
462 | 1000056639 | TOWING SERVICES OGBIA |
463 | 1000056707 | TOWING SERVICES IFELODUN |
464 | 1000056794 | TOWING SERVICES KAGARKO |
465 | 1000054864 | TOWING SERVICES KAGA |
466 | 1000054877 | TOWING SERVICES DAMATURU |
467 | 1000054893 | TOWING SERVICES FUNE |
468 | 1000055083 | TOWING SERVICES GIREI |
469 | 1000053632 | TOWING SERVICES BARUTEN |
470 | 1000053645 | TOWING SERVICES ADO EKITI |
471 | 1000054673 | TOWING SERVICES ONDO EAST |
472 | 1000054686 | TOWING SERVICES OSE |
473 | 1000054709 | TOWING SERVICES OLUYOLE |
474 | 1000054725 | TOWING SERVICES IBADAN NORTH |
475 | 1000054880 | TOWING SERVICES POTISKUM |
476 | 1000056231 | TOWING SERVICES AGWU |
477 | 1000056244 | TOWING SERVICES KANO MUNICIPAL |
478 | 1000056642 | TOWING SERVICES EGBADO SOUTH |
479 | 1000053373 | TOWING SERVICES KWALI |
480 | 1000053360 | TOWING SERVICES ABAJI |
481 | 1000053399 | TOWING SERVICES BWARI |
482 | 1000053425 | TOWING SERVICES MOKWA |
483 | 1000053438 | TOWING SERVICES SULEJA |
484 | 1000053454 | TOWING SERVICES BIDA |
485 | 1000053470 | TOWING SERVICES BORGU |
486 | 1000053483 | TOWING SERVICES TAFA |
487 | 1000054013 | TOWING SERVICES AFIKPO NORTH |
488 | 1000054220 | TOWING SERVICES BIRNIN -KEBBI |
489 | 1000054259 | TOWING SERVICES JEGA |
490 | 1000054262 | TOWING SERVICES ARGUNGU |
491 | 1000054275 | TOWING SERVICES GUSAU |
492 | 1000054288 | TOWING SERVICES TALATA MAFARA |
493 | 1000054291 | TOWING SERVICES KAURA NAMODA |
494 | 1000054369 | TOWING SERVICES KAURA NAMODA |
495 | 1000054372 | TOWING SERVICES TSAFE |
496 | 1000054385 | TOWING SERVICES OSOGBO |
497 | 1000054398 | TOWING SERVICES IFE EAST |
498 | 1000054411 | TOWING SERVICES ILESA EAST |
499 | 1000054424 | TOWING SERVICES ORIADE |
500 | 1000054505 | TOWING SERVICES AYEDADE |
501 | 1000054521 | TOWING SERVICES AKURE SOUTH |
502 | 1000056257 | TOWING SERVICES IPOKIA |
503 | 1000056684 | TOWING SERVICES ODUKPANI |
504 | 1000056697 | TOWING SERVICES ORHIONWON |
505 | 1000056749 | TOWING SERVICES AKKO |
506 | 1000056778 | TOWING SERVICES KIYAWA |
507 | 1000053603 | TOWING SERVICES IREPODUN |
508 | 1000053629 | TOWING SERVICES OFFA |
509 | 1000053658 | TOWING SERVICES IDO-OSI |
510 | 1000053687 | TOWING SERVICES KOGI |
511 | 1000053700 | TOWING SERVICES KABBA/BUNU |
512 | 1000053739 | TOWING SERVICES ADAVI |
513 | 1000053768 | TOWING SERVICES OGORI/MAGONGO |
514 | 1000053771 | TOWING SERVICES OKENE |
515 | 1000054084 | TOWING SERVICES OSISIOMA |
516 | 1000054110 | TOWING SERVICES OHAFIA |
517 | 1000054123 | TOWING SERVICES OWERRI NORTH |
518 | 1000054136 | TOWING SERVICES ORLU |
519 | 1000054152 | TOWING SERVICES OKIGWE |
520 | 1000054165 | TOWING SERVICES MBAITOLI |
521 | 1000054178 | TOWING SERVICES NGOR/OKPALA |
522 | 1000054181 | TOWING SERVICES AHIAZU MBAISE |
523 | 1000054204 | TOWING SERVICES ISA |
524 | 1000054217 | TOWING SERVICES ILLELA |
525 | 1000054246 | TOWING SERVICES ZURU |
526 | 1000054479 | TOWING SERVICES ILA |
527 | 1000054547 | TOWING SERVICES ODIGBO |
528 | 1000054550 | TOWING SERVICES OWO |
529 | 1000054563 | TOWING SERVICES AKOKO NORTHEAST |
530 | 1000055355 | TOWING SERVICES ITU |
531 | 1000055371 | TOWING SERVICES SAGBAMA |
532 | 1000060861 | TRAINING SERVICES ABUJA MUNICIPAL |
533 | 1000060913 | TRAINING SERVICES KANO MUNICIPAL |
534 | 1000060942 | TRAINING SERVICES IKEJA |
535 | 1000061129 | TRAINING SERVICES AWKA SOUTH |
536 | 1000061132 | TRAINING SERVICES PORT HARCOURT |
537 | 1000061158 | TRAINING SERVICES CALABAR MUNICIPAL |
538 | 1000061190 | TRAINING SERVICES MINNA |
539 | 1000061514 | TRAINING SERVICES BAUCHI |
540 | 1000060939 | TRAINING SERVICES DUTSE |
541 | 1000060968 | TRAINING SERVICES JIMETA |
542 | 1000060997 | TRAINING SERVICES JALINGO |
543 | 1000061051 | TRAINING SERVICES IKPOBA OKHA |
544 | 1000061080 | TRAINING SERVICES OSHIMILI SOUTH |
545 | 1000061161 | TRAINING SERVICES UYO |
546 | 1000061187 | TRAINING SERVICES YENAGOA |
547 | 1000061213 | TRAINING SERVICES ILORIN WEST |
548 | 1000061271 | TRAINING SERVICES ABAKALIKI |
549 | 1000061323 | TRAINING SERVICES UMUAHIA NORTH |
550 | 1000061352 | TRAINING SERVICES OWERRI NORTH |
551 | 1000061394 | TRAINING SERVICES SOKOTO SOUTH |
552 | 1000061446 | TRAINING SERVICES GUSAU |
553 | 1000061462 | TRAINING SERVICES OSOGBO |
554 | 1000061488 | TRAINING SERVICES AKURE SOUTH |
555 | 1000061491 | TRAINING SERVICES IBADAN NORTH EAST |
556 | 1000061530 | TRAINING SERVICES DAMATURU |
557 | 1000061543 | TRAINING SERVICES MAIDUGURI METRO |
558 | 1000060926 | TRAINING SERVICES KATSINA |
559 | 1000060955 | TRAINING SERVICES ABEOKUTA SOUTH |
560 | 1000060971 | TRAINING SERVICES GOMBE |
561 | 1000061019 | TRAINING SERVICES JOS NORTH |
562 | 1000061035 | TRAINING SERVICES LAFIA |
563 | 1000061417 | TRAINING SERVICES BIRNIN -KEBBI |
564 | 1000060900 | TRAINING SERVICES KADUNA NORTH |
565 | 1000061239 | TRAINING SERVICES ADO EKITI |
566 | 1000061242 | TRAINING SERVICES KOGI |
567 | 1000061268 | TRAINING SERVICES ENUGU NORTH |
568 | 1000076444 | SIGNAGE ABUJA MUNICIPAL |
569 | 1000085613 | DONATION ABUJA MUNICIPAL |
570 | 1000106453 | REFUND ABUJA MUNICIPAL |
571 | 1000104028 | SALES OF WASTE GENERATED IN NVIS ABUJA MUNICIPAL |
Reference: gifmis.gov.ng/grr-number/gifmis-revenue-reference-grr-number-abuja/#collapse_2116_1
GIFMIS
Government Integrated Financial Management Information System (GIFMIS) is an information technology based system for budget management and accounting. It is made by the Federal Government of Nigeria to improve Public Expenditure Management processes, enhance greater accountability and transparency across Ministries, Departments and Agencies.
GIFMIS is designed to make use of modern technologies to help the Government of Nigeria plan and use its financial resources more efficiently and effectively.
It has to do with:
- Budget preparation and execution
- Treasury management and reporting
- General ledger and financial reporting
- Procurement, including Commitments, purchase orders, Maintenance of a central supplier register and Support for e-procurement
- Receipting, Accounts Receivable and Revenue Management
- Payments and Accounts Payable
- Inventory and Stock Control
- Fixed Asset Management
- Project accounting
GIFMIS implementation enables the Federal Government of Nigeria to process financial transactions faster and at a much lower cost. GIFMIS also improves the reliability of management information. This increases the speed at which decisions are taken and services delivered to the general public. It also reduce opportunities for corruption and ensure safety of public resources.
GIFMIS supports public resource management. It’s a targeted anti-corruption initiative, modernising fiscal processes, using better methods, techniques and information technology.
The GIFMIS is aimed at improving the acquisition, allocation, utilisation and conservation of public financial resources using automated and integrated, effective, efficient and economic information systems. The GIFMIS will aid strategic management of public financial resources for enhanced accountability, transparency, cost effective public service delivery, and economic growth and poverty reduction efforts.
Purpose of GIFMIS
The purpose of introducing GIFMIS is to assist the FGN in improving the management, performance and outcomes of Public Financial Management (PFM). The immediate purpose of this project is to enable an executable budget, i.e. a budget which can be implemented as planned by addressing the critical public financial management weaknesses including:
- Failure to enact the budget before the start of the financial year
- The budget is not based on realistic forecasts of cash availability
- Lack of effective cash management – multiple bank accounts within Treasury and MDAs that make effective control impossible; when combined with the lack of cash forecasting this leads to inefficient and unplanned borrowing.
- A lack of integration between different financial management functions and processes, e.g. budget is prepared in a way that makes it difficult to manage the budget execution through the chart of accounts.
Remita
Remita is a payment platform. It enables individuals, businesses, government, and financial institutions to make and receive payments online and offline.
It is owned by SystemSpecs.
SystemSpecs, a software company, was founded by John Obaro in 1991. The company is based in Lagos, Nigeria.
SystemSpecs commenced operations in 1992 as a reseller of SunSystems ERP.
In 2006 it developed Remita. An Account-to-Account Switch.
How to generate RRR (Remita Retrieval Reference)
To generate RRR (Remita Retrieval Reference) you will do the following:
• Enable internet on your phone or computer.
• Visit Remita website: remita.net [> Remita]
• On the website, in the search box for biller, write the name of the MDA (Ministry, Department or Agency) to which you want to make payment
• On the search result, click on the name of the MDA you want to make payment to.
Remita will open the MDA page.
• Click on the type of item you’re paying for under ‘Name of service/Purpose.’
• Fill out the form correctly (choose a payment method, enter details as required)
• Confirm your details and click the ‘I am not a robot’ checkbox.
The system will automatically generate the Remita payment code (the RRR – Remita Retrieval Reference number).
▶ You can now use the code, the Remita Retrieval Reference (RRR), to make payments at the bank or online straight to the MDA you want. You will be given a receipt at the bank hall or via email if you pay online.