Lagos numerous markets are located in the administrative divisions of the state as follows:
BADAGRY
Market Name | Location | Commodity | Market Days | |
1 | Agbalata Market | Badagry | General Goods | 9 days |
2 | Ilogbo Market | Ilogbo Eremi | Foodstuff | Daily |
3 | Iworo Ajido Market | Iworo | “ | “ |
4 | Berekete Night | Badagry | “ | “ |
5 | Aholutaji | Badagry | “ | Night |
6 | Kogbome | Badagry | “ | Daily |
7 | Ikoga | Ikoga Zabbe | “ | “ |
8 | Apa | Apa Owode Road | “ | 5 days |
9 | Ajara Retail | Ajara Veto, Badagry | “ | Daily |
10 | Ibereko | Ibereko | “ | “ |
SOMOLU
Market Name | Location | Commodity | Market Days | |
1 | Alade Market | Apata, Somolu | General Goods | Daily |
2 | Alarape | Bajulaiye | Foodstuff | “ |
3 | Olaleye | Off Shipeolu Str. | General Goods | “ |
4 | Adebayo | Abule Okuta | “ | “ |
5 | Rufai Mafowoku | Kiniun Ifa | “ | “ |
6 | Irepodun Plank | Lady Lak | Foodstuff | “ |
7 | Asogbon | Ilaje, Bariga | General Goods | “ |
8 | Fafunke | Pedro, Somolu | General Goods | “ |
9 | Adaranijo | Pedro, Somolu | “ | “ |
10 | Bakare Bello | Kiniun Ifa, Ifako | Foodstuff | “ |
11 | Binukonu | Ogudu Rd., Ojota | General Goods | “ |
12 | Oja Oba | Ketu | Foodstuff | “ |
13 | Kosofe | Mile 12, Ikorodu Rd | “ | “ |
14 | Ajelogo | Iyase Street | Drums | “ |
15 | Akanimodo | Ikorodu Road/Iyase Street | Electronics | “ |
16 | Owode Onirin | Ikorodu Road | Iron | “ |
17 | Oja Oba | Ajegule, Ikorodu | Foodstuff | “ |
18 | Family Support | Onipanu, Somolu | “ | “ |
19 | Marojuowo | Ketu | “ | “ |
OJO
Market Name | Location | Commodity | Market Days | |
1 | Alaba International | Igbede Road | Electronics | Daily |
2 | Alaworo Market | Ojo Town | General Goods | 5 days/Daily |
3 | Olubuade | Ojo | Plank | Daily |
4 | Temidire | Okokomaiko | Foodstuff | “ |
5 | Ajangbadi | Ajangbadi | Foodstuff/Plank | “ |
6 | Kuje Amuwo | Mazamaza | “ | “ |
7 | Akorede | Oluti | “ | “ |
8 | Ijegun Egba | Ijegun Egba | Foodstuff | “ |
9 | Kirikiri Market | Kirikiri | “ | “ |
10 | Agboju | Agboju/Amuwo | General Goods | “ |
11 | Ijanikin Market | Ijanikin | “ | “ |
12 | International Market | Ijanikin | Proposed – – | “ |
13 | Igbeyin-a-dun | Okokomaiko | General Goods | “ |
14 | Old Alayabiagba | Boundary/Ajegunle | “ | “ |
15 | New Alayabiagba | Badagry Exp. Road | Foodstuff | “ |
16 | Baale Layeni | Ojo | “ | “ |
17 | Ibafon Ibafon Coconut, Apapa | Ayonuga Street | Foodstuff | “ |
18 | Awodi Ora Retail Market | Awodi Ora | General Goods | “ |
19 | Idi Ose | Sari Iganmu | “ | “ |
IKORODU
Market Name | Location | Commodity | Market Days | |
1 | Ita Ajina | Ikorodu | Foodstuff | Daily |
2 | Obu Ale (Night Market) | Ikorodu | “ | “ |
3 | Ayangburen | Itoikin Road | General Goods | “ |
4 | Olrunda | Ipakodo | Foodstuff | 5 days |
5 | Ota Ona (Evening) | NET, Ikorodu | “ | Daily |
6 | Isiu | Isiu | “ | “ |
7 | Kee Clamp | Ebute-Ipakodo | “ | 9 days |
8 | Night Market | Lagos Road | General Goods | Daily |
9 | Obu Oke | Bayeku | Foodstuff | “ |
10 | Owode | Ewu Elepe | “ | “ |
11 | Ijede | Ijede | “ | “ |
12 | Obada | Imota | “ | “ |
13 | Kaniyi Owode | Igbogbo | General Goods | 5 days |
14 | Ibese | Ibese | Foodstuff | Daily |
15 | Oreta | Oreta | “ | “ |
16 | Owutu | Owutu | “ | “ |
17 | Iworo | Ikorodu | General Goods | 9 days |
EPE
Market Name | Location | Commodity | Market Days | |
1 | Ita Agbowa Market | Agbowa | Foodstuff | Daily |
2 | Ayetoro Market | Epe | General Goods | 9 days/Daily |
3 | Oluwo | Epe | Fish | Daily |
4 | Ita Opo | Epe | Foodstuff | Daily(Morning) |
5 | Araromi | Epe | “ | Night |
6 | Papa | Epe | “ | Daily |
7 | Igbonla | Igbonla | “ | “ |
8 | Mojoda Odo | Ayan Eredo | General Goods | 5 days/Daily |
9 | Mowowale | Agbowa | General Goods | 5 days |
10 | Pobo | Poka | FoodStuff | 3 days |
11 | Family Support Market | Papa | “ | Wednesdays |
12 | Ikoikin | Itoikin | “ | Sundays |
13 | Igbodudu/Sala/Molayole | Igbodu | Gari | Saturdays |
IBEJU LEKKI
Market Name | Location | Commodity | Market Days | |
1 | Orimedu Modern Market | Orimedu | Foodstuff | Daily |
2 | Ibeju Modern Market | Ibeju Agbe | “ | “ |
3 | Eleko Modern Market | Kayetoro, Eleko Village | “ | “ |
4 | Akodo Modern Market | Akodo Village | “ | “ |
5 | Ebute-Lekki | Lekki Village | “ | “ |
6 | Itamarun | Itamarun Village | “ | “ |
7 | Bogije | Bogije Village | “ | “ |
8 | Olorunsogo Modern Market | Orimedu Village | “ | “ |
9 | Arapagi Modern Market | Arapagi Village | “ | “ |
10 | Ebute Fish Market | Magbon, Alade Village | Fish | “ |
LAGOS ISLAND
Market Name | Location | Commodity | Market Days | |
1 | Ita-Faji Market | Mercy Sytreet, Lagos | Foodstuff | Daily |
2 | Sandgrouse Market I | Lewis Street | “ | “ |
3 | Sandgrouse Market II | Simpson Street | Provisions | “ |
4 | Oju Olobun | Isale-Eko | Fish | “ |
5 | Obada | Obalende | General Goods | “ |
6 | Balogun | Balogun Street | “ | “ |
7 | Ojo Oba | Adeniji Adele | “ | “ |
8 | Pelewura Market | Adeniji Adele | “ | “ |
9 | Pelewura Annex | Oyebanji Junction, Adeniji Adele | Building Materials | “ |
10 | Ereko Market | Ereko, Eyin Igbeti | General Goods | “ |
11 | Jankara Market | Lagos Island | “ | “ |
12 | Ori Eeru | Jankara | Spare Parts | “ |
13 | Ebute Ero | Ebute Ero | General Goods | “ |
14 | Gorodomu | Ebute Ero | “ | “ |
15 | Oke Arin | Oke Arin, Lagos | Provisions | “ |
16 | Ebute- Elefun | Ebute-Elefun | Foodstuff | “ |
17 | K.Clamp | Under Eko Bridge | Shoe & Bags | “ |
18 | Alakoro | Alakoro, Marina | General Goods | “ |
19 | Oko-Awo | Oko-Awo | “ | “ |
20 | Sura | Simpson Street | “ | “ |
21 | Anikantamo | Lagos Island | “ | “ |
SURULERE
Market Name | Location | Commodity | Market Days | |
1 | Gbaja Market | Gbaja str. Surulere | Foodstuff | Daily |
2 | New Idi-Araba | Surulere | “ | “ |
3 | Ojuelegba Plank | Tejuosho, Yaba | Building Materials | “ |
4 | Odo Asimowu | Idi-Araba | Foodstuff | “ |
5 | Model Market | Ojuelegba, Yaba | General Goods | “ |
6 | Aguda Model | Enitan Str. Aguda, Surulere | “ | “ |
7 | Anjorin Abayomi | Lawanson | “ | “ |
8 | Mufutau Adegbite | Lawanson | Foodstuff | “ |
9 | Orisunbare | Coker, Orile Iganmu | “ | “ |
10 | Araromi Ifelodun | Coker, Orile Iganmu | “ | “ |
11 | Plank Market | Aguda, Surulere | Building Materials | “ |
12 | Plank Market | Ijeshatedo | “ | “ |
13 | Coker Market | Orile-Iganmu | Foodstuff | “ |
14 | Irepodun Plank Market | Aguda | Building Materials | “ |
15 | Animashaun Market | Baba Animashaun Census Board | Foodstuff | “ |
16 | Egbejoda | Ijeshatedo | “ | “ |
17 | Temidire Market | Ijeshatedo | “ | “ |
18 | Akorede Market | Isolo Expressway | General Goods | “ |
19 | Iron Market | Orile Iganmu | Iron/Building Material | “ |
LAGOS MAINLAND
Market Name | Location | Commodity | Market Days | |
1 | Ido Market | Ido Terminus (Opposite) | Foodstuff | Daily |
2 | Alah Megrima | Iponri annex | Chicken | “ |
3 | Oriyanrin | (New Oyingbo) Oyingbo/Oto | General Goods | “ |
4 | Temidire | Makoko | Foodstuff | “ |
5 | Oyingbo Main Market | Oyingbo | General Goods | “ |
6 | Owoduni | Iwaya | Foodstuff | “ |
7 | Obada | Sabo, Yaba | General Goods | “ |
8 | Ademuyiwa | Apapa Road | Foodstuff | “ |
9 | Alaba Badiya | Gaskiya Road | “ | Daily |
10 | Ajelero | Ijora Eleedu | Fresh Fish | “ |
11 | Sari Akinola | Sari Iganmu | “ | “ |
12 | Tego | Marine Beach | “ | “ |
13 | Omowunmi Mkt. | 7 Up, Ijora | Foodstuff | “ |
14 | Ijero Market | Olaleye, Apapa Road | “ | “ |
15 | Olaleye Market | Olaleye, Village | General Goods | “ |
16 | Iponri Shopping Complex | Iponri, Costain | “ | “ |
17 | Oja Ale (Night Market) | Freeman Street, Ebute-Metta | “ | “ |
AGEGE
Market Name | Location | Commodity | Market Days | |
1 | Agege Main Market | Old Agege Motor Road | General Goods | 5 days |
2 | Idi Mangoro | Motor Park, Idi Mangoro | “ | Daily |
3 | Oko Oba | Motor Park, Oko Oba | “ | “ |
4 | Iju Motor Park | Motor Park, Mitchel, Agege | “ | “ |
5 | Temidire | Dopemu | “ | “ |
6 | Oja Oba | Sango | FoodStuff | “ |
7 | Agunbiade Corner Shops | Level-Crossing | General Goods | “ |
8 | Alagba Corner Shops | Ipaja Road | “ | “ |
9 | Pen Cinema Shops | Pen Cinema RoaundAbout | “ | “ |
10 | Ijaiye Ojokoro | Ojokoro | FoodStuff | “ |
11 | Junction: Market | Abeokuta Expressway | “ | “ |
12 | Araromi | Iju | “ | “ |
13 | Ajegunle | Idi Mangoro | General Goods | “ |
14 | Ala Gatankowa | Abule Egba | Yam & Second Hand Clothing | “ |
15 | Odo Eran | Stadium Road, Agege | Building Materials | “ |
16 | Jankara | Ijaiye Ojokoro | General Goods | “ |
17 | Ojokoro(Proposed) | Ojokoro | “ | “ |
18 | Oke-Odo | Expressway Abule Egba | “ | “ |
19 | Owode Onirin II | Agbado Road, Ijaiye | Iron | Daily |
ALIMOSHO
Market Name | Location | Commodity | Market Days | |
1 | Owode | Ipaja | General Goods | Daily & 5 days |
2 | Orisunmbare | Iyana Ipaja | “ | Daily |
3 | Apex | “ | “ | “ |
4 | Irepodun | Ikotun | “ | “ |
5 | Oladega | Akin Ogun | FoodStuff | “ |
6 | Olugbede | Egbeda | General Goods | “ |
7 | Ifelodun Plank-Market | Federal Low Income Estate, Akinogun | Building Materials | “ |
8 | Abesan Retail Market | Low Income Estate, Abesan | General Goods | “ |
9 | Igando | Igando Village | Foodstuff | Daily & 5 Days |
10 | Ayobo | Ayobo Village | FoodStuff | 5 Days |
11 | Egbeda Night Market | LASU Road Junction | Foodstuff | “ |
12 | Akinogun Shopping Complex | Akinogun | “ | “ |
13 | Abesan Retail Market | Low Cost Housing Estate, Abesan | General Goods | Daily |
14 | Igando Iron Market | Igando (LASU Road) | Iron | “ |
15 | Family Support Market | Ikotun | Foodstuff | “ |
IKEJA
Market Name | Location | Commodity | Market Days | |
1 | Alade Market | Allen Avenue, Ikeja | General Goods | Daily |
2 | Muritala Muhammed Airport Road | Ikeja | “ | “ |
3 | Kuyasin Awuse Onigbongbo | Maryland | “ | “ |
4 | Asade Retail Market | Ikeja (Behind Guiness) | “ | “ |
5 | Ogba Retail Market | Ogba | “ | “ |
6 | Alausa Mini Market | Secretariat | “ | “ |
7 | Ojodu Retail Market | Ojodu | “ | “ |
8 | Onipetesi Market | Onipetesi Expressway | “ | “ |
9 | Ipodo Market | Ikeja Bus Stop | Foodstuff | “ |
10 | Oregun Corner Shops | Oregun | General Goods | “ |
11 | Isheri Night Market | Isheri Oshun | Foodstuff | “ |
12 | Oregun | Oregun Road | “ | “ |
OSHODI / ISOLO
Market Name | Location | Commodity | Market Days | |
1 | Kayero | Oshodi | General Goods | 5 days |
2 | Mosafejo | Ilupeju/Oshodi | “ | Daily |
3 | Olorunshogo Railway Line | Oshodi | Foodstuff | “ |
4 | Afilajo | Abule Tuntun/Abule Layer | “ | “ |
5 | Folaranmi | Sogunle | General Goods | “ |
6 | Meat Market | Sogunle | Meat | “ |
7 | Express | Oshodi | General Goods | “ |
8 | Farombi (Aswani) | Isolo | “ | Tuesdays |
9 | Oja Oba | Isolo | “ | Daily |
10 | Ire Akari | Isolo | “ | “ |
11 | Ilasa Market | Ilasamaja | Foodstuff | “ |
12 | Idera | Mafoluku Oja | “ | “ |
13 | Oshodi Shopping Centre | Agege Motor Road | General Goods | “ |
14 | Ejigbo Plank Market | Ejigbo | Building Materials | “ |
15 | Ejigbo Mini-Market | Ejigbo | General Goods | “ |
16 | Family Support Market | Family Support Village Ejigbo | General Goods | Daily/Saturdays |
17 | Isolo Retail Market | Low Cost Estate, Isolo | “ | Daily |
18 | Obada | Isolo | Foodstuff | “ |
MUSHIN
Market Name | Location | Commodity | Market Days | |
1 | Mushin Main Market | Mushin | General Goods | 5 days/Daily |
2 | Alasalatu | “ | Yam Flour | Daily |
3 | Adeolu | Papa Ajao | General Goods | “ |
4 | Daleko | Mushin | Foodstuff | “ |
5 | Papa Ajao | Mushin | “ | “ |
6 | Makinde Idi-Oro | Mushin | “ | “ |
7 | Alamutu Idi-Oro | Mushin | Building Materials | “ |
8 | Oduduwa Corner Shops | Oduduwa Street | General Goods | “ |
9 | Ladipo | Ladipo Street, Mushin | “ | “ |
10 | Sasore Corner Shops | Ajibade Sasore Street | General Goods | “ |
11 | Kajola Corner Shops | Isolo Road, Mushin | “ | “ |
12 | Amu Plank Market | Amu Street, Olorunshogo, Mushin | Building Materials | “ |
13 | Solanke Plank Market | Tadeyo Street, Mushin | “ | “ |
14 | Idi-Oro Plank Market | Makinde Street | “ | “ |
15 | Itire Plank Market | Oshodi/Apapa Expressway | “ | “ |
16 | Ladipo Model Market | Ladipo Street, Mushin | Spare Parts | “ |
17 | Kajola | Ayonuga Street | Foodstuff | “ |
18 | Coker Corner Shop | Coker Road, Ilupeju | General Goods | “ |
19 | Araromi Market | Mushin | “ | “ |
20 | Fagbile Market | Mushin | Foodstuff | “ |
21 | Ojuwoye Market | Mushin Bus Stop | Provisions | “ |
22 | Owodunni | Mushin | Foodstuff | “ |
23 | Mosafejo | Ilupeju | “ | “ |
ETI-OSA
Market Name | Location | Commodity | Market Days | |
1 | Ebute Market | Apapa Eleko | Fish | Daily |
2 | Aja Market | Aja Village | Foodstuff | “ |
3 | Ilasan Market | Ilasan Village | “ | “ |
4 | Anjonrin Market I | Apapa | General Goods | “ |
5 | Ado | Ado Village | Foodstuff | “ |
6 | Anjonrin II | Apapa | General Goods | “ |
7 | Olwole | Waterside, Apapa | “ | “ |
8 | Federal Secretariat | Ikoyi | Foodstuff | “ |
9 | Ije Market | Ije Obalende | “ | “ |
10 | Falomo Shopping Complex | Falomo, Ikoyi | “ | “ |
Lagos
Lagos is the commercial capital of Nigeria and the most populated city in the country and Africa.
It was the administrative capital of Nigeria until December 1991 following the government’s decision to move the capital to Abuja in the centre of the country.
Lagos is a major African financial centre and is an economic hub.
The city has been described as the cultural, financial, and entertainment capital of Africa, and is a significant influence on commerce, entertainment, technology, education, politics, tourism, art, and fashion.
Lagos is also among the top ten of the world’s fastest-growing cities and urban areas.
The megacity has the fourth-highest GDP in Africa and houses one of the largest and busiest seaports on the continent.
The Lagos metropolitan area is a major educational and cultural centre in Sub Saharan Africa.
Lagos emerged as a home to the Awori tribe of the Yoruba of West Africa islands, which are contained in the present day Local Government Areas (LGAs) of Lagos Island, Eti-Osa, Amuwo-Odofin and Apapa.
Due to rapid urbanisation, the city expanded to the west of the lagoon to include areas in the present day Lagos Mainland, Ajeromi-Ifelodun, and Surulere.
This led to the classification of Lagos into two main areas: the Island, which was the original city of Lagos, and the Mainland, which it has since expanded into.
This city area was governed directly by the Federal Government through the Lagos City Council, until the creation of Lagos State in 1967, which led to the splitting of Lagos city into the present-day seven Local Government Areas (LGAs), and an addition of other towns (which now make up 13 LGAs) from the then Western Region to form the state.
The islands are separated by creeks, fringing the southwest mouth of Lagos Lagoon, while being protected from the Atlantic Ocean by barrier islands and long sand spits such as Bar Beach, which stretch up to 100 km east and west.
However, the state capital was later moved to Ikeja in 1976, and the federal capital moved to Abuja in 1991.
Even though Lagos is still widely referred to as a city, the present-day Lagos, also known as “Lagos Metropolitan Area” is an urban agglomeration or conurbation, consisting of 16 LGAs including Ikeja, the state capital of Lagos State.
This conurbation makes up 37% of Lagos State total land area, but houses about 85% of the state’s total population.
The business district of Lagos is home to Tinubu Square, named after the aristocratic slave trader Efunroye Tinubu. Lagos contains Murtala Muhammed International Airport, named after Nigerian president Murtala Muhammad, and is one of the busiest African airports. Lagos National Stadium has hosted various international sports events such as the 1980 African Cup of Nations.