The land area, in square kilometers, of all countries of the world
Land area is the total space within the boundaries of a country, usually measured in square kilometers or square miles. This measurement is typically limited to land, excluding bodies of water within a country’s territory. Accurate measurement requires modern tools like Geographic Information Systems (GIS), which allow for precise mapping and spatial data analysis.
Rank | Country | Land area (km2) |
World | 148,940,000.00 | |
1 | Russia | 16,377,742.00 |
2 | Antarctica | 14,200,000.00 |
3 | China | 9,326,410.00 |
4 | United States of America | 9,147,593.00 |
5 | Canada | 9,093,507.00 |
6 | Brazil | 8,358,140.00 |
7 | Australia | 7,682,300.00 |
8 | India | 2,973,193.00 |
9 | Argentina | 2,736,690.00 |
10 | Kazakhstan | 2,699,700.00 |
11 | Algeria | 2,381,740.00 |
12 | Congo (Democratic Republic) | 2,267,048.00 |
13 | Greenland | 2,166,086.00 |
14 | Saudi Arabia | 2,149,690.00 |
15 | Mexico | 1,943,945.00 |
16 | Indonesia | 1,811,569.00 |
17 | Libya | 1,759,540.00 |
18 | Sudan | 1,731,671.00 |
19 | Mongolia | 1,553,556.00 |
20 | Iran | 1,531,595.00 |
21 | Peru | 1,279,996.00 |
22 | Niger | 1,266,700.00 |
23 | Chad | 1,259,200.00 |
24 | Angola | 1,246,700.00 |
25 | Mali | 1,220,190.00 |
26 | South Africa | 1,214,470.00 |
27 | Ethiopia | 1,096,570.00 |
28 | Bolivia | 1,083,301.00 |
29 | Colombia | 1,038,700.00 |
30 | Mauritania | 1,030,700.00 |
31 | Egypt | 995,450.00 |
32 | Nigeria | 910,768.00 |
33 | Tanzania | 885,800.00 |
34 | Venezuela | 882,050.00 |
35 | Namibia | 823,290.00 |
36 | Mozambique | 786,380.00 |
37 | Pakistan | 770,875.00 |
38 | Turkey | 769,632.00 |
39 | Chile | 743,812.00 |
40 | Zambia | 743,398.00 |
41 | Myanmar (Burma) | 653,508.00 |
42 | Afghanistan | 652,230.00 |
43 | South Sudan | 644,329.00 |
44 | Somalia | 627,337.00 |
45 | Central African Republic | 622,984.00 |
46 | Madagascar | 581,540.00 |
47 | Ukraine | 579,330.00 |
48 | Kenya | 569,140.00 |
49 | Botswana | 566,730.00 |
50 | France | 549,970.00 |
51 | Yemen | 527,968.00 |
52 | Thailand | 510,890.00 |
53 | Spain | 498,980.00 |
54 | Cameroon | 472,710.00 |
55 | Turkmenistan | 469,930.00 |
56 | Papua New Guinea | 452,860.00 |
57 | Morocco | 446,300.00 |
58 | Iraq | 437,367.00 |
59 | Uzbekistan | 425,400.00 |
60 | Sweden | 410,335.00 |
61 | Paraguay | 397,302.00 |
62 | Zimbabwe | 386,847.00 |
63 | Japan | 364,485.00 |
64 | Germany | 348,672.00 |
65 | Congo (Republic) | 341,500.00 |
66 | Malaysia | 328,657.00 |
67 | C么te d’Ivoire (Ivory Coast) | 318,003.00 |
68 | Vietnam | 310,070.00 |
69 | Oman | 309,500.00 |
70 | Norway | 304,282.00 |
71 | Poland | 304,255.00 |
72 | Finland | 303,815.00 |
73 | Philippines | 298,170.00 |
74 | Italy | 294,140.00 |
75 | Ecuador | 276,841.00 |
76 | Burkina Faso | 273,800.00 |
77 | Western Sahara | 266,000.00 |
78 | New Zealand | 264,537.00 |
79 | Gabon | 257,667.00 |
80 | Guinea | 245,717.00 |
81 | United Kingdom of Great Britain and Northern Ireland | 241,930.00 |
82 | Laos | 230,800.00 |
83 | Romania | 229,891.00 |
84 | Ghana | 227,533.00 |
85 | Belarus | 202,900.00 |
86 | Uganda | 197,100.00 |
87 | Guyana | 196,849.00 |
88 | Senegal | 192,530.00 |
89 | Kyrgyzstan | 191,801.00 |
90 | Syria | 185,887.00 |
91 | Cambodia | 176,515.00 |
92 | Uruguay | 175,015.00 |
93 | Suriname | 156,000.00 |
94 | Tunisia | 155,360.00 |
95 | Nepal | 143,351.00 |
96 | Tajikistan | 141,510.00 |
97 | Greece | 130,647.00 |
98 | Bangladesh | 130,170.00 |
99 | Korea (North) | 120,408.00 |
100 | Nicaragua | 119,990.00 |
101 | Honduras | 111,890.00 |
102 | Benin | 110,622.00 |
103 | Cuba | 109,820.00 |
104 | Bulgaria | 108,489.00 |
105 | Guatemala | 107,159.00 |
106 | Eritrea | 101,000.00 |
107 | Iceland | 100,250.00 |
108 | Korea (South) | 96,920.00 |
109 | Liberia | 96,320.00 |
110 | Malawi | 94,080.00 |
111 | Portugal | 91,470.00 |
112 | Hungary | 89,608.00 |
113 | Jordan | 88,802.00 |
114 | United Arab Emirates | 83,600.00 |
115 | Azerbaijan | 82,629.00 |
116 | Austria | 82,445.00 |
117 | French Guiana | 81,690.00 |
118 | Serbia | 77,474.00 |
119 | Czech Republic | 77,247.00 |
120 | Panama | 74,340.00 |
121 | Sierra Leone | 71,620.00 |
122 | Georgia | 69,700.00 |
123 | Ireland | 68,883.00 |
124 | Sri Lanka | 64,630.00 |
125 | Lithuania | 62,680.00 |
126 | Latvia | 62,249.00 |
127 | Svalbard | 62,045.00 |
128 | Croatia | 55,974.00 |
129 | Togo | 54,385.00 |
130 | Bosnia and Herzegovina | 51,187.00 |
131 | Costa Rica | 51,060.00 |
132 | Dominican Republic | 48,320.00 |
133 | Slovakia | 48,105.00 |
134 | Denmark | 42,434.00 |
135 | Estonia | 42,388.00 |
136 | Switzerland | 39,997.00 |
137 | Bhutan | 38,394.00 |
138 | Netherlands | 33,893.00 |
139 | Moldova | 32,891.00 |
140 | Taiwan | 32,260.00 |
141 | Lesotho | 30,355.00 |
142 | Belgium | 30,278.00 |
143 | Armenia | 28,203.00 |
144 | Guinea-Bissau | 28,120.00 |
145 | Equatorial Guinea | 28,051.00 |
146 | Solomon Islands | 27,986.00 |
147 | Haiti | 27,560.00 |
148 | Albania | 27,398.00 |
149 | Burundi | 25,680.00 |
150 | North Macedonia | 25,433.00 |
151 | Rwanda | 24,668.00 |
152 | Djibouti | 23,180.00 |
153 | Belize | 22,806.00 |
154 | Israel | 21,497.00 |
155 | El Salvador | 20,721.00 |
156 | Slovenia | 20,151.00 |
157 | New Caledonia | 18,275.00 |
158 | Fiji | 18,274.00 |
159 | Kuwait | 17,818.00 |
160 | Eswatini | 17,204.00 |
161 | East Timor | 14,874.00 |
162 | Montenegro | 13,452.00 |
163 | Vanuatu | 12,189.00 |
164 | Falkland Islands | 12,173.00 |
165 | Qatar | 11,586.00 |
166 | Kosovo | 10,887.00 |
167 | Jamaica | 10,831.00 |
168 | Lebanon | 10,230.00 |
169 | Gambia | 10,120.00 |
170 | Bahamas | 10,010.00 |
171 | Cyprus | 9,241.00 |
172 | Puerto Rico | 8,959.00 |
173 | French Southern and Antarctic Lands | 7,668.00 |
174 | Palestinian Territories | 6,000.00 |
175 | Brunei | 5,265.00 |
176 | Trinidad and Tobago | 5,128.00 |
177 | Cape Verde | 4,033.00 |
178 | South Georgia and the South Sandwich Islands | 3,903.00 |
179 | French Polynesia | 3,827.00 |
180 | Samoa | 2,821.00 |
181 | Luxembourg | 2,586.00 |
182 | R茅union | 2,504.00 |
183 | Comoros | 2,235.00 |
184 | Mauritius | 2,030.00 |
185 | Guadeloupe | 1,628.00 |
186 | Faroe Islands | 1,393.00 |
187 | Martinique | 1,128.00 |
188 | Hong Kong | 1,073.00 |
189 | S茫o Tom茅 and Pr铆ncipe | 964 |
190 | Turks and Caicos Islands | 948 |
191 | Kiribati | 811 |
192 | Bahrain | 760 |
193 | Dominica | 751 |
194 | Tonga | 717 |
195 | Singapore | 709.2 |
196 | Micronesia | 702 |
197 | Saint Lucia | 606 |
198 | Isle of Man | 572 |
199 | Guam | 544 |
200 | Andorra | 468 |
201 | Northern Mariana Islands | 464 |
202 | Palau | 459 |
203 | Seychelles | 455 |
204 | Curacao | 444 |
205 | Antigua and Barbuda | 442.6 |
206 | Barbados | 430 |
207 | Heard Island and McDonald Islands | 412 |
208 | Saint Helena, Ascension and Tristan da Cunha | 394 |
209 | Saint Vincent and the Grenadines | 389 |
210 | Jan Mayen | 377 |
211 | Mayotte | 374 |
212 | Virgin Islands of the U.S. | 346 |
213 | Grenada | 344 |
214 | Caribbean Netherlands | 322 |
215 | Malta | 316 |
216 | Maldives | 298 |
217 | Cayman Islands | 264 |
218 | Saint Kitts and Nevis | 261 |
219 | Niue | 260 |
220 | Saint Pierre and Miquelon | 242 |
221 | Cook Islands | 236 |
222 | American Samoa | 224 |
223 | Marshall Islands | 181 |
224 | Aruba | 180 |
225 | Liechtenstein | 160 |
226 | British Virgin Islands | 151 |
227 | Wallis and Futuna | 142 |
228 | Jersey | 116 |
229 | Montserrat | 102 |
230 | Anguilla | 91 |
231 | Guernsey | 78.1 |
232 | San Marino | 61.2 |
233 | British Indian Ocean Territory | 60 |
234 | Saint Martin | 54.4 |
235 | Bermuda | 53.6 |
236 | Bouvet Island | 49 |
237 | Pitcairn | 47.3 |
238 | Sint Maarten | 34 |
239 | Macau | 28.2 |
240 | Tuvalu | 25.6 |
241 | Saint Barthelemy | 25 |
242 | U.S. Pacific Island Wildlife Refuges | 22.4 |
243 | Nauru | 21.2 |
244 | Tokelau | 12 |
245 | Paracel Islands | 7.8 |
246 | Gibraltar | 6.5 |
246 | Wake Island | 6.5 |
248 | Clipperton Island | 6 |
249 | Navassa Island | 5.4 |
250 | Ashmore and Cartier Islands | 5 |
250 | Spratly Islands | 5 |
252 | Coral Sea Islands | 3 |
253 | Monaco | 2 |
254 | Vatican City | 0.4 |
Largest Countries by Land Area
1. Russia – The World’s Largest Country
Russia stands out as the largest country in the world, with a land area of approximately 17.1 million square kilometers. Stretching across Europe and Asia, it spans multiple time zones and boasts a diverse landscape, including vast forests, tundra, and mountainous regions.
2. Canada
Canada, with a land area of 9.98 million square kilometers, ranks as the second-largest country. Known for its stunning natural beauty, Canada is home to expansive forests, prairies, and Arctic tundra, with a significant portion of its territory consisting of freshwater lakes.
3. United States
The United States follows with a land area of 9.63 million square kilometers, covering a wide variety of climates and geographies. From the deserts of Arizona to the forests of the Pacific Northwest, the U.S. has one of the most diverse landscapes in the world.
4. China
China, with 9.6 million square kilometers, is the largest country in Asia by land area. China’s topography includes everything from deserts to fertile plains, with unique features such as the Gobi Desert and the Himalayas.
Smallest Countries by Land Area
1. Vatican City
As the world’s smallest country, Vatican City covers only 44 hectares (0.17 square miles). Located within Rome, it serves as the headquarters of the Roman Catholic Church and the residence of the Pope.
2. Monaco
Monaco, covering just 2 square kilometers, is located on the French Riviera and is renowned for its luxurious lifestyle, casinos, and status as a tax haven.
3. Nauru
Nauru is an island country in Micronesia, with a land area of 21 square kilometers. It is known for its phosphate resources and is one of the least-visited countries due to its remote location and limited infrastructure.
4. Tuvalu
Tuvalu covers about 26 square kilometers and consists of a series of low-lying islands in the Pacific Ocean. Rising sea levels pose an ongoing threat to the country’s existence.