The Governors, their Deputies, duration in office and their political parties in Niger State from 1999 are:
Governor | Deputy Governor | Took Office | Left Office | Party |
---|---|---|---|---|
Abdulkadir Kure | Shem Zagbayi Nuhu | May 29, 1999 | May 29, 2007 | PDP |
Mu’azu Babangida Aliyu | Ahmed Musa Ibeto | May 29, 2007 | May 29, 2015 | PDP |
Abubakar Sani Bello | Ahmed Muhammad Ketso | May 29, 2015 | May 29, 2023 | APC |
Mohammed Umar Bago | Yakubu Garba | May 29, 2023 | Incumbent | APC |
THE DEPUTY GOVERNORS IN NIGER STATE SINCE CREATION OF THE STATE IN 1976 ARE:
SN | NAME | REMARK |
1. | Alhaji Muhammed Salawu Agaie | Deputy Chairman N/S Executive Council Under Col. Ola Oni |
2. | Alhaji Idrisu Alhassan Kpaki | Under Mallam Awwal Ibrahim |
3. | Alhaji Mahmood Mundi Aliyu | Under Mallam Awwal Ibrahim |
4. | Alhaji Jibo Garba | Under Col. Muhammed Lawan Gwadabe |
5. | Alhaji Musa Jibrin Wali | Under Dr. Muhammed Inuwa |
6. | Dr. Shem Zagbayi Nuhu | Under Engr. A. A. Kure |
7. | Alhaji Ahmed musa Ibeto | Under Dr. Mu’azu Babangida Aliyu |
Niger State, located in north-central Nigeria, was created on February 3, 1976. It was formed when it was separated from the former Sokoto State.
Niger State is the largest in Nigeria in terms of land area. The capital of Niger State is Minna, which is located in the southern part of the state. Niger State shares borders with several other states, including Kaduna, Kogi, and Kwara, and it is also home to parts of the Niger River, which flows through the state.

Muazu Babangida Aliyu was Niger State Governor from May 29, 2007 to May 29, 2015