Districts of Tanzania by population, land size and capital
District | Population | Area (Km²) | Capital |
---|---|---|---|
Arumeru | 514,651 | 2,896 | Akheri |
Arusha | 281,608 | 83 | Arusha |
Babati | 302,253 | 4,969 | Babati |
Bagamoyo | 228,967 | 9,842 | Chalinze |
Bariadi | 603,604 | 9,777 | Bariadi |
Biharamulo | 409,389 | 8,938 | Biharamulo Mjini |
Bukoba Rural | 394,020 | 6,993 | Bukoba |
Bukoba Urban | 80,868 | 80 | Bukoba |
Bukombe | 395,298 | 10,842 | Ushirombo |
Bunda | 258,930 | 2,782 | Bunda |
Chake | 82,998 | 332 | Chake Chake |
Chunya | 205,915 | 27,065 | Makongorosi |
Dodoma Rural | 438,866 | 14,004 | Dodoma |
Dodoma Urban | 322,811 | 2,576 | Dodoma |
Geita | 709,078 | 5,880 | Kalangalala |
Hai | 258,935 | 2,369 | Hai Mjini |
Hanang | 204,640 | 2,918 | Ganana |
Handeni | 248,633 | 6,112 | Chanika |
Igunga | 324,094 | 6,788 | Igunga |
Ilala | 634,924 | 210 | Ilala |
Ileje | 109,847 | 1,935 | Itumba |
Ilemela | 264,873 | 895 | Ilemela |
Iramba | 367,036 | 7,900 | Shelui |
Iringa Rural | 245,033 | 19,898 | Iringa |
Iringa Urban | 106,371 | 160 | Iringa |
Kahama | 594,891 | 9,461 | Kahama Mjini |
Karagwe | 424,287 | 5,450 | Kayanga |
Karatu | 177,951 | 3,300 | Karatu |
Kaskazini ‘A’ | 84,147 | 470 | Mkokotoni |
Kaskazini ‘B’ | 52,492 | Donge Mbiji | |
Kasulu | 626,742 | 9,128 | Kasulu Mjini |
Kati | 62,391 | 854 | Koani |
Kibaha | 131,242 | 1,812 | Kibaha |
Kibondo | 413,777 | 15,722 | Kibondo Mjini |
Kigoma Rural | 489,271 | 11,545 | Kigoma |
Kigoma Urban | 144,257 | 128 | Kigoma |
Kilindi | 143,792 | 7,091 | Kilindi |
Kilolo | 204,372 | 6,804 | Ilula |
Kilombero | 321,611 | 13,577 | Ifakara |
Kilosa | 488,191 | 14,245 | Kilosa |
Kilwa | 171,057 | 13,920 | Kivinje Singino |
Kinondoni | 1,083,913 | 527 | Dar es Salaam |
Kisarawe | 95,323 | 4,464 | Kisarawe |
Kishapu | 239,305 | 4,334 | Kishapu |
Kiteto | 152,296 | 16,305 | Kibaya |
Kondoa | 428,090 | 13,210 | Kondoa |
Kongwa | 248,656 | 4,041 | Kongwa |
Korogwe | 260,238 | 3,756 | Korogwe |
Kusini | 31,853 | Kijini | |
Kwimba | 314,925 | 3,599 | Ngudu |
Kyela | 173,830 | 791 | Kyela Mjini |
Lindi Rural | 214,882 | Lindi | |
Lindi Urban | 41,075 | 7,846 | Lindi |
Liwale | 75,128 | 36,084 | Liwale Mjini |
Ludewa | 128,155 | 5,597 | Ludewa |
Lushoto | 418,652 | 3,500 | Lushoto |
Mafia | 40,557 | 518 | Kilindoni |
Magharibi | 184,204 | Mwanakwerekwe | |
Magu | 415,005 | 3,070 | Magu Mjini |
Makete | 105,775 | 3,178 | Iwawa |
Manyoni | 204,482 | 28,620 | Manyoni |
Masasi | 440,987 | 8,940 | Masasi |
Maswa | 304,402 | 2,736 | Nyalikungu |
Mbarali | 234,101 | 16,000 | Rujewa |
Mbeya Rural | 254,069 | 2,334 | Mbeya |
Mbeya Urban | 265,586 | 185 | Mbeya |
Mbinga | 403,819 | 11,396 | Mbinga Urban |
Mbozi | 513,600 | 9,586 | Vwawa |
Mbulu | 237,280 | 3,316 | Mbulu Mjini |
Meatu | 248,214 | 8,871 | Mwanhuzi |
Micheweni | 83,266 | Micheweni | |
Misungwi | 256,133 | 1,947 | Misungwi |
Mjini | 205,870 | 230 | Zanzibar |
Mkoani | 92,473 | Ngombeni | |
Mkuranga | 186,927 | 2,432 | Mkuranga |
Monduli | 184,516 | 14,070 | Monduli Mjini |
Morogoro Rural | 263,012 | 11,711 | Morogoro |
Morogoro Urban | 227,921 | 260 | Morogoro |
Moshi Rural | 401,369 | 1,500 | Moshi |
Moshi Urban | 143,799 | 58 | Moshi |
Mpanda | 410,452 | 45,843 | Kashaulili |
Mpwapwa | 253,602 | 7,479 | Mpwapwa Mjini |
Mtwara Rural | 204,157 | 3,597 | Mtwara |
Mtwara Urban | 92,156 | 163 | Mtwara |
Mufindi | 282,071 | 6,177 | Mafinga |
Muheza | 278,405 | 4,818 | Majengo |
Muleba | 385,184 | 2,499 | Muleba |
Musoma Rural | 329,824 | 1,929 | Musoma |
Musoma Urban | 107,855 | 28 | Musoma |
Mvomero | 259,347 | 7,325 | Wami |
Mwanga | 115,145 | 2,170 | Mwanga |
Nachingwea | 161,473 | 7,070 | Nambambo |
Namtumbo | 175,051 | Namtumbo | |
Newala | 183,344 | 2,126 | Luchingu |
Ngara | 334,409 | 4,428 | Ngara |
Ngorongoro | 129,362 | 13,460 | Ngorongoro |
Njombe | 419,115 | 9,868 | Njombe Mjini |
Nkasi | 207,311 | 9,375 | Kirando |
Nyamagana | 209,806 | 425 | Mwanza |
Nzega | 415,203 | 6,961 | Nzega Mjini |
Pangani | 43,920 | 1,019 | Pangani Magharibi |
Rombo | 245,716 | 1,482 | Tarakea Motamburu |
Ruangwa | 124,009 | 2,080 | Ruangwa |
Rufiji | 202,001 | 13,339 | Utete |
Rungwe | 306,380 | 2,454 | Bagamoyo |
Same | 211,738 | 5,730 | Same Mjini |
Sengerema | 498,993 | 3,335 | Sengerema |
Serengeti | 176,057 | 10,942 | Mugumu Mjini |
Shinyanga Rural | 276,393 | 4,212 | Shinyanga |
Shinyanga Urban | 134,523 | 548 | Shinyanga |
Sikonge | 132,733 | 21,000 | Sikonge |
Simanjiro | 141,136 | 18,851 | Orkesumet |
Singida Rural | 400,377 | 12,164 | Singida |
Singida Urban | 114,853 | 657 | Singida |
Songea Rural | 156,930 | 33,825 | Songea |
Songea Urban | 130,860 | 394 | Songea |
Sumbawanga Rural | 371,749 | 12,836 | Sumbawanga |
Sumbawanga Urban | 146,842 | 581 | Sumbawanga |
Tabora Urban | 188,005 | 20,104 | Tabora |
Tandahimba | 203,837 | 1,894 | Tandahimba |
Tanga | 242,640 | 474 | Tanga |
Tarime | 490,731 | 3,885 | Tarime |
Temeke | 768,451 | 656 | Temeke |
Tunduru | 247,055 | 18,778 | Mlingoti Magharibi |
Ukerewe | 260,831 | 640 | Kagera |
Ulanga | 193,280 | 23,681 | Mahenge |
Urambo | 369,329 | 21,299 | Urambo |
Uyui | 281,101 | Tabora | |
Wete | 102,060 | 574 | Wete |
Tanzania districts
As of 2021 Tanzania comprises 31 regions divided into 184 districts.
The districts are each administered by a district council.
Cities are separately administered by their own councils, and while administratively within a region, are not considered to be located within a district.
Reformation of Tanzania districts
Around 1972: Makete district created from Njombe.
1980: Meatu district created from Maswa.
1995: Bukombe district created from Kahama. Karatu district created from Mbulu. Mkuranga district created from Kisarawe.
Around 1995: Kilolo district created from Iringa Rural.
1996: Tandahimba district created from Newala.
1996-07: Misungwi district created from Kwimba.
Around 1998: Mbarali district created from Mbeya Rural.
2000: Kishapu district created from Shinyanga Rural.
2002: Kilindi district created from Handeni.
2002-07: Mvomero district created from Morogoro Rural.
2007-07-01: Mkinga district created from Muheza.
2012-03-02: Government created 19 new districts: Buhigwe (capital Buhigwe, created from Kasulu) Busega (capital Nyashimo, created from Magu)
Butiama (capital Butiama, created from Musoma)
Chemba (capital Chemba, created from Kondoa)
Gairo (capital Gairo, created from Kilosa)
Ikungi (capital Ikungi, created from Singida)
Itilima (capital Lagangabilili, created from Bariadi)
Kakonko (capital Kakonko, created from Kibondo)
Kalambo (capital Matai, created from Sumbwanga)
Kaliua (capital Kaliua, created from Urambo)
Kyerwa (capital Rubwera, created from Karagwe)
Mbogwe (capital Mbogwe, created from Bukombe)
Mkalama (capital Nduguti, created from Iramba)
Mlele (capital Inyonga, created from Mpanda)
Momba (capital Chitete, created from Mbozi)
Nyang’hwale (capital Kharumwa, created from Geita)
Nyasa (capital Mbamba Bay, created from Mbinga)
Uvinza (capital Lugufu, created from Kigoma)
and Wanging’ombe (capital Igwachanya, created from Njombe).