Ranking of Uganda districts by population
Administrative Divisions
- Regions: 4 (Central, Eastern, Northern, Western)
- Districts: 135 plus Kampala (2020) – the number continues to rise due to decentralization.
- Local Governance: Each district is headed by a Local Council (LCV) chairperson.
Uganda Districts by Population: From Most to Least Populated
| Rank | District | Region | Population (2023 est.) |
|---|---|---|---|
| 1 | Wakiso | Central | 3,519,300 |
| 2 | Kampala (City) | Central | 1,766,500 |
| 3 | Kasese | Western | 843,900 |
| 4 | Yumbe | Northern | 775,000 |
| 5 | Isingiro | Western | 658,100 |
| 6 | Mubende | Central | 641,800 |
| 7 | Tororo | Eastern | 639,700 |
| 8 | Mbale | Eastern | 639,700 |
| 9 | Mukono | Central | 757,500 |
| 10 | Mayuge | Eastern | 615,200 |
| 11 | Kakumiro | Western | 601,900 |
| 12 | Kamuli | Eastern | 596,100 |
| 13 | Kyenjojo | Western | 584,400 |
| 14 | Luweero | Central | 558,100 |
| 15 | Arua | Northern | 557,900 |
| 16 | Kyegegwa | Western | 551,900 |
| 17 | Bugiri | Eastern | 536,400 |
| 18 | Lira | Northern | 516,000 |
| 19 | Oyam | Northern | 491,600 |
| 20 | Buyende | Eastern | 468,400 |
| 21 | Kagadi | Western | 474,700 |
| 22 | Ntungamo | Western | 569,200 |
| 23 | Jinja | Eastern | 535,800 |
| 24 | Soroti | Eastern | 401,000 |
| 25 | Serere | Eastern | 401,800 |
| 26 | Pallisa | Eastern | 399,500 |
| 27 | Masaka | Central | 364,800 |
| 28 | Gulu | Northern | 352,500 |
| 29 | Kibaale | Western | 234,800 |
| 30 | Hoima | Western | 413,100 |
| 31 | Kikuube | Western | 414,400 |
| 32 | Ntungamo | Western | 569,200 |
| 33 | Apac | Northern | 249,600 |
| 34 | Kole | Northern | 308,800 |
| 35 | Zombo | Northern | 306,100 |
| 36 | Koboko | Northern | 287,500 |
| 37 | Nebbi | Northern | 306,300 |
| 38 | Dokolo | Northern | 232,900 |
| 39 | Kitgum | Northern | 232,900 |
| 40 | Alebtong | Northern | 286,400 |
| 41 | Agago | Northern | 262,500 |
| 42 | Amuru | Northern | 232,500 |
| 43 | Adjumani | Northern | 240,000 |
| 44 | Amolatar | Northern | 182,000 |
| 45 | Amudat | Northern | 151,900 |
| 46 | Abim | Northern | 182,800 |
| 47 | Kaabong | Northern | 134,400 |
| 48 | Karenga | Northern | 73,100 |
| 49 | Kotido | Northern | 219,700 |
| 50 | Pader | Northern | 206,700 |
People
- Population Growth Rate: ~3.0% annually (among the fastest in the world).
- Urbanization: ~27% urban; Kampala and Wakiso are largest urban hubs.
- Ethnic Groups: Baganda (largest), Basoga, Banyankole, Iteso, Langi, Acholi, and others.
- Religions: Christianity (Catholic, Anglican, Pentecostal) ~85%, Islam ~14%, traditional beliefs.
- Median Age: ~16 years → Uganda has one of the youngest populations globally.

Politics
- Pre-Colonial: Kingdoms such as Buganda, Bunyoro, Toro, and Ankole dominated.
- Colonial Period: Became a British protectorate in 1894.
- Independence: Gained independence on October 9, 1962.
- Notable Leaders: Milton Obote, Idi Amin, Yoweri Kaguta Museveni (in power since 1986).
- Political System: Presidential republic with multi-party politics.
Economy
- GDP (2023 est.): ~$50 billion (nominal).
- Key Sectors:
- Agriculture: Coffee (top export), tea, cotton, maize, bananas, fish.
- Industry: Agro-processing, construction, cement, textiles.
- Services: Banking, ICT, tourism, trade.
- Oil & Gas: Discoveries in the Albertine Graben region expected to boost the economy.
- Tourism Hotspots: Bwindi Impenetrable Forest (mountain gorillas), Queen Elizabeth National Park, Murchison Falls, Lake Victoria, Source of the Nile (Jinja).
- Transport: Expanding road network, Entebbe International Airport, standard gauge railway under development.
- Energy: Hydropower (Nalubaale, Karuma, Isimba dams), solar, oil in future.
- ICT: Growing fintech sector; mobile money widely used.
- Urban Growth: Kampala is the economic hub; Wakiso is rapidly urbanizing.















