House of Assembly members in Bayelsa State and their committees, 2008
Committees of the House, Special Committee, Selection Committee
SN | Name | Position |
1. | Rt. Hon. Werinipre Seibarugu (Speaker) | Chairman |
2. | Hon. Nestor K. Binabo (Deputy Speaker) | Member |
3. | Hon. Nadu Karibo (Leader) | Member |
4. | Hon. Dein Benadoumene (Chief Whip) | Member |
5. | Hawkins Kalabo (Deputy Leader) | Member |
6. | Hon. (Mrs) Ruby Benjamin (Deputy Whip) | Member |
7. | Hon. (Chief) Robert A. Enogha | Member |
8. | Hon. Alfred Egba | Member |
9. | Clefk Of The House | Member |
Rules and Business Committee
SN | Name | Position |
1. | Hon. Nadu Karibo | Chairman |
2. | Hon. Dein Benadoumene | Member |
3. | Hon. Hawkins Kalabo | Member |
4. | Hon. (Mrs) Ruby Benjamin | Member |
5. | Nemine Geoffrey | Secretary |
House Services Committee
SN | Name | Position |
1. | Hon. Alokpa A. Aaron | Chairman |
2. | Hon. James Ayobegha | Member |
3. | Hon. Amalanyo Yousuo | Member |
4. | Hon. (Mrs) Ruby Benjamin | Member |
5. | Hon. Alfred Egba | Member |
6. | Owudogu Kozi | Secretary |
Public Petition Committee
SN | Name | Position |
1. | Hon. Nestor K. Binabo | Chairman |
2. | Hon. Ebiotu Seleke Timiebi | Member |
3. | Hon. Empere Ebamugha | Member |
4. | Hon. Dorgu Kuroakegha | Member |
5. | Hon. Delight Igali | Member |
6. | Tovie Markbere | Secretary |
Public Accounts Committee
SN | Name | Position |
1. | Hon. Alokpa A. Aaron | Chairman |
2. | Hon. James Ayobegha | Member |
3. | Hon. Obuebite R. Jonathana | Member |
4. | Hon. Nadu Karibo | Member |
5. | Hon. Dorgu Kuroakegha | Member |
6. | Erepamo Otuogha | Secretary |
Standing Committee
Appropriation, Finance and Economic Planning Committee
SN | Name | Position |
1. | Hon. Alfred Geba | Chairman |
2. | Hon. (Chief) Robert A. Enogha | Member |
3. | Hon. Nestor Binabo | Member |
4. | Hon. Amalanyou Yousuo | Member |
5. | Hon. Nadu Karibo | Member |
6. | Nemine Geoffrey | Secretary |
Public Service and Establishment Committee
SN | Name | Position |
1. | Hon. (Chief) Robert A. Enogha | Chairman |
2. | Hon. Aaron A. Alokpa | Member |
3. | Hon. Walamam Igrubia | Member |
4. | Hon. Alfred Egba | Member |
5. | Hon. (Chief) Robert A. Enogha | Member |
6. | Erepamo Otuogha | Secretary |
Ethics and Privileges Committee
SN | Name | Position |
1. | Hon. Walamam Igrubia | Chairman |
2. | Hon. Hawkins Kalabo | Member |
3. | Hon. Dorgu Kuroakegha | Member |
4. | Hon. Amalanyo Yousuo | Member |
5. | Aaron Timiye | Member |
Labour Employment and Productivity Committee
SN | Name | Position |
1. | Hon. Binabo K. Nestor | Chairman |
2. | Hon. Fanama Imomotimi | Member |
3. | Hon. Aaron A. Alakpa | Member |
4. | Hon. Chief Sam Ateki | Member |
5. | Mangi Robinson | Secretary |
Lans, Housing and Property Development Committee
SN | Name | Position |
1. | Hon. Dorgu Kuroakegha | Chairman |
2. | Hon. Alfred Egba | Member |
3. | Hon. Robert Enogha | Member |
4. | Hon. Aaron A. Alokpa | Member |
5. | Hon. Obuebite R. Jonathan | Member |
6. | Aaron Timiye | Secretary |
Human Rights Committee
SN | Name | Position |
1. | Hon. Komonibo Ebiundu | Chairman |
2. | Hon. Empere Ebamugha | Member |
3. | Hon. Walamam Igrubia | Member |
4. | Hon. Otobo Noah Opusiri | Member |
5. | Hon. Franlin Otele | Member |
6. | Owudogu Kozi | Secretary |
Genders and Social Development Committee
SN | Name | Position |
1. | Hon. (Mrs.) Ruby Benjamin | Chairman |
2. | Hon. James Ayobegha | Member |
3. | Hon. Dorgu Kuroakegha | Member |
4. | Hon. Obuebite R. Jonathan | Member |
5. | Hon. Nestor K. Binabo | Member |
6. | Solomon Seiyefa | Secretary |
Water Resources Committee
SN | Name | Position |
1. | Hon. Egba Alfred | Chairman |
2. | Hon. Dein Benadoumene | Member |
3. | Hon. Robert Enogha | Member |
4. | Hon. Nestor Binabo | Member |
5. | Hon. (Mrs.) Ruby Benjamin | Member |
6. | Owudogu Kozi | Secretary |
Information and Culture Committee
SN | Name | Position |
1. | Hon. (Chief) Robert A. Enogha | Chairman |
2. | Hon. Dein Benadoumene | Member |
3. | Hon. Nadu Karibo | Member |
4. | Hon. Komonibo Ebiundu | Member |
5. | Hon. James Ayobegha | Member |
6. | Erepamo Otuogha | Secretary |
Youths/Sports and Conflict Resolution Committee
SN | Name | Position |
1. | Hon. Aaron A. Alokpa | Chairman |
2. | Hon. (Chief) Robert Enogha | Member |
3. | Hon. Dein Benadoumene | Member |
4. | Hon. James Ayobegha | Member |
5. | Hon. Imomotimi Fanama | Member |
6. | Solomon Seiyefa | Secretary |
Nddc and Special Project Committee
SN | Name | Position |
1. | Hon. Obuebite R. Jonathan | Chairman |
2. | Hon. Hawkins Kalabo | Member |
3. | Hon. Nestor Binabo | Member |
4. | Hon. Walamam Igurbia | Member |
5. | Hon. Dorgu Kuroakegha | Member |
6. | Mangi Robinson | Secretary |
Anti-Corruption Committee
SN | Name | Position |
1. | Hon. Dein Binadoumene | Chairman |
2. | Hon. Amalanyo Yousuo | Member |
3. | Hon. Egba Alfred | Member |
4. | Hon. Nadu Karibo | Member |
5. | Hon. James Ayobegha | Member |
6. | Solomon Seiyefa | Secretary |
Energy Committee
SN | Name | Position |
1. | Hon. Nadu Karibo | Chairman |
2. | Hon. Amalanyo Yousuo | Member |
3. | Hon. (Mrs.) Ruby Benjamin | Member |
4. | Hon. Obuebite R. Jonathan | Member |
5. | Hon. Aaron A. Alokpa | Member |
6. | Sunday Josiah | Secretary |
Agriculture and Natural Resourves Committee
SN | Name | Position |
1. | Hon. Walamam Igurbia | Chairman |
2. | Hon. Hawkins Kalabo | Member |
3. | Hon. Komonibo Ebiundu | Member |
4. | Hon.Nestor Binabo | Member |
5. | Hon. Imomotimi Fanama | Member |
6. | Sunday Josiah | Secretary |
Justice Judiciary Committee
SN | Name | Position |
1. | Hon. Empere Ebamugha | Chairman |
2. | Hon. Franklin Otele | Member |
3. | Hon. James Ayobegha | Member |
4. | Hon. Dein Benadoumene | Member |
5. | Hon. Chief Sam Ateki | Member |
6. | Adogu Kent | Secretary |
Commerce and Industry Committee
SN | Name | Position |
1. | Hon. Walamam Igrubia | Chairman |
2. | Hon. Imomotimi Fanama | Member |
3. | Hon. (Mrs.) Ruby Benjamin | Member |
4. | Hon. Dorgu Kuroakegha | Member |
5. | Hon. (Chief) Robert Enogha | Member |
6. | Tovie Markbere | Secretary |
Petroleum and Environment Committee
SN | Name | Position |
1. | Hon. Fanama Imomotimi | Chairman |
2. | Hon. James Ayobegha | Member |
3. | Hon. Egba Alfred | Member |
4. | Hon. Dein Benaboumene | Member |
5. | Hon. Aaron A. Alokpa | Member |
6. | Mangi Robinson | Secretary |
Local Government and Rural Development Committee
SN | Name | Position |
1. | Hon. James Ayobagha | Chairman |
2. | Hon. Amalayou Yousuo | Member |
3. | Hon. (Mrs.) Ruby Benjamin | Member |
4. | Hon. Dein Benadoumene | Member |
5. | Hon. Imomotimi Fanama | Member |
6. | Aaron Timiye | Secretary |
Justice Judiciary Committee
SN | Name | Position |
1. | Hon. Empere Ebamugha | Chairman |
2. | Hon. Franklin Otele | Member |
3. | Hon. James Ayobegha | Member |
4. | Hon. Dein Benadoumene | Member |
5. | Hon. Chief Sam Ateki | Member |
6. | Adogu Kent | Secretary |
Commerce and Industry Committee
SN | Name | Position |
1. | Hon. Walamam Igrubia | Chairman |
2. | Hon. Imomotimi Fanama | Member |
3. | Hon. (Mrs.) Ruby Benjamin | Member |
4. | Hon. Dorgu Kuroakegha | Member |
5. | Hon. (Chief) Robert Enogha | Member |
6. | Tovie Markbere | Secretary |
Petroleum and Environment Committee
SN | Name | Position |
1. | Hon. Fanama Imomotimi | Chairman |
2. | Hon. James Ayobegha | Member |
3. | Hon. Egba Alfred | Member |
4. | Hon. Dein Benaboumene | Member |
5. | Hon. Aaron A. Alokpa | Member |
6. | Mangi Robinson | Secretary |
Local Government and Rural Development Committee
SN | Name | Position |
1. | Hon. James Ayobagha | Chairman |
2. | Hon. Amalayou Yousuo | Member |
3. | Hon. (Mrs.) Ruby Benjamin | Member |
4. | Hon. Dein Benadoumene | Member |
5. | Hon. Imomotimi Fanama | Member |
6. | Aaron Timiye | Secretary |
Reference: bayelsa.gov.ng/StateAssembly-Summary.htm
Bayelsa
Bayelsa is a state in Nigeria. It is located in the southern part of the country.
Created on October 1st, 1996 from the old Rivers State, it’s bounded to the east by Rivers State and west by Delta State, the beautiful waters of the Atlantic Ocean dominates its southern borders.
It has the longest coastline in the West African sub-region making the State a tourists destination.
Bayelsa State consists of 8 Local Government Areas:
Brass
Ekeremor
Kolokuma/Opokuma
Nembe
Ogbia
Sagbama
Southern Ijaw
Yenagoa
The name Bayelsa is derived from a combination of acronyms of three Local Government Areas within its confines: Brass LGA (BALGA), Yenagoa LGA (YELGA), and Sagbama LGA (SALGA). The state is made up of 8 Local Government Areas; they are Ekeremor, Kolokuma Opokuma, Yenagoa, Nembe, Ogbia, Sagbama, Brass and Southern Ijaw.
The beautiful city of Yenagoa serves as the Capital City which plays host to most of the Government and private institutions.
The four main languages spoken are Izon, Nembe, Ogbia and Epie-Atissa. Like the rest of Nigeria, English is the official language.
Bayelsa State has one of the largest crude oil and natural gas deposits in Nigeria. Bayelsa is often described as the cradle of Ijaw culture and tradition because of its rich culture and tradition that dates back to so many centuries.
Fishing is the major occupation of Bayelsa people because of the abundant creeks, lagoons, rivers and swamps within which commercial fishing is practiced. Over 200 species of fish can be found in the waters within and around the state. Fish oil extraction is a common economic activity throughout all the LGAs of the state, and the coastal areas abound in sea foods such as fish, oysters, crabs, lobsters, periwinkle et cetera. There are also sea animals such as Hippopotamus, manatee, crocodile etc. in the seas, rivers and streams that crisscross the state.
Food crops grown in the state include yam, cocoyam, banana, pineapple and plantain. Cash crops grown in the state include coconut, pears, oil palm and raffia palm. The potentialities for the development of these crops to feed local industries are very good. Technologies are being developed to reclaim land from mangrove swamps in order to cultivate food, especially lowland rice and the cash crops identified above on a large, commercial scale.
Location: Bayelsa is geographically located approximately within Latitude 4°15 North at the Southern part & 5°23 North at the Northern limit and Longitude 5°22 East at the Western part & 6°45 East at the actual Eastern limit. It is bordered by Delta State to the West, Rivers State to the East, the Atlantic Ocean to the South and both Rivers and Delta States to the North.
Geology: Domiciled within the lower delta plain believed to have been formed during the Holocene of the quaternary period by the accumulation of sedimentary deposits. The major geological characteristic of the state is sedimentary alluvium.
Soils: The major soil types in the state are young and shallow,(inceptisol Aquepts) and acid sulphate soils (Sulphaquepts). There are variations in the soils, some soil types occupy extensive areas whereas others are of limited extent. However, based on physio graphic differences, several soil units could be identified in the state.
Climate and Vegetation: Rainfall in the State varies in quantity from one area to another. The state experiences equatorial type of climate in the southern the most part and tropical rain towards the northern parts. The average monthly temperature is in the range of 25°C to 31°C. The hottest months are December to April.
Minerals:
With the largest crude oil reserve in the Niger Delta of Nigeria, the state produces over 40% of the country’s on-shore crude oil and vast quantities of associated gas. It also has large deposits of clay.