Population by Municipality/TIOC – Potosí Department
Total Population: 861,292
- Men: 433,507
- Women: 427,785
Detailed Population Breakdown
| Municipality / TIOC | Total Population | Men | Women |
|---|---|---|---|
| Potosí | 218,702 | 104,539 | 114,163 |
| Tinguipaya | 28,942 | 16,216 | 12,726 |
| Yocalla | 12,253 | 6,276 | 5,977 |
| Urmiri | 3,121 | 1,852 | 1,269 |
| Uncía | 22,768 | 11,672 | 11,096 |
| Chayanta | 16,021 | 8,334 | 7,687 |
| Llallagua | 41,686 | 19,749 | 21,937 |
| Chuquihuta – Familia Jucumani | 8,220 | 4,489 | 3,731 |
| Betanzos | 31,904 | 15,953 | 15,951 |
| Chaquí | 9,285 | 4,585 | 4,700 |
| Tacobamba | 14,366 | 7,839 | 6,527 |
| Colquechaca | 16,363 | 9,160 | 7,203 |
| Ravelo | 16,909 | 8,930 | 7,979 |
| Pocoata | 32,641 | 16,977 | 15,664 |
| Ocurí (It happened) | 14,532 | 8,250 | 6,282 |
| San Pedro de Macha | 21,011 | 11,569 | 9,442 |
| San Pedro | 28,416 | 15,059 | 13,357 |
| Toro Toro | 10,714 | 5,511 | 5,203 |
| Cotagaíta | 29,221 | 14,451 | 14,770 |
| Vitichi (Vines) | 10,184 | 4,886 | 5,298 |
| Sacaca | 17,205 | 9,169 | 8,036 |
| Caripuyo | 8,458 | 4,656 | 3,802 |
| Tupiza | 45,590 | 22,111 | 23,479 |
| Atocha | 9,610 | 4,996 | 4,614 |
| Quila Quila (Quilt ‘K’) | 12,740 | 6,923 | 5,817 |
| San Pedro de Quemes | 1,621 | 876 | 745 |
| San Pablo | 3,150 | 1,650 | 1,500 |
| Mojinete | 1,025 | 516 | 509 |
| San Antonio de Esmoruco | 1,936 | 968 | 968 |
| Porco (Source) | 16,389 | 7,911 | 8,478 |
| Caiza “D” | 12,999 | 6,463 | 6,536 |
| Ckochas | 14,338 | 7,403 | 6,935 |
| Uyuni | 35,318 | 17,133 | 18,185 |
| Tomave | 7,845 | 3,902 | 3,943 |
| Puna (Pork) | 14,654 | 7,978 | 6,676 |
| TIOC – Gran Familia Planta | 5,819 | 2,821 | 2,998 |
| Arampampa | 3,666 | 1,930 | 1,736 |
| Acasio (Acassius) | 4,471 | 2,193 | 2,278 |
| Llica | 4,187 | 2,142 | 2,045 |
| Quemes (Burn) | 1,546 | 803 | 743 |
| Villazón | 49,340 | 23,609 | 25,731 |
| San Agustín | 2,126 | 1,057 | 1,069 |
- Department: Potosí
- Municipalities/TIOC shown: 42
- Largest population center: Potosí municipality
- Second largest: Villazón
- Gender distribution is fairly balanced, with slight female predominance in urban areas.
Population by Municipality/TIOC – Potosí Department
The Potosí Department has a total population of 861,292 people, with a nearly balanced gender distribution: 433,507 men (50.3%) and 427,785 women (49.7%). The data covers 42 municipalities and TIOCs, reflecting the department’s strong territorial, cultural, and demographic diversity.
Population distribution is highly uneven. A small number of urban municipalities concentrate a large share of inhabitants, while many rural municipalities and TIOCs have relatively small populations. The municipality of Potosí is the main demographic center, with 218,702 residents, representing roughly one quarter of the department’s population. Other important urban centers include Villazón (49,340), Tupiza (45,590), Llallagua (41,686), and Uyuni (35,318), which together form key economic and service hubs.
Most municipalities in Potosí are predominantly rural, with populations below 20,000 inhabitants. Areas such as San Pedro de Quemes, Mojinete, San Antonio de Esmoruco, Quemes, and Arampampa illustrate the department’s low-density settlement pattern, often linked to geographic isolation, limited infrastructure, and traditional livelihoods such as agriculture, livestock raising, and mining.
From a gender perspective, urban municipalities tend to show a slight predominance of women, while rural and TIOC areas often have more men, likely reflecting labor migration patterns associated with mining, agriculture, and cross-border work. Overall, however, the gender balance remains relatively even across the department.

Potosí’s population structure is characterized by urban concentration, extensive rural dispersion, and cultural plurality, with municipalities and TIOCs playing a central role in shaping local governance, service delivery, and development planning.











