Brazil’s 81 sitting senators. Each state and the Federal District has three.
| State | Senator | Party | Term | Born |
|---|---|---|---|---|
| AC | Alan Rick | Republicanos | 2023–31 | 1976 |
| AC | Marcio Bittar | PL | 2019–27 | 1963 |
| AC | Sérgio Petecão | PSD | 2019–27 | 1960 |
| AL | Dra. Eudócia* | PSDB | 2019–27 | 1964 |
| AL | Renan Calheiros | MDB | 2019–27 | 1955 |
| AL | Renan Filho | MDB | 2023–31 | 1979 |
| AP | Davi Alcolumbre (Senate President) | União | 2023–31 | 1977 |
| AP | Lucas Barreto | PSD | 2019–27 | 1964 |
| AP | Randolfe Rodrigues | PT | 2019–27 | 1972 |
| AM | Eduardo Braga | MDB | 2019–27 | 1960 |
| AM | Omar Aziz | PSD | 2023–31 | 1958 |
| AM | Plínio Valério | PSDB | 2019–27 | 1955 |
| BA | Angelo Coronel | Republicanos | 2019–27 | 1958 |
| BA | Jaques Wagner | PT | 2019–27 | 1951 |
| BA | Otto Alencar | PSD | 2023–31 | 1947 |
| CE | Camilo Santana | PT | 2023–31 | 1968 |
| CE | Cid Gomes | PSB | 2019–27 | 1963 |
| CE | Sargento Reginauro* | PSDB | 2019–27 | 1973 |
| DF | Damares Alves | Republicanos | 2023–31 | 1964 |
| DF | Izalci Lucas | PL | 2019–27 | 1956 |
| DF | Leany Lemos* | PSB | 2019–27 | 1970 |
| ES | Fabiano Contarato | PT | 2019–27 | 1966 |
| ES | Magno Malta | PL | 2023–31 | 1957 |
| ES | Marcos do Val | Avante | 2019–27 | 1971 |
| GO | Jorge Kajuru | PSB | 2019–27 | 1961 |
| GO | Vanderlan Cardoso | PSD | 2019–27 | 1962 |
| GO | Wilder Morais | PL | 2023–31 | 1968 |
| MA | Ana Paula Lobato* | PSB | 2023–31 | 1984 |
| MA | Eliziane Gama | PSD | 2019–27 | 1977 |
| MA | Weverton | PDT | 2019–27 | 1979 |
| MT | Carlos Fávaro | PSD | 2019–27 | 1969 |
| MT | Jayme Campos | União | 2019–27 | 1951 |
| MT | Wellington Fagundes | PL | 2023–31 | 1957 |
| MS | Nelsinho Trad | PSD | 2019–27 | 1961 |
| MS | Soraya Thronicke | PSB | 2019–27 | 1973 |
| MS | Tereza Cristina | PP | 2023–31 | 1954 |
| MG | Carlos Viana | PSD | 2019–27 | 1963 |
| MG | Cleitinho | Republicanos | 2023–31 | 1982 |
| MG | Renzo Braz* | PP | 2019–27 | 1980 |
| PA | Beto Faro | PT | 2023–31 | 1969 |
| PA | Jader Barbalho | MDB | 2019–27 | 1944 |
| PA | Zequinha Marinho | Podemos | 2019–27 | 1959 |
| PB | Daniella Ribeiro | PP | 2019–27 | 1972 |
| PB | Efraim Filho | PL | 2023–31 | 1979 |
| PB | Veneziano Vital do Rêgo | MDB | 2019–27 | 1970 |
| PR | Flávio Arns | PSB | 2019–27 | 1950 |
| PR | Oriovisto Guimarães | PSDB | 2019–27 | 1945 |
| PR | Sergio Moro | PL | 2023–31 | 1972 |
| PE | Fernando Dueire* | PSD | 2019–27 | 1959 |
| PE | Humberto Costa | PT | 2019–27 | 1957 |
| PE | Teresa Leitão | PT | 2023–31 | 1951 |
| PI | Ciro Nogueira | PP | 2019–27 | 1968 |
| PI | Jussara Lima* | PSD | 2023–31 | 1960 |
| PI | Marcelo Castro | MDB | 2019–27 | 1950 |
| RJ | Carlos Portinho* | PL | 2019–27 | 1973 |
| RJ | Flávio Bolsonaro | PL | 2019–27 | 1981 |
| RJ | Romário | No party | 2023–31 | 1966 |
| RN | Rogério Marinho | PL | 2023–31 | 1963 |
| RN | Styvenson Valentim | Podemos | 2019–27 | 1977 |
| RN | Zenaide Maia | PSD | 2019–27 | 1954 |
| RS | Hamilton Mourão | Republicanos | 2023–31 | 1953 |
| RS | Luis Carlos Heinze | PP | 2019–27 | 1950 |
| RS | Paulo Paim | PT | 2019–27 | 1950 |
| RO | Confúcio Moura | MDB | 2019–27 | 1948 |
| RO | Jaime Bagattoli | PL | 2023–31 | 1961 |
| RO | Marcos Rogério | PL | 2019–27 | 1978 |
| RR | Chico Rodrigues | PSB | 2019–27 | 1951 |
| RR | Dr. Hiran | PP | 2023–31 | 1957 |
| RR | Roberta Acioly* | Republicanos | 2019–27 | 1978 |
| SC | Esperidião Amin | PP | 2019–27 | 1947 |
| SC | Ivete da Silveira* | MDB | 2019–27 | 1943 |
| SC | Jorge Seif | PL | 2023–31 | 1977 |
| SP | Astronauta Marcos Pontes | PL | 2023–31 | 1963 |
| SP | Giordano* | Podemos | 2019–27 | 1973 |
| SP | Mara Gabrilli | PSD | 2019–27 | 1967 |
| SE | Alessandro Vieira | MDB | 2019–27 | 1975 |
| SE | Laércio Oliveira | PP | 2023–31 | 1959 |
| SE | Rogério Carvalho | PT | 2019–27 | 1968 |
| TO | Eduardo Gomes | PL | 2019–27 | 1966 |
| TO | Irajá | PSD | 2019–27 | 1983 |
| TO | Professora Dorinha Seabra | União | 2023–31 | 1964 |
- Terms ending soon: The 2019–27 seats were up in the 4 October 2026 election. 54 of the 81 seats were contested, two per state and in the Federal District. Those 54 current senators leave office at the end of their terms on 31 January 2027, unless re-elected, and the winners take their seats on 1 February.
- Parties: Party labels are the Senate’s current records. Senators switch parties fairly often, so they may differ from the party a senator was elected under.
The 54 senators-elect are below. They serve eight-year terms, from 1 February 2027 to 31 January 2035. A dagger (†) marks a current senator returning, going by the list in my last message.
| State | Elected (party) |
|---|---|
| Acre | Marcio Bittar (PL)†, Mara Rocha (Republicanos) |
| Alagoas | Arthur Lira (PP), Marina JHC (PSDB) |
| Amapá | Rayssa Furlan (Podemos), Lucas Barreto (PSD)† |
| Amazonas | Eduardo Braga (MDB)†, Plínio Valério (PSDB)† |
| Bahia | Rui Costa (PT), Jaques Wagner (PT)† |
| Ceará | Cid Gomes (PSB)†, Luizianne Lins (Rede) |
| Distrito Federal | Michelle Bolsonaro (PL), Bia Kicis (PL) |
| Espírito Santo | Renato Casagrande (PSB), Evair de Melo (Republicanos) |
| Goiás | Gustavo Gayer (PL), Gracinha Caiado (União) |
| Maranhão | André Fufuca (PP), Lahesio Bonfim (Novo) |
| Mato Grosso | Mauro Mendes (União), Zé Medeiros (PL) |
| Mato Grosso do Sul | Reinaldo Azambuja (PL), Capitão Contar (PL) |
| Minas Gerais | Domingos Sávio (PL), Marília Campos (PT) |
| Pará | Helder Barbalho (MDB), Chicão (União) |
| Paraíba | João Azevêdo (PSB), Veneziano Vital do Rêgo (MDB)† |
| Paraná | Filipe Barros (PL), Deltan Dallagnol (Novo) |
| Pernambuco | Humberto Costa (PT)†, Marília Arraes (PDT) |
| Piauí | Marcelo Castro (MDB)†, Júlio César (PSD) |
| Rio de Janeiro | Carlos Portinho (PL)†, Carlos Jordy (PL) |
| Rio Grande do Norte | Styvenson Valentim (Podemos)†, Samanda de Lula (PT) |
| Rio Grande do Sul | Ubiratan Sanderson (PL), Marcel Van Hattem (Novo) |
| Rondônia | Fernando Máximo (PL), Bruno Scheid (PL) |
| Roraima | Nicoletti (PL), Teresa Surita (MDB) |
| Santa Catarina | Carol de Toni (PL), Carlos Bolsonaro (PL) |
| São Paulo | Guilherme Derrite (PP), André do Prado (PL) |
| Sergipe | Rogério Carvalho (PT)†, Alessandro Vieira (MDB)† |
| Tocantins | Eduardo Gomes (PL)†, Alexandre Guimarães (MDB) |

- Who stays and who goes: By my count, 14 of the 54 are returning senators. The other 40 are new to the Senate, so many current senators lose their seats in February 2027.
- Seats not up for election: The 27 senators with 2023–31 terms keep their seats. These are the “2023–31” rows in my first table.
- Party changes: Several of these party labels may shift before or after the February 2027 swearing-in.














