Tariff regulations of ports by NPA (Nigerian Ports Authority)
DEFINITION OF TERMS
Appropriated Area: A designated Nigerian Ports Authority’s facility or Area granted for preferential or exclusive use of private operator for Port operation.
Barge Operation: It is a logistics operation involving the use of self-propelled or towed barge for the purpose of transporting all type of goods through rivers and canals, often to remote areas with little infrastructure.
Commencement Fee: An initial payment in United State Dollars specified in Lease Agreement, to be paid within fifteen (15) days after Execution Date.
Concession Area: A space or an Area of the Authority of which certain contractual rights and privileges are passed or granted to another operating party to conduct a subsidiary business as contained in Lease Agreement.
Fishing Trawler Operation: It is an operation involving the use of specially designed vessels for commercial trawling of fish in midwater.
FPSO Operation: It is a Floating Production Storage and Offloading vessel used by offshore oil and gas industry for the production and processing of hydrocarbon and for the storage of oil.
Lease Fee: A fixed payment of a sum specified in the Agreement to be paid by a Terminal Operator/Concessionaire in a (12) equal instalments or on annual basis in each operating year or as agreed by both parties.
NLNG Operation: It is an operation involving the production of Nigerian Liquefied Natural Gas and Natural Gas Liquids in Bonny Island for export.
Passenger Boat: It is a ferry service primarily used to ferry passengers and sometimes cargo of all description across the sea, usually on a Tropical West Africa (TWA) and Coastal traffic.
Private Jetty: It is a structure or platform that projects from the land out into water. It is supported on piles and extended into the sea to influence the tide and to protect the harbour for the purposes of docking ships and unloading cargo. . The procedure to construct, erect, own, alter, renew, occupy and operate a private jetty is as uploaded on www.nigerianports.gov.ng
Service Boat Operation: It is a logistics operations involving the use of specialised vessels, boats and crafts from 10 GT and above to facilitate movement of dedicated equipment and personnel to and from offshore Oil and Gas installations.
Single Buoy Mooring / Single Point Mooring (SBM/SPM): An offshore operation involving vessel discharge through underwater pipeline to ashore based facility.
Ship to Ship transfer (STS): An offshore cargo operation involving two or more vessels in transfer of cargo from a mother vessel to an off take vessel and vice versa.
Stevedoring Operations: An act of loading and unloading of goods from ship hold to wharf. It involves any activity that is connected to cargo handling within a port, terminal, space, or warehouse and related environment.
Throughput Fee: The stipulated Fee to be charged by the Authority for the volume of cargo (Inward & Outward) passing through the concession terminal assessed on TEUs, Tons and Units payable by the Terminal Operators.
Wharfage: means the toll or charge assessed against goods –
- for the use of any berth or wharf of Nigerian Ports Authority while awaiting removal there-from; or
- for passing over or through any berth of wharf of Nigerian Ports Authority; or
- for passing to or from a ship while such ship is –
- made fast to a wharf or berth, belonging to Nigerian Ports Authority, or
- moored in any moorings, channel, basin or canal, belonging to Nigerian Ports Authority, or
- made fast to another ship, made fast to a wharf or berth or moored in any mooring, channel or similar facilities.
KEY TO ABBREVIATIONS
OTD Oil Terminal Dues
CPR Compulsory Pilotage Royalty
VAT Value Added Tax
TWA Tropical West Africa
RORO Roll On Roll Off
CBM Cubic Meter
GRT Gross Registered Tonnage
EPL Environmental Protection Levy
VEP Vehicle Entry Permit
MOU Memorandum Of Understanding
MOWCA Maritime Organization of West And Central Africa
STS Ship-To-Ship
STR Ship-To-Rig
KG Kilograms
BOL Bill of Lading
MT Metric Tonne
EXPLANATORY NOTES
ANCHORAGE:
Anchorage is created within pilotage districts for the purpose of providing shelter for vessels calling at or departing from ports. The anchorage affords vessels and ports the opportunity to plan for the arrival/berthing of vessels as well as provide waiting places for them prior to outward movement.
ANCHORAGE DUES: A vessel shall be placed on Anchorage if she is lying idle or does not attain 40% productivity target. It shall be the duty of the Port Manager in collaboration with the Terminal Operator to determine whether or not a vessel is lying idle.
BERTH RENT: Charged on a ship for occupying a berth or mooring belonging to the Authority but not to a ship occupying a private wharf (Jetty) or an anchorage.
BERTHING/MOORING DUES:
It is a levy charged on vessel that make fast alongside or casts off from a Wharf in a Port or Harbour where boats or boat crew are provided by the Authority to run and secure lines, or for every vessel making fast to a mooring. The levy is also charged when vessel is made fast to already fastened vessel.
BUNKERING: It is charged for the supply of fuel/diesel or refueling of a ship by the use of a truck, barge or another ship in a seaport. It is also referred to as taking of oil or bunkers on board ship.
CARGO DUES: As charged in this Tariff shall cover: –
- Stevedoring: Including Overtime, Extra Services (Labour*a, Security and Tally Clerk), Delays weekend Charge,*b Optional Services and Facility Charge*c (for Containers)
- Harbour Dues
- Environmental Protection Levy
NOTE
*a. Labour – Services provided and not related to tonnage shall be charged accordingly.
*b. Delays – Operational delays due to ship arrangement, including non-provision of trucks shall be charged accordingly.
*c. Facility Charge – A facility charge of ₦7.50 per tonne at Appropriated Area shall be charged.
CONSERVANCY DUES:
It is a charge that applies for the act of regulating and sustaining required standard of safety for ship in the waterways, through activities of Dredging, Sweeping, Lighting, Wreck removal, Provision of aids to navigation and other activities necessary for safe movement of ships in and out of the ports.
CONTINGENCY DEPOSIT:
- Shall be charged on the value of Cargo Dues and Berth Rent at non-Concessioned Area.
- Shall be charged on the value of Harbour Dues, Environmental Protection Levy and Berth Rent at Concessioned Area.
- Shall be charged on the value of Harbour Dues and Environmental Protection Levy at Private Jetties.
DAY: This shall mean a period of 24 hours or any part thereof. A new day starts at 12.00 midnight.
DOCKING: Docking or Dry docking is charged when ships, boats and other crafts are taken into a slipway/service yard for inspection, maintenance or repairs.
FIRE SERVICES: It is a charge for specialised service provided by trained personnel deployed to guide against or offer immediate response to fire emergencies on board or ashore the vessel, terminals and the environment during cargo discharge, loading, bunkering, hot works and any other activity dangerous or hazardous to the immediate port environment.
FOOTAGE DUES: Is a charge assessed against a ship for the assistance offered by a pilot to facilitate safe berthing and sailing of ship in the port.
FREE ZONE OPERATION
Free Zone is described as a designated or free economic zone within a country which is administratively deemed to be outside the customs area, within which national regulations related to trade, finance and other economic activity may not be applicable or partially applicable.
The basic ingredient that drives and sustain Free Zone Operations are Economic and Socio-Political Incentives, Use of Area of Comparative Advantage, Strong Infrastructural Base, Consistency of Policy/Strong Legal Framework and Clear and Unambiguous Government Intentions.
GENERAL BILLS: These are bills on Permits, Licenses, Penalties and Fines, including charges assessed on activities not directly related to vessel operations.
HARBOUR DUES:
This charge is applicable to all goods discharged or loaded and to all passengers embarked or disembarked within the harbour. It is also a charge for the facilities put in place to create a secured harbour for the berthing of a vessel to enable safe discharge/loading of cargo.
ISPS CODE: International Ship and Port Facility Security (ISPS) Code provides the minimum
Security arrangement/requirement for Ships, Ports and Government agencies in the port locations.
MARINE POLLUTION: It is charged when harmful or potentially harmful chemical particles, industrial waste, agricultural waste, general waste, including the spread of invasive organism are discharged into the water.
MIDSTREAM OPERATION: It is an operation of loading and unloading of cargo, while the mother ship is still at sea with barges, lighters and other craft for the purpose of transferring, distributing, and landing at nearby pier or port facility.
PILOTAGE DUES: Pilotage is the charge, calculated in accordance with Pilotage rates and assessed against ship for the services rendered or proffered in piloting the ship on entering, leaving or shifting in a port.
The safe navigation of ship, including piloting in a Compulsory Pilotage District is at all times the paramount duty of a ship’s master and the presence of an Authority’s Pilot on the bridge shall in no way relieve the master of his duties and responsibilities.
ROYALTY CHARGES: These are applicable to operations at:
- Leased Area
- Private Jetties/Appropriated Area
- Off-shore Oil Terminals
- FPS/FSO/Platforms
- Royalty on Rent at Appropriated Area
- Royalty on Cargo at Appropriated Area
- Towage Royalty
- Stevedoring Royalty
- Use of private equipment and machineries in NPA premises
SALVAGE & RESCUE: This is a charge for specialised operation involving the use of Tugboats to rescue ships and persons in distress or in danger of sinking or to salvage ships, which have already sunk.
SHIP DUES:
As charged in this Tariff, shall cover all services normally required by a vessel for her movement into and out of the Port, including the use of Tug Boats.
VALUE ADDED TAX (VAT): tax levied on the supply of taxable goods and services except those items listed in the First Schedule of the VAT Act. It is a multi-stage levy on value added on each production or distribution stage of goods or service which shall be charged as appropriate.
TONNE: Where charges are assessed in Gross Weight, a Tonne shall mean 1000Kg and where charges are assessed by measurement weight, a Tonne shall mean 1CBM. Authority adopts the MT or CBM whichever is higher.
COASTAL CHARGES: Are applicable to vessels engaged in trade within Nigerian Territorial
Waters, exclusive of Service Boats. Goods previously landed in any Sea Port in Nigeria and
subsequently re-exported to another Nigerian Port will rank as coastal traffic and attract coastal
Charges.
TROPICAL WEST AFRICA (T.W.A.) CHARGES: It is applicable to vessels engaged in trade
within West Coast of Africa lying between latitude 15oN and 15oS.
FOREIGN CHARGES: These are charges relate to imports and exports other than Coastwise and TWA.
VOYAGE: is defined as:-
- For ships trading to and from ports outside the limits of Tropical West Africa – from the time the ship enters (or leaves) Tropical West Africa until the time she departs (or enters) Tropical West Africa.
- For ships trading between ports within the limits of Tropical West Africa – from the time the ship leave the country within Tropical West Africa in which she is deemed to be her home port until such time as she returns thereto provided that at no time during such period shall the ship proceed outside the limits of Tropical West Africa.
- For ships having their headquarters in Nigeria and trading solely within the limits of Tropical West Africa – from the time she leaves the port within which she is based until she returns thereto.
DOCUMENTS TO BE FURNISHED BY SHIPPING COMPANIES: For the purpose of payment and pre-arrival arrangements, the following documents shall be furnished.
- Manifest
- All shipping Companies are to upload their manifest and submit 2 hard copies to Central Office Planning Information office (COPI) for the purpose of billing.
- Container Vessels in addition to (a) above are to submit 2 copies of Container Arrival List (CAL).
- Ship Entry Notice (SEN)
- Stowage Plan
- Part Discharge Certificate (where necessary)
- Transfer and Acceptance of Ship Agency (Where necessary)
- Bill of Lading (In the case of Petroleum Products)
TIME TO SUBMIT DOCUMENTS:
- Manifest and other documents certified by Owner/Representative must be uploaded at least 24 hours before arrival of vessel at berth.
- Additional manifest must be submitted not later than 24hours after vessel has berthed.
- Export manifest must be uploaded prior to departure of vessel from berth.
NOTE: This timing is without prejudice to NPA’s Policy of payment before service
GUIDELINES ON THE POST CONCESSION BILLING SYSTEM
Following the ports concession, the Cargo Dues component of both the Provisional and Final Bills had been unbundled into:
- Stevedoring
- Harbour Dues
- Environmental Protection Levy.
The Terminal Operators who are responsible for cargo handling collect dues on the Stevedoring component, while NPA collects Harbour Dues and Environmental Protection Levy.
NPA shall collect the Stevedoring component at its non Concessioned Terminals or Jetties.
REVENUE INVOICING MANAGEMENT SYSTEM (RIMS)
RIMS Processes:
The Shipping Agents will be required to obtain e-SEN (Electronic Ship Entry Notice) using the e-SEN application www.sen.nigerianports.gov.ng e-SEN application queries are handled at the Western and Eastern Ports location respectively.
Agents will log in to the Customer Portal of NPA with their login details/credentials to initiate the process below to upload to NPA Portal on the RIMS platform the same Manifest submitted to the Nigeria Customs Service: (Access to the Customer Portal is through NPA’s website portal www.nigerianports.org.
- Navigate to the module/platform by clicking “Manifest Upload” on the Homepage.
- Enter your Customer ID and the e-SEN Number for the Ship Entry. (Obtain your e-SEN Number from the e-SEN Application)
- Click on “Submit” to validate the information provided.
- After Validation, you will be redirected to upload your Manifest.
- Data from the e-SEN registration will be pre-populated.
- Select the Port and the Jetty/Terminal of Operation
- Select the Vessel Type
- Choose the Registration File of the manifest from its location on the workstation
- Choose the Manifest Header File of the manifest from its location on the workstation
- Choose Customs Respond File (for upload with SEN)
- Add the BOL files of the manifest from its location on the workstation
- Click on “Start Upload” after adding all the BOL files
- Enter the Rotation Number obtained from Custom’s Manifest and Ship Entry (for Coastal Operation)
- Select the Check Box “I agree” to the terms and conditions
- Select the Check Box “I confirm” that my manifest entries are accurate as at the time of completing the form.
- Click on “Submit” to send the Ship Entry and Manifest to the Tariff & Billing Department of NPA for review and generation of Provisional Bill.
- If the detail provided does not meet the requirement, the errors would be highlighted and you will be notified to make the required corrections.
- On Successful upload, you will be notified with the Manifest ID of your entry
SHIP DUES
FIND RATE AS APPLICABLE BELOW
TYPE OF VESSEL | SERVICE | RATE | UNIT OF | BERTHING/ | CONSTANT |
MEASURMENT | MOORING | ||||
Foreign | Without NPA 3rd Party Towage | USD 1.28 | GRT | – | 1176 |
Foreign | With NPA 3rd Party Towage | USD 1.28 | GRT | 250 | 1176 |
Tropical West Africa | Without NPA 3rd Party Towage | USD 0.62 | GRT | – | 1176 |
Tropical West Africa | With NPA 3rd Party Towage | USD 0.62 | GRT | 250 | 1176 |
Coastal | Without NPA 3rd Party Towage | USD 0.44 | GRT | – | 1176 |
Coastal | With NPA 3rd Party Towage | USD 0.44 | 250 | ||
NLNG | USD 1.19 | GRT | – | 1176 | |
Shifitng (within Port or Pilotage District) | USD 0.07 | GRT | – | 1176 | |
Second Port of Call Same Voyage and call to repair yard | USD 0.938 | GRT | – | 1176 | |
- Remark: Components of 1176 as the Constant:
(i) Berthing/Mooring (in & out) – $125 x 2 = $250
(ii) Towage (in & out) – $462.8 x 2 = $925.60
Total = $1176
(iii)The 1176 is applicable to uncharted area
- Note: Shifting of vessels within Ports and same Pilotage District shall be charged as applicable above
- The party to bear cost of shifting shall be clearly stated in the application for shifting.
NPA THIRD PARTY TOWAGE SERVICES (USD)
NPA TOWAGE SERVICES (USD)
FIND RATE AS APPLICABLE BELOW
LOA OF VESSEL | RATE (USD) | UNIT OF MEASUREMENT |
---|---|---|
1 – 200 LOA | USD 2500 | Per Tug/Movement |
201 – 250 LOA | USD 2000 | Per Tug/Movement |
251 – 300 LOA | USD 3500 | Per Tug/Movement |
Above 300 LOA | USD 5000 | Per Tug/Movement |
Note: The Rates listed above shall apply to all Pilotage Districts deploying third party Towage Service
- Minimum of two tugs shall be required for each movement of inward and outward
- Uncharted channels within Pilotage Districts shall be GRT of the vessel Multiplied by Rate as in Schedule 1 (Part i) + 1176.
- Pilotage Districts operating without Third Party shall charge the rate as in schedule 1 (Part i).
- Moves within Ports in the same Pilotage District shall attract a flat rate of $600 per Tug per Movement
- Using Tugs to assist a ship to swing/turn shall attract a flat rate of $600 per Tug per Assistance
- The Delay of Tug Boat shall attract a fine of$400 per hour or part thereof, in addition to the fine for Delay of Pilot (detention) at the same rate.
- Tugs attending to a ship in distress without power or defective steering shall attract the rate of $2,500 per Tug for 4hours or part thereof
- Where applicable, Third Party Towage Companies would be paid 80% and the Authority retains of 20% of the revenue collected per Tug/Movement
- Licensing of Third Party Towage Service Provider shall attract $20,000 this shall be renewed annually at the rate of $10,000
PILOTAGE AND FOOTAGE DUES FOR CONVENTIONAL VESSELS
FIND APPLICABLE RATES BELOW USD
PILOTAGE DISTRICT | PILOTAGE DUE | FOOTAGE DUE | PILOTAGE SERVICE |
LAGOS PILOTAGE | 0.070 | 0.042 | 0.112 |
WARRI PILOTAGE | 0.150 | 0.090 | 0.240 |
BONNY PORT HARCOURT PILOTAGE | 0.138 | 0.082 | 0.220 |
CALABAR PILOTAGE | 0.138 | 0.082 | 0.220 |
Administrative Fee shall be charged as follows:
-
- Conventional Vessel: 50% of Footage Dues
- Service Boat: 20% of Footage Dues
- For Service Boats not boarded, the Authority shall retain 60% of the Footage Due computed for the concerned pilot, while the Pilot will be entitled to 40% only, for endorsing relevant documents and taking responsibility for safe passage.
Note: Above administrative fee is subject to review as deemed by the Authority
CHARGES FOR INNER ANCHORAGE
FIND RATE AS APPLICABLE BELOW
INNER ANCHORAGE CHARGES | ||
TYPE OF VESSEL | RATE | UNIT OF MEASUREMENT |
FOREIGN FLAG VESSEL: 1 TO 30 LOA | USD 0.15 | Per GRT/ Number of Days |
FOREIGN FLAG VESSEL: ABOVE 30 LOA | USD 0.19 | Per GRT/ Number of Days |
TWA: 1 TO 30 LOA | USD 120 | Per Number of Days |
TWA: ABOVE 30 LOA | USD 150 | Per Number of Days |
NIGERIAN FLAG VESSEL: 1 TO 30 LOA | NGN 25,000 | Per Number of Days |
NIGERIAN FLAG VESSEL: ABOVE 30 LOA | NGN 35,000 | Per Number of Days |
- Maximum of 72 hours is given as free period for any vessel using the Inner Anchorage before charges commence.
- Home Port Vessels (Pilot Boats, dredger, Utility Boats working within the port shall not pay Inner Anchorage Dues, provided they are paying Annual Dues, (Conservancy, Pilotage Exemption Certificate, etc)
- Vessel in Distress shall not be charged Inner Anchorage Dues.
- Allocation of position to vessels at Inner Anchorage shall be for vessels of Length Overall of 1 – 50 LOA and below for Lagos Pilotage District, with exception of officially declared vessels under Global Maritime Distress and Safety System (GMDSS). While vessels of all categories (above 50 LOA) shall be allowed in the inner anchorage of other Pilotage Districts.
- All Inner Anchorage Dues must be paid within 5 days of the date of invoice. Where dues are not paid within the said period, an additional LIBOR rate of 5% shall apply.
- Inner Anchorage must be done at designated approved areas.
- All vessels destined to the Inner Anchorage must declare their intension and duration.
- Vessels at the Inner Anchorage are to comply with NPA Anchorage Regulations
- Harbour Masters must put out Notices to Mariner regarding Inner Anchorage Regulations and Locations
- Harbour Master is to forward relevant documents and information to Tariff & Billing for invoicing
- The Port Managers must ensure that vessels at Anchorage are charged and payment made before leaving the anchorage
ADDITIONAL PILOTAGE CHARGE
ADDITIONAL PILOTAGE CHARGE
TYPE OF VESSEL | RATE | UNIT OF MEASUREMENT |
VESSELS CALLING AT SHIPYARD FOR REPAIRS/DRY DOCKING | USD 500 | PER VESSEL |
LIGHT DUES
ANNUAL LIGHT DUES
FIND RATE AS APPLICABLE BELOW
TYPE OF VESSEL | RATE (USD) | UNIT OF MEASUREMENT |
Tropical West Africa (TWA) | USD 0.95 (Per annum) | GRT |
Coastal | USD 0.85 (Per annum) | GRT |
Foreign | USD 0.34 (Per voyage) | GRT |
ANNUAL CONSERVANCY (USD)
ANNUAL CONSERVANCY (USD)
FIND RATE AS APPLICABLE BELOW
TYPE OF VESSEL | RATE (USD) | UNIT OF MEASUREMENT |
Harbour Tugs, Lighters, Barges & Others From 50 GRT And Below On Domestic Trade | USD 500.00 | Annual |
Harbour Tugs, Lighters, Barges & Others Of Over 50 GRT Operating Domestic Trade | USD 1,500.00 | Annual |
BERTH RENT (USD)
BERTH RENT (USD)
FIND RATE AS APPLICABLE BELOW
To Be Provisionally Charged at the Rate of USD 2.00 x LOA x Number of Days
TYPE OF VESSEL | RATE (USD) | UNIT OF MEASURMENT | NUMBER OF DAYS |
Container and RORO Vessels | USD 2.00 | LOA | 2 |
Combo Vessels | USD 2.00 | LOA | 3 |
Liquid Bulk Cargo Vessels | USD 2.00 | LOA | 4 |
Dry Bulk Cargo Vessels | USD 2.00 | LOA | 8 |
General Cargo Vessels | USD 2.00 | LOA | 10 |
HARBOUR DUES (USD)
HARBOUR DUES (USD)
UNIT/TONNAGE x RATE
FIND RATE AS APPLICABLE BELOW
Area | Cargo Type | Unit/Tonnage | Foreign | TWA/Coastal | ||
Import | Export | Import | Export | |||
Concessioned Area (Harbour Dues) | General Cargo | Per Ton | 2.5 | 1.7 | 2 | 1.2 |
Liquid Bulk | Per Ton | 1.89 | 1.66 | 1.46 | 1.46 | |
Dry Bulk | Per Ton | 1.89 | 1.66 | 1.46 | 1.46 | |
Container 20FT Empty | Per Unit | – | – | – | – | |
Container 20FT Laden | Per Unit | 80 | 47 | 47 | 47 | |
Container 40FT Empty | Per Unit | – | – | – | – | |
Container 40FT Laden | Per Unit | 160 | 93 | 93 | 93 | |
Vehicle Up to 15 CBM | Per Unit | 27.5 | 27.5 | 27.5 | 27.5 | |
Vehicle 16 to 25 CBM | Per Unit | 45 | 45 | 45 | 45 | |
Vehicle above 25 CBM | Per Unit | 187 | 187 | 187 | 187 | |
Vehicle Trailer/Mafi | Per Unit | 300 | 300 | 300 | 300 |
Area | Cargo Type | Unit/Tonnage | Foreign | TWA/Coastal | ||
Import | Export | Import | Export | |||
Private Jetty (Harbour Dues) | General Cargo | Per Ton | 2.5 | 1.7 | 1.0 | 1.0 |
Liquid Bulk | Per Ton | 3.68 | 2.5 | 2.5 | 2.5 | |
Dry Bulk | Per Ton | 2.5 | 1.7 | 1.0 | 1.0 | |
Container 20FT Empty | Per Unit | – | – | – | – | |
Container 20FT Laden | Per Unit | 78.37 | 78.37 | 78.37 | 78.37 | |
Container 40FT Empty | Per Unit | – | – | – | – | |
Container 40FT Laden | Per Unit | 154.32 | 154.32 | 154.32 | 154.32 | |
Vehicle Up to 15 CBM | Per Unit | 27.75 | 27.75 | 27.75 | 27.75 | |
Vehicle 16 to 25 CBM | Per Unit | 45.75 | 45.75 | 45.75 | 45.75 | |
Vehicle above 25 CBM | Per Unit | 187.75 | 187.75 | 187.75 | 187.75 | |
Vehicle Trailer/Mafi | Per Unit | 300.75 | 300.75 | 300.75 | 300.75 |
Area | Cargo Type | Unit/Tonnage | Foreign | TWA/Coastal | ||
Import (USD) | Export (USD) | Import (USD) | Export (USD) | |||
Appropriated Area (Harbour Dues) | General Cargo | Per Ton | 1.38 | 1.2 | 1.49 | 1.02 |
Liquid Bulk | Per Ton | 1.89 | 1.87 | 1.45 | 1.45 | |
Dry Bulk | Per Ton | 1.41 | 1.27 | 1.19 | 1.05 | |
Container 20FT Empty | Per Unit | 0 | 0 | 0 | 0 | |
Container 20FT Laden | Per Unit | 45.78 | 32.12 | 41.91 | 24.67 | |
Container 40FT Empty | Per Unit | 0 | 0 | 0 | 0 | |
Container 40FT Laden | Per Unit | 109.19 | 70.68 | 93.93 | 53.47 | |
Vehicle Up to 15 CBM | Per Unit | 22.5 | 21.2 | 27.5 | 22.38 | |
Vehicle 16 to 25 CBM | Per Unit | 35.14 | 34.16 | 42.05 | 34.16 | |
Vehicle above 25 CBM | Per Unit | 157.23 | 151.23 | 186.1 | 101.97 | |
Vehicle Trailer/Mafi | Per Unit | 245.52 | 237.41 | 290.49 | 237.41 | |
CARGO TYPE | UNIT/TON | FOREIGN | TWA/COASTAL | |||
Import (USD) | Export (USD) | Import (USD) | Export (USD) | |||
SBM/SPM OPERATIONS | Liquid Bulk | Per Ton | 1.21 +150 |
- Above applies as Harbour Dues in Pilotage District where such operation is undertaken
CARGO DUES
UNIT/TONNAGE x RATE
FIND RATE AS APPLICABLE BELOW
AREA | CARGO TYPE | UNIT/TONNAGE | FOREIGN | TWA/COASTAL | |||
Import | Export | Import | Export | ||||
NPA Area(Cargo Dues) | General Cargo | Per Ton | 8.7 | 5.8 | 5.5 | 4.8 | |
Liquid Bulk | Per Ton | 5.9 | 2.98 | 2.6 | 2.6 | ||
Dry Bulk | Per Ton | 5.9 | 4.26 | 3.56 | 3.56 | ||
Container 20FT Empty | Per Unit | 19 | 16 | 16 | 16 | ||
Container 20FT Laden | Per Unit | 187 | 120 | 120 | 120 | ||
Container 40FT Empty | Per Unit | 31 | 28 | 31 | 28 | ||
Container 40FT Laden | Per Unit | 296 | 200 | 200 | 200 | ||
Vehicle Up to 15 CBM | Per Unit | 44 | 38 | 36 | 36 | ||
Vehicle 16 to 25 CBM | Per Unit | 73 | 61 | 61 | 61 | ||
Vehicle above 25 CBM | Per Unit | 245 | 207 | 207 | 307 | ||
Vehicle Trailer/Mafi | Per Unit | 413 | 347 | 347 | 347 | ||
Note: The components of Cargo Dues is made up of Harbour Dues, Stevedoring Charges and Environmental Protection Levy
AREA | CARGO TYPE | UNIT/ | FOREIGN | TWA/COASTAL | ||
TONNAGE | IMPORT | EXPORT | IMPORT | EXPORT | ||
Appropriated Area (Cargo Dues) | General Cargo | Per Ton | 4.8 | 4.1 | 3.8 | 3.8 |
Dry Bulk | Per Ton | 4.4 | 3.27 | 2.9 | 2.57 | |
Container 20FT Empty | Per Ton | 8 | 8 | 8 | 8 | |
Container 20FT Laden | Per Unit | 107 | 82 | 82 | 82 | |
Container 40FT Empty | Per Ton | 12 | 12 | 12 | 12 | |
Container 40FT Laden | Per Unit | 202 | 152 | 115 | 115 | |
Vehicle Up to 15 CBM | Per Unit | 36 | 29.3 | 27.3 | 27.3 | |
Vehicle 16 to 25 CBM | Per Unit | 57 | 46.3 | 46.3 | 46.3 | |
Vehicle above 25 CBM | Per Unit | 206 | 167.4 | 167.4 | 167.4 | |
Vehicle Trailer/Mafi | Per Unit | 338 | 274.6 | 274.6 | 274.6 |
Area | Cargo Type | Unit/ | Foreign | TWA/Coastal | ||
Tonnage | Import | Export | Import | Export | ||
Midstream Discharge (Cargo Dues) | General Cargo | Per Ton | 3.81 | 3.81 | 3.81 | 3.81 |
Container 20FT Empty | Per Ton | 4 | 4 | 4 | 4 | |
Container 20FT Laden | Per Unit | 13 | 13 | 13 | 13 | |
Container 40FT Empty | Per Unit | 7 | 7 | 7 | 7 | |
Container 40FT Laden | Per Unit | 19 | 19 | 19 | 19 | |
Vehicle Up to 15 CBM | Per Unit | 2.83 | 2.29 | 2.83 | 2.29 | |
Vehicle 16 to 25 CBM | Per Unit | 5 | 4.1 | 5 | 4 | |
Vehicle above 25 CBM | Per Unit | 8 | 7 | 8 | 7 | |
Vehicle Trailer/Mafi | Per Unit | 18 | 15 | 18 | 15 |
- Note: Midstream Discharge can only be carried out on the approval of the Honourable Minister of Transportation
- The component of midstream discharge (Harbour Dues, Stevedoring Charge and Environmental Protection Levy) See Schedule e Part (i) for applicable rates.
- Component of $3.81 for Midstream Discharge
Harbour: 2.50
EPL: 0.10
Stevedoring: 1.21
Transshipment Coastwise | 50% of Coastal Rate for all Cargo Type multiplied by Official Exchange Rate |
STEVEDORING CHARGES
STEVEDORING CHARGES
FIND RATES BELOW AS APPLICABLE
Area | Cargo Type | Unit/ | Foreign | TWA/Coastal | ||
Tonnage | Import | Export | Import | Export | ||
