The Top 30 Most Populated Districts of Uganda are as follows:
Rank | District | Region | Population (2023 est.) |
---|---|---|---|
1 | Wakiso | Central | 3,519,300 |
2 | Kampala (City) | Central | 1,766,500 |
3 | Kasese | Western | 843,900 |
4 | Yumbe | Northern | 775,000 |
5 | Mukono | Central | 757,500 |
6 | Kakumiro | Western | 601,900 |
7 | Kyenjojo | Western | 584,400 |
8 | Luweero | Central | 558,100 |
9 | Arua | Northern | 557,900 |
10 | Kyegegwa | Western | 551,900 |
11 | Bugiri | Eastern | 536,400 |
12 | Tororo | Eastern | 639,700 |
13 | Mbale | Eastern | 639,700 |
14 | Mubende | Central | 641,800 |
15 | Mayuge | Eastern | 615,200 |
16 | Kamuli | Eastern | 596,100 |
17 | Kagadi | Western | 474,700 |
18 | Buyende | Eastern | 468,400 |
19 | Iganga | Eastern | 436,800 |
20 | Hoima | Western | 413,100 |
21 | Soroti | Eastern | 401,000 |
22 | Serere | Eastern | 401,800 |
23 | Pallisa | Eastern | 399,500 |
24 | Masaka | Central | 364,800 |
25 | Ntungamo | Western | 569,200 |
26 | Oyam | Northern | 491,600 |
27 | Isingiro | Western | 658,100 |
28 | Kibaale | Western | 234,800 |
29 | Apac | Northern | 249,600 |
30 | Kabale | Western | 256,900 |
Uganda Districts Population
1. General Picture
- Total Population: ~48 million (2023)
- Administrative Units: 135 districts + Kampala (Capital City)
- Regions: 4 (Central, Eastern, Northern, Western)
- Population Density: ~230 people per km²
- Fastest Growing Districts: Wakiso, Kampala, Yumbe, Isingiro, Kasese
2. Top 10 Most Populated Districts
Rank | District | Region | Population (2023 est.) |
---|---|---|---|
1 | Wakiso | Central | 3,519,300 |
2 | Kampala (City) | Central | 1,766,500 |
3 | Kasese | Western | 843,900 |
4 | Yumbe | Northern | 775,000 |
5 | Mukono | Central | 757,500 |
6 | Isingiro | Western | 658,100 |
7 | Mubende | Central | 641,800 |
8 | Mbale | Eastern | 639,700 |
9 | Tororo | Eastern | 639,700 |
10 | Mayuge | Eastern | 615,200 |
These 10 districts alone account for over 20% of Uganda’s population.
3. Regional Population Distribution
Region | Number of Districts | Population (2023 est.) | Share of National Population |
---|---|---|---|
Central (incl. Kampala) | 27 + Kampala | ~16.5 million | ~34% |
Eastern | 37 | ~12.5 million | ~26% |
Northern | 38 | ~10.8 million | ~22% |
Western | 35 | ~8.5 million | ~18% |
Central Region dominates because of Kampala and Wakiso, Uganda’s most urbanized areas.
4. Urban vs. Rural Populations
- Urban Population (2023): ~27% (mainly Kampala, Wakiso, Gulu, Mbarara, Jinja, Mbale, Arua).
- Rural Population (2023): ~73% → majority engaged in farming.
5. Population Growth Trends
- Uganda has one of the highest fertility rates in the world (~5.1 children per woman).
- Youthful population: Median age ~16 years.
- Districts like Wakiso, Yumbe, Isingiro, Mubende are expanding fastest.
- Urbanization is rapidly increasing, especially around Kampala Metropolitan Area.

6. Key Insights
- Most populated: Wakiso (3.5M).
- Least populated: Karenga (~73,100).
- Densest area: Kampala (over 9,000 people per km²).
- Least dense: Karamoja sub-region districts (sparse population, semi-arid lands).