Population of the Department of Beni by municipality and TIOC
Population by Department and Municipality/TIOC – Beni
Department Total
| Beni (Total) | Population | Men | Women |
|---|---|---|---|
| Total | 488,260 | 251,595 | 236,665 |
Population by Municipality / TIOC
| Municipality / TIOC | Population | Men | Women |
|---|---|---|---|
| Trinidad | 128,589 | 64,655 | 63,934 |
| San Javier | 7,913 | 4,485 | 3,428 |
| Riberalta | 110,302 | 55,544 | 54,758 |
| Guayaramerín | 42,031 | 21,563 | 20,468 |
| Reyes | 11,478 | 5,999 | 5,479 |
| San Borja | 45,798 | 23,472 | 22,326 |
| Santa Rosa del Yacuma | 11,122 | 5,846 | 5,276 |
| Rurrenabaque | 21,240 | 11,005 | 10,235 |
| Santa Ana del Yacuma | 18,088 | 9,371 | 8,717 |
| Exaltación | 8,012 | 4,413 | 3,599 |
| San Ignacio de Moxos | 21,584 | 11,305 | 10,279 |
| Loreto | 4,269 | 2,247 | 2,022 |
| San Andrés | 15,570 | 8,769 | 6,801 |
| San Joaquín | 6,808 | 3,668 | 3,140 |
| San Ramón | 5,489 | 2,938 | 2,551 |
| Puerto Siles | 1,091 | 599 | 492 |
| Magdalena | 12,785 | 6,742 | 6,043 |
| Baures | 7,488 | 4,309 | 3,179 |
| Huacaraje | 4,630 | 2,527 | 2,103 |
| Multiethnic Indigenous Territory (TIOC) | 3,973 | 2,138 | 1,835 |
Beni Department
The Department of Beni has a relatively small population compared to other Bolivian departments, with 488,260 inhabitants spread across a vast Amazonian territory. Population density is low, and settlements are widely dispersed due to rivers, wetlands, and forested areas.

- Trinidad, the departmental capital, is the largest population center, followed by Riberalta and Guayaramerín, which are key commercial and border cities.
- Most municipalities have populations under 25,000, reflecting Beni’s rural and river-based settlement patterns.
- Men slightly outnumber women across the department, particularly in river ports and economic hubs.
- The Multiethnic Indigenous Territory (TIOC) highlights the importance of Indigenous communities and collective land governance in the region.


















