
House of Assembly members of Nasarawa State Legislature, as at 2022.
Details available include member’s LGA, constituency, party and designation
| L.G.A | CONSTITUENCY | MEMBERS | PARTY | ROLE |
|---|---|---|---|---|
| TOTO | UGYA/UMAISHA | IBRAHIM B. ABDULLAHI | APC | SPEAKER |
| AKWANGA | NORTH | TSENTSE N. DANDAURA | APC | DEPUTY SPEAKER |
| AWE | NORTH | TANKO TUNGA | APC | MAJORITY LEADER |
| KOKONA | EAST | DANIEL OGA OGAZI | APC | DEPUTY MAJORITY LEADER |
| KOKONA | WEST | DANLADI JATAU | PDP | MINORITY LEADER |
| OBI | OBI II | LUKA ILIYA ZHEKABA | PDP | DEPUTY MINORITY LEADER |
| NASARAWA EGGON | EAST | IBRAHIM MOH’D A. MULUKU | APC | CHIEF WHIP |
| LAFIA | NORTH | MOHAMMED ALKALI | APC | DEPUTY CHIEF WHIP |
| NASARAWA EGGON | WEST | ABEL BALA | PDP | MINORITY WHIP |
| DOMA | NORTH | SALIHU IYIMOGA | ZLP | DEPUTY MINORITY WHIP |
| AKWANGA | SOUTH | TSEBE SAM | PDP | MEMBER |
| AWE | SOUTH | SULEIMAN YAKUBU | APC | MEMBER |
| DOMA | SOUTH | JOHN OSEWU | PDP | MEMBER |
| KARU | UKE/KARSHI | MOH’D BELLO BAWA | APC | MEMBER |
| GITATA/KARU | DAVID MAIYAKI | PDP | MEMBER | |
| KEANA | KEANA | MOHAMMED OMEDEFU | APC | MEMBER |
| KEFFI | WEST | ALI I. NANA | APC | MEMBER |
| EAST | ENG. ABDULLAHI S.K | SDP | MEMBER | |
| LAFIA | CENTRAL | ABDULLAHI ANGIBI | APC | MEMBER |
| OBI | OBI I | DR. IBRAHIM PETER AKWE | PDP | MEMBER |
| NASARAWA | CENTRAL | HON. ISMAIL DANBABA | APC | MEMBER |
| UDEGE/LOKO | MOHAMMED OKPOKU | APC | MEMBER | |
| TOTO | TOTO/GADABUKE | SHAFA USMAN L. | APC | MEMBER |
| WAMBA | WAMBA | ALIYU DOGARA | APC | MEMBER |












