The population of Santa Cruz by municipality and Indigenous Autonomous Territory (TIOC),
Population by Department and Municipality/TIOC – Santa Cruz
Department Total
| Santa Cruz (Total) | Population | Men | Women |
|---|---|---|---|
| Total | 3,122,605 | 1,582,326 | 1,540,279 |
Population by Municipality / TIOC
| Municipality / TIOC | Population | Men | Women |
|---|---|---|---|
| Santa Cruz de la Sierra | 1,610,982 | 799,830 | 811,152 |
| Cotoca | 106,603 | 54,479 | 52,124 |
| Porongo | 23,126 | 11,983 | 11,143 |
| La Guardia | 147,726 | 73,823 | 73,903 |
| El Torno | 55,697 | 28,264 | 27,433 |
| Warnes | 151,248 | 76,819 | 74,429 |
| Okinawa Uno | 10,665 | 5,502 | 5,163 |
| San Ignacio de Velasco | 67,103 | 35,121 | 31,982 |
| San Miguel | 15,239 | 8,164 | 7,075 |
| San Rafael | 8,842 | 4,934 | 3,908 |
| Buena Vista | 13,651 | 7,381 | 6,270 |
| San Carlos | 18,942 | 9,807 | 9,135 |
| Yapacaní | 57,794 | 31,127 | 26,667 |
| San Juan | 10,200 | 5,485 | 4,715 |
| San José de Chiquitos | 40,974 | 21,959 | 19,015 |
| Pailón | 54,495 | 28,647 | 25,848 |
| Roboré | 18,763 | 10,024 | 8,739 |
| Portachuelo | 20,743 | 10,641 | 10,102 |
| Santa Rosa del Sara | 17,999 | 9,776 | 8,223 |
| Colpa Bélgica | 6,007 | 3,111 | 2,896 |
| Lagunillas | 5,946 | 3,083 | 2,863 |
| Charagua Iyambae (TIOC) | 38,420 | 19,960 | 18,460 |
| Cabezas | 32,961 | 17,494 | 15,467 |
| Cuevo | 5,335 | 2,859 | 2,476 |
| Gutiérrez (Kereimba Iyaambae) | 14,389 | 7,204 | 7,185 |
| Camiri | 32,285 | 15,739 | 16,546 |
| Boyuibe | 5,612 | 2,980 | 2,632 |
| Vallegrande | 17,249 | 8,787 | 8,462 |
| Trigal | 2,359 | 1,197 | 1,162 |
| Moromoro | 2,793 | 1,443 | 1,350 |
| Postrervalle | 1,806 | 993 | 813 |
| Pucará | 2,015 | 1,097 | 918 |
| Samaipata | 11,843 | 6,247 | 5,596 |
| Mairana | 12,735 | 6,635 | 6,100 |
| Quirusillas | 3,086 | 1,560 | 1,526 |
| Montero | 126,886 | 63,754 | 63,132 |
| General Saavedra | 16,598 | 8,578 | 8,020 |
| Mineros | 23,110 | 11,768 | 11,342 |
| Fernández Alonso | 14,610 | 8,283 | 6,327 |
| San Pedro | 15,246 | 8,358 | 6,888 |
| Concepción | 30,118 | 16,297 | 13,821 |
| San Javier | 14,888 | 7,733 | 7,155 |
| San Julián | 44,909 | 22,834 | 22,075 |
| San Antonio de Lomerío | 6,364 | 3,271 | 3,093 |
| San Ramón | 8,541 | 4,523 | 4,018 |
| Cuatro Cañadas | 25,258 | 13,007 | 12,251 |
| San Matías | 15,378 | 8,051 | 7,327 |
| Comarapa | 17,195 | 8,813 | 8,382 |
| Saipina | 6,048 | 3,111 | 2,937 |
| Puerto Suárez | 17,417 | 9,424 | 7,993 |
| Puerto Quijarro | 17,974 | 9,381 | 8,593 |
| Carmen Rivero Tórrez | 8,816 | 4,690 | 4,126 |
| Ascensión de Guarayos | 34,079 | 18,178 | 15,901 |
| Urubichá | 6,555 | 3,351 | 3,204 |
| El Puente | 17,290 | 9,824 | 7,466 |
- 56 municipalities/TIOCs are included
- Santa Cruz de la Sierra alone accounts for over 50% of the department’s population
- Gender distribution is generally balanced, with slight male predominance in rural areas
Population Overview – Santa Cruz Department (by Municipality and TIOC)
The Department of Santa Cruz is the most populous in Bolivia, with a total population of 3,122,605 people, made up of 1,582,326 men and 1,540,279 women. The population is unevenly distributed, with a strong concentration in urban and economic centers.
Urban Concentration
- Santa Cruz de la Sierra is by far the largest municipality, with 1,610,982 inhabitants, accounting for more than half of the department’s total population.
- Other major urban centers include Warnes (151,248), La Guardia (147,726), Montero (126,886), and Cotoca (106,603).
- These cities form the core of the metropolitan area, which drives migration, employment, and economic growth.
Intermediate Municipalities
- Mid-sized municipalities such as Yapacaní, San Ignacio de Velasco, Camiri, San Julián, Concepción, and Ascensión de Guarayos range between 30,000 and 70,000 inhabitants.
- These areas serve as regional service centers for agriculture, livestock, and local commerce.
Rural and Low-Population Areas
- Many municipalities, particularly in the Vallegrande valleys and Chiquitanía, have populations under 20,000 people.
- The smallest municipalities, such as Postrervalle, Trigal, Pucará, Moromoro, and Saipina, have fewer than 3,000 residents, reflecting rural settlement patterns and geographic constraints.
Indigenous Autonomous Territories (TIOC)
- Charagua Iyambae, Bolivia’s first Indigenous Autonomous Region, has 38,420 inhabitants with a balanced gender distribution.
- Gutiérrez (Kereimba Iyaambae) also reflects the importance of Indigenous governance and community-based population structures in the Chaco region.
Gender Distribution
- Overall, the department shows a slight male majority, especially in rural and agricultural municipalities.
- Urban areas tend to have a more balanced or slightly higher female population.

Santa Cruz’s population pattern highlights a clear contrast between a densely populated metropolitan core and extensive rural territories with small, dispersed populations. Economic opportunity, internal migration, and infrastructure development continue to shape demographic growth across the department.

















