UNESCO World Heritage Sites according to ID (identity) number are:
Name of the property | ID | Country |
Madriu-Perafita-Claror Valley | 1160 | Andorra |
Cultural Sites of Al Ain (Hafit, Hili, Bidaa Bint Saud and Oases Areas) | 1343 | Afghanistan |
Minaret and Archaeological Remains of Jam | 211 | Afghanistan |
Cultural Landscape and Archaeological Remains of the Bamiyan Valley | 208 | Afghanistan |
Antigua Naval Dockyard and Related Archaeological Sites | 1499 | Antigua and Barbuda |
Natural and Cultural Heritage of the Ohrid region | 99 | Albania |
Butrint | 570 | Albania |
Historic Centres of Berat and Gjirokastra | 569 | Albania |
Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | 1133 | Albania |
Monasteries of Haghpat and Sanahin | 777 | Armenia |
Cathedral and Churches of Echmiatsin and the Archaeological Site of Zvartnots | 1011 | Armenia |
Monastery of Geghard and the Upper Azat Valley | 960 | Armenia |
Mbanza Kongo, Vestiges of the Capital of the former Kingdom of Kongo | 1511 | Angola |
Los Glaciares National Park # | 145 | Argentina |
Jesuit Missions of the Guaranis: San Ignacio Mini, Santa Ana, Nuestra Señora de Loreto and Santa Maria Mayor (Argentina), Ruins of Sao Miguel das Missoes (Brazil) * | 275 | Argentina |
Iguazu National Park | 303 | Argentina |
Cueva de las Manos, Río Pinturas | 936 | Argentina |
Península Valdés | 937 | Argentina |
Ischigualasto / Talampaya Natural Parks | 966 | Argentina |
Jesuit Block and Estancias of Córdoba | 995 | Argentina |
Quebrada de Humahuaca | 1116 | Argentina |
Qhapaq Ñan, Andean Road System | 1459 | Argentina |
The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | 1321 | Argentina |
Los Alerces National Park | 1526 | Argentina |
ESMA Museum and Site of Memory – Former Clandestine Center of Detention, Torture and Extermination | 1681 | Argentina |
Historic Centre of the City of Salzburg | 784 | Austria |
Palace and Gardens of Schönbrunn | 786 | Austria |
Hallstatt-Dachstein / Salzkammergut Cultural Landscape | 806 | Austria |
Semmering Railway | 785 | Austria |
City of Graz – Historic Centre and Schloss Eggenberg | 931 | Austria |
Wachau Cultural Landscape | 970 | Austria |
Fertö / Neusiedlersee Cultural Landscape | 772 | Austria |
Historic Centre of Vienna | 1033 | Austria |
Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | 1133 | Austria |
Prehistoric Pile Dwellings around the Alps | 1363 | Austria |
Frontiers of the Roman Empire – The Danube Limes (Western Segment) | 1608 | Austria |
The Great Spa Towns of Europe | 1613 | Austria |
Great Barrier Reef | 154 | Australia |
Kakadu National Park | 147 | Australia |
Willandra Lakes Region | 167 | Australia |
Lord Howe Island Group | 186 | Australia |
Tasmanian Wilderness | 181 | Australia |
Gondwana Rainforests of Australia | 368 | Australia |
Uluru-Kata Tjuta National Park | 447 | Australia |
Wet Tropics of Queensland | 486 | Australia |
Shark Bay, Western Australia | 578 | Australia |
K’gari (Fraser Island) | 630 | Australia |
Australian Fossil Mammal Sites (Riversleigh / Naracoorte) | 698 | Australia |
Heard and McDonald Islands | 577 | Australia |
Macquarie Island | 629 | Australia |
Greater Blue Mountains Area | 917 | Australia |
Purnululu National Park | 1094 | Australia |
Royal Exhibition Building and Carlton Gardens | 1131 | Australia |
Sydney Opera House | 166 | Australia |
Australian Convict Sites | 1306 | Australia |
Ningaloo Coast | 1369 | Australia |
Budj Bim Cultural Landscape | 1577 | Australia |
Walled City of Baku with the Shirvanshah’s Palace and Maiden Tower | 958 | Azerbaijan |
Gobustan Rock Art Cultural Landscape | 1076 | Azerbaijan |
Historic Centre of Sheki with the Khan’s Palace | 1549 | Azerbaijan |
Hyrcanian Forests | 1584 | Azerbaijan |
Cultural Landscape of Khinalig People and “Köç Yolu” Transhumance Route | 1696 | Azerbaijan |
Old Bridge Area of the Old City of Mostar | 946 | Bosnia and Herzegovina |
Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | 1133 | Bosnia and Herzegovina |
Mehmed Paša Sokolović Bridge in Višegrad | 1260 | Bosnia and Herzegovina |
Stećci Medieval Tombstone Graveyards | 1504 | Bosnia and Herzegovina |
Historic Bridgetown and its Garrison | 1376 | Barbados |
Historic Mosque City of Bagerhat | 321 | Bangladesh |
Ruins of the Buddhist Vihara at Paharpur | 322 | Bangladesh |
The Sundarbans | 798 | Bangladesh |
Flemish Béguinages | 855 | Belgium |
La Grand-Place, Brussels | 857 | Belgium |
The Four Lifts on the Canal du Centre and their Environs, La Louvière and Le Roeulx (Hainaut) | 856 | Belgium |
Belfries of Belgium and France | 943 | Belgium |
Historic Centre of Brugge | 996 | Belgium |
Major Town Houses of the Architect Victor Horta (Brussels) | 1005 | Belgium |
Neolithic Flint Mines at Spiennes (Mons) | 1006 | Belgium |
Notre-Dame Cathedral in Tournai | 1009 | Belgium |
Plantin-Moretus House-Workshops-Museum Complex | 1185 | Belgium |
Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | 1133 | Belgium |
Stoclet House | 1298 | Belgium |
Major Mining Sites of Wallonia | 1344 | Belgium |
The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | 1321 | Belgium |
Colonies of Benevolence | 1555 | Belgium |
The Great Spa Towns of Europe | 1613 | Belgium |
Funerary and memory sites of the First World War (Western Front) | 1567 | Belgium |
W-Arly-Pendjari Complex | 749 | BF |
Ruins of Loropéni | 1225 | BF |
Ancient Ferrous Metallurgy Sites of Burkina Faso | 1602 | BF |
Boyana Church | 42 | BG |
Madara Rider | 43 | BG |
Rock-Hewn Churches of Ivanovo | 45 | BG |
Thracian Tomb of Kazanlak | 44 | BG |
Ancient City of Nessebar | 217 | BG |
Pirin National Park | 225 | BG |
Rila Monastery | 216 | BG |
Srebarna Nature Reserve | 219 | BG |
Thracian Tomb of Sveshtari | 359 | BG |
Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | 1133 | BG |
Qal’at al-Bahrain – Ancient Harbour and Capital of Dilmun | 1192 | BH |
Pearling, Testimony of an Island Economy | 1364 | BH |
Dilmun Burial Mounds | 1542 | BH |
Royal Palaces of Abomey | 323 | Benin |
W-Arly-Pendjari Complex | 749 | Benin |
Koutammakou, the Land of the Batammariba | 1140 | Benin |
City of Potosí | 420 | Bolivia |
Jesuit Missions of the Chiquitos | 529 | Bolivia |
Historic City of Sucre | 566 | Bolivia |
Fuerte de Samaipata | 883 | Bolivia |
Noel Kempff Mercado National Park | 967 | Bolivia |
Tiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | 567 | Bolivia |
Qhapaq Ñan, Andean Road System | 1459 | Bolivia |
Historic Town of Ouro Preto | 124 | Brazil |
Historic Centre of the Town of Olinda | 189 | Brazil |
Jesuit Missions of the Guaranis: San Ignacio Mini, Santa Ana, Nuestra Señora de Loreto and Santa Maria Mayor (Argentina), Ruins of Sao Miguel das Missoes (Brazil) * | 275 | Brazil |
Historic Centre of Salvador de Bahia | 309 | Brazil |
Sanctuary of Bom Jesus do Congonhas | 334 | Brazil |
Iguaçu National Park | 355 | Brazil |
Brasilia | 445 | Brazil |
Serra da Capivara National Park | 606 | Brazil |
Historic Centre of São Luís | 821 | Brazil |
Atlantic Forest South-East Reserves | 893 | Brazil |
Discovery Coast Atlantic Forest Reserves | 892 | Brazil |
Historic Centre of the Town of Diamantina | 890 | Brazil |
Central Amazon Conservation Complex | 998 | Brazil |
Pantanal Conservation Area | 999 | Brazil |
Brazilian Atlantic Islands: Fernando de Noronha and Atol das Rocas Reserves | 1000 | Brazil |
Cerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | 1035 | Brazil |
Historic Centre of the Town of Goiás | 993 | Brazil |
São Francisco Square in the Town of São Cristóvão | 1272 | Brazil |
Rio de Janeiro: Carioca Landscapes between the Mountain and the Sea | 1100 | Brazil |
Pampulha Modern Ensemble | 1493 | Brazil |
Valongo Wharf Archaeological Site | 1548 | Brazil |
Paraty and Ilha Grande – Culture and Biodiversity | 1308 | Brazil |
Sítio Roberto Burle Marx | 1620 | Brazil |
Tsodilo | 1021 | Botswana |
Okavango Delta | 1432 | Botswana |
Białowieża Forest | 33 | BY |
Mir Castle Complex | 625 | BY |
Architectural, Residential and Cultural Complex of the Radziwill Family at Nesvizh | 1196 | BY |
Struve Geodetic Arc | 1187 | BY |
Belize Barrier Reef Reserve System | 764 | BZ |
PL | C | |
L’Anse aux Meadows National Historic Site | 4 | CA |
Nahanni National Park | 24 | CA |
Dinosaur Provincial Park | 71 | CA |
Kluane / Wrangell-St. Elias / Glacier Bay / Tatshenshini-Alsek | 72 | CA |
Head-Smashed-In Buffalo Jump | 158 | CA |
SGang Gwaay | 157 | CA |
Wood Buffalo National Park | 256 | CA |
Canadian Rocky Mountain Parks | 304 | CA |
Historic District of Old Québec | 300 | CA |
Gros Morne National Park | 419 | CA |
Old Town Lunenburg | 741 | CA |
Waterton Glacier International Peace Park | 354 | CA |
Miguasha National Park | 686 | CA |
Rideau Canal | 1221 | CA |
Joggins Fossil Cliffs | 1285 | CA |
Landscape of Grand Pré | 1404 | CA |
Red Bay Basque Whaling Station | 1412 | CA |
Mistaken Point | 1497 | CA |
Pimachiowin Aki | 1415 | CA |
Writing-on-Stone / Áísínai’pi | 1597 | CA |
Anticosti | 1686 | CA |
Tr’ondëk-Klondike | 1564 | CA |
Virunga National Park | 63 | CD |
Garamba National Park | 136 | CD |
Kahuzi-Biega National Park | 137 | CD |
Salonga National Park | 280 | CD |
Okapi Wildlife Reserve | 718 | CD |
Manovo-Gounda St Floris National Park | 475 | CF |
Sangha Trinational | 1380 | CF |
Sangha Trinational | 1380 | CG |
Forest Massif of Odzala-Kokoua | 692 | CG |
Abbey of St Gall | 268 | CH |
Benedictine Convent of St John at Müstair | 269 | CH |
Old City of Berne | 267 | CH |
Three Castles, Defensive Wall and Ramparts of the Market-Town of Bellinzona | 884 | CH |
Swiss Alps Jungfrau-Aletsch | 1037 | CH |
Monte San Giorgio | 1090 | CH |
Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | 1133 | CH |
Lavaux, Vineyard Terraces | 1243 | CH |
Rhaetian Railway in the Albula / Bernina Landscapes | 1276 | CH |
Swiss Tectonic Arena Sardona | 1179 | CH |
La Chaux-de-Fonds / Le Locle, Watchmaking Town Planning | 1302 | CH |
Prehistoric Pile Dwellings around the Alps | 1363 | CH |
The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | 1321 | CH |
Mount Nimba Strict Nature Reserve | 155 | CI |
Taï National Park | 195 | CI |
Comoé National Park | 227 | CI |
Historic Town of Grand-Bassam | 1322 | CI |
Sudanese style mosques in northern Côte d’Ivoire | 1648 | CI |
Rapa Nui National Park | 715 | CL |
Churches of Chiloé | 971 | CL |
Historic Quarter of the Seaport City of Valparaíso | 959 | CL |
Humberstone and Santa Laura Saltpeter Works | 1178 | CL |
Sewell Mining Town | 1214 | CL |
Qhapaq Ñan, Andean Road System | 1459 | CL |
Settlement and Artificial Mummification of the Chinchorro Culture in the Arica and Parinacota Region | 1634 | CL |
Dja Faunal Reserve | 407 | CM |
Sangha Trinational | 1380 | CM |
Imperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | 439 | China |
Mausoleum of the First Qin Emperor | 441 | China |
Mogao Caves | 440 | China |
Mount Taishan | 437 | China |
Peking Man Site at Zhoukoudian | 449 | China |
The Great Wall | 438 | China |
Mount Huangshan | 547 | China |
Huanglong Scenic and Historic Interest Area | 638 | China |
Jiuzhaigou Valley Scenic and Historic Interest Area | 637 | China |
Wulingyuan Scenic and Historic Interest Area | 640 | China |
Ancient Building Complex in the Wudang Mountains | 705 | China |
Historic Ensemble of the Potala Palace, Lhasa | 707 | China |
Mountain Resort and its Outlying Temples, Chengde | 703 | China |
Temple and Cemetery of Confucius and the Kong Family Mansion in Qufu | 704 | China |
Lushan National Park | 778 | China |
Mount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | 779 | China |
Ancient City of Ping Yao | 812 | China |
Classical Gardens of Suzhou | 813 | China |
Old Town of Lijiang | 811 | China |
Summer Palace, an Imperial Garden in Beijing | 880 | China |
Temple of Heaven: an Imperial Sacrificial Altar in Beijing | 881 | China |
Dazu Rock Carvings | 912 | China |
Mount Wuyi | 911 | China |
Ancient Villages in Southern Anhui – Xidi and Hongcun | 1002 | China |
Imperial Tombs of the Ming and Qing Dynasties | 1004 | China |
Longmen Grottoes | 1003 | China |
Mount Qingcheng and the Dujiangyan Irrigation System | 1001 | China |
Yungang Grottoes | 1039 | China |
Three Parallel Rivers of Yunnan Protected Areas | 1083 | China |
Capital Cities and Tombs of the Ancient Koguryo Kingdom | 1135 | China |
Historic Centre of Macao | 1110 | China |
Sichuan Giant Panda Sanctuaries – Wolong, Mt Siguniang and Jiajin Mountains | 1213 | China |
Yin Xu | 1114 | China |
Kaiping Diaolou and Villages | 1112 | China |
South China Karst | 1248 | China |
Fujian Tulou | 1113 | China |
Mount Sanqingshan National Park | 1292 | China |
Mount Wutai | 1279 | China |
China Danxia | 1335 | China |
Historic Monuments of Dengfeng in “The Centre of Heaven and Earth” | 1305 | China |
West Lake Cultural Landscape of Hangzhou | 1334 | China |
Chengjiang Fossil Site | 1388 | China |
Site of Xanadu | 1389 | China |
Cultural Landscape of Honghe Hani Rice Terraces | 1111 | China |
Xinjiang Tianshan | 1414 | China |
Silk Roads: the Routes Network of Chang’an-Tianshan Corridor | 1442 | China |
The Grand Canal | 1443 | China |
Tusi Sites | 1474 | China |
Hubei Shennongjia | 1509 | China |
Zuojiang Huashan Rock Art Cultural Landscape | 1508 | China |
Kulangsu, a Historic International Settlement | 1541 | China |
Qinghai Hoh Xil | 1540 | China |
Fanjingshan | 1559 | China |
Archaeological Ruins of Liangzhu City | 1592 | China |
Migratory Bird Sanctuaries along the Coast of Yellow Sea-Bohai Gulf of China (Phase I) | 1606 | China |
Quanzhou: Emporium of the World in Song-Yuan China | 1561 | China |
Cultural Landscape of Old Tea Forests of the Jingmai Mountain in Pu’er | 1665 | China |
Port, Fortresses and Group of Monuments, Cartagena | 285 | Colombia |
Los Katíos National Park | 711 | Colombia |
Historic Centre of Santa Cruz de Mompox | 742 | Colombia |
National Archeological Park of Tierradentro | 743 | Colombia |
San Agustín Archaeological Park | 744 | Colombia |
Malpelo Fauna and Flora Sanctuary | 1216 | Colombia |
Coffee Cultural Landscape of Colombia | 1121 | Colombia |
Qhapaq Ñan, Andean Road System | 1459 | Colombia |
Chiribiquete National Park – “The Maloca of the Jaguar” | 1174 | Colombia |
Talamanca Range-La Amistad Reserves / La Amistad National Park | 205 | CR |
Cocos Island National Park | 820 | CR |
Area de Conservación Guanacaste | 928 | CR |
Precolumbian Chiefdom Settlements with Stone Spheres of the Diquís | 1453 | CR |
Old Havana and its Fortification System | 204 | Cuba |
Trinidad and the Valley de los Ingenios | 460 | Cuba |
San Pedro de la Roca Castle, Santiago de Cuba | 841 | Cuba |
Desembarco del Granma National Park | 889 | Cuba |
Viñales Valley | 840 | Cuba |
Archaeological Landscape of the First Coffee Plantations in the South-East of Cuba | 1008 | Cuba |
Alejandro de Humboldt National Park | 839 | Cuba |
Urban Historic Centre of Cienfuegos | 1202 | Cuba |
Historic Centre of Camagüey | 1270 | Cuba |
Cidade Velha, Historic Centre of Ribeira Grande | 1310 | CV |
Paphos | 79 | CY |
Painted Churches in the Troodos Region | 351 | CY |
Choirokoitia | 848 | CY |
Historic Centre of Český Krumlov | 617 | Czechia |
Historic Centre of Prague | 616 | Czechia |
Historic Centre of Telč | 621 | Czechia |
Pilgrimage Church of St John of Nepomuk at Zelená Hora | 690 | Czechia |
Kutná Hora: Historical Town Centre with the Church of St Barbara and the Cathedral of Our Lady at Sedlec | 732 | Czechia |
Lednice-Valtice Cultural Landscape | 763 | Czechia |
Gardens and Castle at Kroměříž | 860 | Czechia |
Holašovice Historic Village | 861 | Czechia |
Litomyšl Castle | 901 | Czechia |
Holy Trinity Column in Olomouc | 859 | Czechia |
Tugendhat Villa in Brno | 1052 | Czechia |
Jewish Quarter and St Procopius’ Basilica in Třebíč | 1078 | Czechia |
Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | 1133 | Czechia |
Erzgebirge/Krušnohoří Mining Region | 1478 | Czechia |
Landscape for Breeding and Training of Ceremonial Carriage Horses at Kladruby nad Labem | 1589 | Czechia |
The Great Spa Towns of Europe | 1613 | Czechia |
Žatec and the Landscape of Saaz Hops | 1558 | Czechia |
Aachen Cathedral | 3 | Germany |
Speyer Cathedral | 168 | Germany |
Würzburg Residence with the Court Gardens and Residence Square | 169 | Germany |
Pilgrimage Church of Wies | 271 | Germany |
Castles of Augustusburg and Falkenlust at Brühl | 288 | Germany |
St Mary’s Cathedral and St Michael’s Church at Hildesheim | 187 | Germany |
Roman Monuments, Cathedral of St Peter and Church of Our Lady in Trier | 367 | Germany |
Frontiers of the Roman Empire | 430 | Germany |
Hanseatic City of Lübeck | 272 | Germany |
Palaces and Parks of Potsdam and Berlin | 532 | Germany |
Abbey and Altenmünster of Lorsch | 515 | Germany |
Mines of Rammelsberg, Historic Town of Goslar and Upper Harz Water Management System | 623 | Germany |
Maulbronn Monastery Complex | 546 | Germany |
Town of Bamberg | 624 | Germany |
Collegiate Church, Castle and Old Town of Quedlinburg | 535 | Germany |
Völklingen Ironworks | 687 | Germany |
Messel Pit Fossil Site | 720 | Germany |
Bauhaus and its Sites in Weimar, Dessau and Bernau | 729 | Germany |
Cologne Cathedral | 292 | Germany |
Luther Memorials in Eisleben and Wittenberg | 783 | Germany |
Classical Weimar | 846 | Germany |
Museumsinsel (Museum Island), Berlin | 896 | Germany |
Wartburg Castle | 897 | Germany |
Garden Kingdom of Dessau-Wörlitz | 534 | Germany |
Monastic Island of Reichenau | 974 | Germany |
Zollverein Coal Mine Industrial Complex in Essen | 975 | Germany |
Historic Centres of Stralsund and Wismar | 1067 | Germany |
Upper Middle Rhine Valley | 1066 | Germany |
Dresden Elbe Valley Delisted 2009 | 1156 | Germany |
Muskauer Park / Park Mużakowski | 1127 | Germany |
Town Hall and Roland on the Marketplace of Bremen | 1087 | Germany |
Old town of Regensburg with Stadtamhof | 1155 | Germany |
Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | 1133 | Germany |
Berlin Modernism Housing Estates | 1239 | Germany |
Wadden Sea | 1314 | Germany |
Fagus Factory in Alfeld | 1368 | Germany |
Prehistoric Pile Dwellings around the Alps | 1363 | Germany |
Margravial Opera House Bayreuth | 1379 | Germany |
Bergpark Wilhelmshöhe | 1413 | Germany |
Carolingian Westwork and Civitas Corvey | 1447 | Germany |
Speicherstadt and Kontorhaus District with Chilehaus | 1467 | Germany |
The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | 1321 | Germany |
Caves and Ice Age Art in the Swabian Jura | 1527 | Germany |
Archaeological Border complex of Hedeby and the Danevirke | 1553 | Germany |
Naumburg Cathedral | 1470 | Germany |
Erzgebirge/Krušnohoří Mining Region | 1478 | Germany |
Water Management System of Augsburg | 1580 | Germany |
Frontiers of the Roman Empire – The Danube Limes (Western Segment) | 1608 | Germany |
Frontiers of the Roman Empire – The Lower German Limes | 1631 | Germany |
Mathildenhöhe Darmstadt | 1614 | Germany |
ShUM Sites of Speyer, Worms and Mainz | 1636 | Germany |
The Great Spa Towns of Europe | 1613 | Germany |
Jewish-Medieval Heritage of Erfurt | 1656 | Germany |
Jelling Mounds, Runic Stones and Church | 697 | DK |
Roskilde Cathedral | 695 | DK |
Kronborg Castle | 696 | DK |
Ilulissat Icefjord | 1149 | DK |
Wadden Sea | 1314 | DK |
Stevns Klint | 1416 | DK |
Christiansfeld, a Moravian Church Settlement | 1468 | DK |
The par force hunting landscape in North Zealand | 1469 | DK |
Kujataa Greenland: Norse and Inuit Farming at the Edge of the Ice Cap | 1536 | DK |
Aasivissuit – Nipisat. Inuit Hunting Ground between Ice and Sea | 1557 | DK |
Viking-Age Ring Fortresses | 1660 | DK |
Morne Trois Pitons National Park | 814 | DM |
Colonial City of Santo Domingo | 526 | DO |
Al Qal’a of Beni Hammad | 102 | DZ |
Djémila | 191 | DZ |
M’Zab Valley | 188 | DZ |
Tassili n’Ajjer | 179 | DZ |
Timgad | 194 | DZ |
Tipasa | 193 | DZ |
Kasbah of Algiers | 565 | DZ |
City of Quito | 2 | EC |
Galápagos Islands | 1 | EC |
Sangay National Park | 260 | EC |
Historic Centre of Santa Ana de los Ríos de Cuenca | 863 | EC |
Qhapaq Ñan, Andean Road System | 1459 | EC |
Historic Centre (Old Town) of Tallinn | 822 | EE |
Struve Geodetic Arc | 1187 | EE |
Abu Mena | 90 | EG |
Ancient Thebes with its Necropolis | 87 | EG |
Historic Cairo | 89 | EG |
Memphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | 86 | EG |
Nubian Monuments from Abu Simbel to Philae | 88 | EG |
Saint Catherine Area | 954 | EG |
Wadi Al-Hitan (Whale Valley) | 1186 | EG |
Asmara: A Modernist African City | 1550 | ER |
Alhambra, Generalife and Albayzín, Granada | 314 | ES |
Burgos Cathedral | 316 | ES |
Historic Centre of Cordoba | 313 | ES |
Monastery and Site of the Escurial, Madrid | 318 | ES |
Works of Antoni Gaudí | 320 | ES |
Cave of Altamira and Paleolithic Cave Art of Northern Spain | 310 | ES |
Monuments of Oviedo and the Kingdom of the Asturias | 312 | ES |
Old Town of Ávila with its Extra-Muros Churches | 348 | ES |
Old Town of Segovia and its Aqueduct | 311 | ES |
Santiago de Compostela (Old Town) | 347 | ES |
Garajonay National Park | 380 | ES |
Historic City of Toledo | 379 | ES |
Mudejar Architecture of Aragon | 378 | ES |
Old Town of Cáceres | 384 | ES |
Cathedral, Alcázar and Archivo de Indias in Seville | 383 | ES |
Old City of Salamanca | 381 | ES |
Poblet Monastery | 518 | ES |
Archaeological Ensemble of Mérida | 664 | ES |
Routes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | 669 | ES |
Royal Monastery of Santa María de Guadalupe | 665 | ES |
Doñana National Park | 685 | ES |
Historic Walled Town of Cuenca | 781 | ES |
La Lonja de la Seda de Valencia | 782 | ES |
Las Médulas | 803 | ES |
Palau de la Música Catalana and Hospital de Sant Pau, Barcelona | 804 | ES |
Pyrénées – Mont Perdu | 773 | ES |
San Millán Yuso and Suso Monasteries | 805 | ES |
Prehistoric Rock Art Sites in the Côa Valley and Siega Verde | 866 | ES |
Rock Art of the Mediterranean Basin on the Iberian Peninsula | 874 | ES |
University and Historic Precinct of Alcalá de Henares | 876 | ES |
Ibiza, Biodiversity and Culture | 417 | ES |
San Cristóbal de La Laguna | 929 | ES |
Archaeological Ensemble of Tarraco | 875 | ES |
Archaeological Site of Atapuerca | 989 | ES |
Catalan Romanesque Churches of the Vall de Boí | 988 | ES |
Palmeral of Elche | 930 | ES |
Roman Walls of Lugo | 987 | ES |
Aranjuez Cultural Landscape | 1044 | ES |
Renaissance Monumental Ensembles of Úbeda and Baeza | 522 | ES |
Vizcaya Bridge | 1217 | ES |
Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | 1133 | ES |
Teide National Park | 1258 | ES |
Tower of Hercules | 1312 | ES |
Cultural Landscape of the Serra de Tramuntana | 1371 | ES |
Heritage of Mercury. Almadén and Idrija | 1313 | ES |
Antequera Dolmens Site | 1501 | ES |
Caliphate City of Medina Azahara | 1560 | ES |
Risco Caido and the Sacred Mountains of Gran Canaria Cultural Landscape | 1578 | ES |
Paseo del Prado and Buen Retiro, a landscape of Arts and Sciences | 1618 | ES |
Prehistoric Sites of Talayotic Menorca | 1528 | ES |
Rock-Hewn Churches, Lalibela | 18 | ET |
Simien National Park | 9 | ET |
Fasil Ghebbi, Gondar Region | 19 | ET |
Aksum | 15 | ET |
Lower Valley of the Awash | 10 | ET |
Lower Valley of the Omo | 17 | ET |
Tiya | 12 | ET |
Harar Jugol, the Fortified Historic Town | 1189 | ET |
Konso Cultural Landscape | 1333 | ET |
Bale Mountains National Park | 111 | ET |
The Gedeo Cultural Landscape | 1641 | ET |
Fortress of Suomenlinna | 583 | FI |
Old Rauma | 582 | FI |
Petäjävesi Old Church | 584 | FI |
Verla Groundwood and Board Mill | 751 | FI |
Bronze Age Burial Site of Sammallahdenmäki | 579 | FI |
High Coast / Kvarken Archipelago | 898 | FI |
Struve Geodetic Arc | 1187 | FI |
Levuka Historical Port Town | 1399 | FJ |
Nan Madol: Ceremonial Centre of Eastern Micronesia | 1503 | FM |
Chartres Cathedral | 81 | France |
Mont-Saint-Michel and its Bay | 80 | France |
Palace and Park of Versailles | 83 | France |
Prehistoric Sites and Decorated Caves of the Vézère Valley | 85 | France |
Vézelay, Church and Hill | 84 | France |
Amiens Cathedral | 162 | France |
Arles, Roman and Romanesque Monuments | 164 | France |
Cistercian Abbey of Fontenay | 165 | France |
Palace and Park of Fontainebleau | 160 | France |
Roman Theatre and its Surroundings and the “Triumphal Arch” of Orange | 163 | France |
From the Great Saltworks of Salins-les-Bains to the Royal Saltworks of Arc-et-Senans, the Production of Open-pan Salt | 203 | France |
Abbey Church of Saint-Savin sur Gartempe | 230 | France |
Gulf of Porto: Calanche of Piana, Gulf of Girolata, Scandola Reserve | 258 | France |
Place Stanislas, Place de la Carrière and Place d’Alliance in Nancy | 229 | France |
Pont du Gard (Roman Aqueduct) | 344 | France |
Strasbourg, Grande-Île and Neustadt | 495 | France |
Cathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | 601 | France |
Paris, Banks of the Seine | 600 | France |
Bourges Cathedral | 635 | France |
Historic Centre of Avignon: Papal Palace, Episcopal Ensemble and Avignon Bridge | 228 | France |
Canal du Midi | 770 | France |
Historic Fortified City of Carcassonne | 345 | France |
Pyrénées – Mont Perdu | 773 | France |
Historic Site of Lyon | 872 | France |
Routes of Santiago de Compostela in France | 868 | France |
Belfries of Belgium and France | 943 | France |
Jurisdiction of Saint-Emilion | 932 | France |
The Loire Valley between Sully-sur-Loire and Chalonnes | 933 | France |
Provins, Town of Medieval Fairs | 873 | France |
Le Havre, the City Rebuilt by Auguste Perret | 1181 | France |
Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | 1133 | France |
Bordeaux, Port of the Moon | 1256 | France |
Fortifications of Vauban | 1283 | France |
Lagoons of New Caledonia: Reef Diversity and Associated Ecosystems | 1115 | France |
Episcopal City of Albi | 1337 | France |
Pitons, cirques and remparts of Reunion Island | 1317 | France |
Prehistoric Pile Dwellings around the Alps | 1363 | France |
The Causses and the Cévennes, Mediterranean agro-pastoral Cultural Landscape | 1153 | France |
Nord-Pas de Calais Mining Basin | 1360 | France |
Decorated Cave of Pont d’Arc, known as Grotte Chauvet-Pont d’Arc, Ardèche | 1426 | France |
Champagne Hillsides, Houses and Cellars | 1465 | France |
The Climats, terroirs of Burgundy | 1425 | France |
The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | 1321 | France |
Taputapuātea | 1529 | France |
Chaîne des Puys – Limagne fault tectonic arena | 1434 | France |
French Austral Lands and Seas | 1603 | France |
Cordouan Lighthouse | 1625 | France |
Nice, Winter Resort Town of the Riviera | 1635 | France |
The Great Spa Towns of Europe | 1613 | France |
Funerary and memory sites of the First World War (Western Front) | 1567 | France |
The Maison Carrée of Nîmes | 1569 | France |
Volcanoes and Forests of Mount Pelée and the Pitons of Northern Martinique | 1657 | France |
Ecosystem and Relict Cultural Landscape of Lopé-Okanda | 1147 | GA |
Ivindo National Park | 1653 | GA |
