Enugu State House of Assembly members and their Local Government Areas, constituencies, designations and political parties, as of 2015
S/N | NAME | LOCAL GOVERNMENT | CONSTITUENCY | DESIGNATION | PARTY |
1. | Hon. Mathias junior Ekweremadu | Aninri | Aninri | Chief Whip | PDP |
2. | Hon. Sunday Kelly Enemchukwu Udeh-Okoye | Awgu | Awgu North | Member | PDP |
3. | Hon. Uduji Nelson lloabuchi | Awgu | Awgu South | Member | PDP |
4. | Hon. Ubosi Edward Uchenna | Enugu East | Enugu East 1 | Speaker | PDP |
5. | Hon. Agbo Joseph Ugwumba | Enugu East | Enugu East II | Member | PDP |
6. | Hon. Nnamani Philip Iloabuchi | Enugu North | Enugu North | Member | PDP |
7. | Hon. Okenwa Obinna Paul | Enugu South | Enugu South I | Member | PDP |
8. | Hon. Ugwu Mary Onyinye | Enugu South | Enugu South II | Deputy Leader | PDP |
9. | Hon. Chima Obieze Emmanuel | Ezeagu | Ezeagu | Member | PDP |
10 | Hon.Ezeani Ezenta Ugochukwu | Igbo-Etiti | Igbo-Etiti East | Member | PDP |
11 | Hon. Akadu James Okereke | Igbo-Etiti | Igbo-Etiti West | Member | PDP |
12 | Hon. Ugwuanyi Ethel Oyibo | Igbo-Eze North | Igbo-Eze North I | Deputy Whip | PDP |
13 | Hon. Ogidi Adole Anthony | Igbo-Eze North | Igbo-Eze North II | Member | PDP |
14 | Hon. Ugwueze E. Mathew | Igbo-Eze South | Igbo-Eze South | Member | PDP |
15 | Hon. Ogbuabor Daniel Chukwuemeka | Isi-Uzo | Isi-Uzo | Member | PDP |
16 | Hon. Nnajiofor Paul Osondu | Nkanu East | Nkanu East | Member | PDP |
17 | Hon. Aniagu Iloabuchi Desmond | Nkanu West | Nkanu West | Member | PDP |
18 | Hon. Nwamba Christian Chinedu | Nsukka | Nsukka East | Member | PDP |
19 | Hon. Omeje Ogbu Lydia Nkechinyere | Nsukka | Nsukka West | Member | PDP |
20 | Hon. Uzogbado Donatus Okechukwu | Oji River | Oji River | Deputy Speaker | PDP |
21 | Hon. Ezeugwu Ikechukwu Meletus | Udenu | Udenu | Leader | PDP |
22 | Hon. Jonbull C. Nwagu | Udi | Udi North | Member | PDP |
23 | Hon. Ene Chukwuka Bismarck | Udi | Udi South | Member | PDP |
24 | Hon. John Kelvin Ukuta | Uzo-Uwani | Uzo-Uwani | Member | PDP |
Enugu
Enugu is a state in the South Eastern part of Nigeria. The capital city of the state also has the same name: Enugu.
The state shares borders with Abia State to the South, Ebonyi State to the East, Benue State to the Northeast, Kogi State to the northwest and Anambra State to the West.
Though a land-locked State, Enugu, the capital city, is located approximately 2 1/2 driving hours away from Port Harcourt, Calabar and warri, all coastal cities with major shipping ports. Enugu is also located within an hour s drive from Onitsha and 2 hours drive from Aba, both of which are trading centres in Nigeria. The city is also located within 5 driving hours from Abuja and 7 driving hours from lagos, the administrative and commercial headquarters of Nigeria respectively.
Lying partly within the semi-tropical rain forest belt of the south, the State spreads (through a land area of approximately 8727.1km2 ) towards the north with its physical features changing gradually from tropical rain forest to open wood-land and then to the Savannah. Apart from a chain of low hills, running through Abakaliki (Ebonyi state) in the east to Nsukka in the north-west, and then southwards through Enugu and Agwu, the rest of the state is made up of low land separated by numerous streams and rivulets the major ones of which are the Adada River and the Oji River.
The mean temperature in Enugu State in the hottest month of February is about 36.20C (97.160F), while the minimum temperature of about 20.30C (68.540F) is recorded in November. The lowest rainfall of about 0.16cm3 is normal in February, while the highest is about 35.7cm3 in July. Enugu has a good soil and climate, sitting at about 223 meters above sea level, and the soil is well drained.
LGAs in Enugu State
The LGAs (Local Government Areas) in Enugu State, Nigeria are:
- Aninri
- Awgu
- Enugu East
- Enugu North
- Enugu South
- Ezeagu
- Igbo-Etiti
- Igbo-Eze North
- Igbo-Eze South
- Isi-Uzo
- Nkanu East
- Nkanu West
- Nsukka
- Oji-River
- Udenu
- Udi
- Uzo-Uwani